| Prevalence of psychoactive substance use Prevalence of medication use Prevalence of drug use Drug prevention Treatment supply Treatment demand Health consequences Harm reduction Drug-related crimes Drug market Drug use and prison Monitoring of publications Attitudes to legal framework changes |

| Number of accused persons for drug-related crimes (Art. 354a – 354c) | 2862 |
| with proceeding finished with: | |
| sentence | 1565 |
| conditional sentence | 1247 |
| acquittal | 46 |
| suspension | 4 |
| release from penalty | – |
| Number of persons convicted (total) | 21821 |
| Number of persons convicted for drug-related crimes (Art. 354a – 354c) | 2812 |
| proportion (%) to the number of persons convicted (total) | 12.89 |
| for one crime | 2497 |
| for two crimes | 269 |
| for three or more crimes | 46 |
| sex: | |
| males | 2572 |
| females | 240 |
| age: | |
| 14-17 years old | 74 |
| 18-24 years old | 607 |
| 25-29 years old | 493 |
| 30-39 years old | 1014 |
| 40-49 years old | 480 |
| 50-59 years old | 107 |
| 60 and over years old | 37 |
