| Prevalence of psychoactive substance use Prevalence of medication use Prevalence of drug use Drug prevention Treatment supply Treatment demand Health consequences Harm reduction Drug-related crimes Drug market Drug use and prison Monitoring of publications Attitudes to legal framework changes |
Number of registered cases of acute intoxication related to use of psychoactive substances in Bulgaria in 2024 (by age groups, sex and type of substance)
| Total | Drugs | Alcohol | Combined | |
| 11 449 | 1 495 | 9 028 | 926 | |
| Males | 8 690 | 1 169 | 7 106 | 415 |
| Females | 2 759 | 326 | 1 922 | 511 |
| Up to 15 years of age | 769 | 110 | 494 | 165 |
| Males | 445 | 71 | 299 | 75 |
| Females | 324 | 39 | 195 | 90 |
| 16 – 18 years of age | 682 | 134 | 501 | 47 |
| Males | 451 | 95 | 330 | 26 |
| Females | 231 | 39 | 171 | 21 |
| Over 18 years of age | 9 998 | 1 251 | 8 033 | 714 |
| Males | 7 794 | 1 003 | 6 477 | 314 |
| Females | 2 204 | 248 | 1 556 | 400 |
