Prevalence of psychoactive substance use Prevalence of medication use Prevalence of drug use Drug Prevention | Treatment Supply Treatment Demand Health consequences Harm reduction | Drug-related crimes Drug market Drug use and prison Monitoring of publications Attitudes to legal framework changes |
Number of registered cases of acute intoxication related to use of psychoactive substances in Bulgaria over the period 2015 – 2024
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
Total | 10 912 | 10 853 | 11 449 | 10 751 | 11 094 | 10 276 | 9 358 | 10 446 | 11 761 | 11 449 |
Males | 8 713 | 8 746 | 8 942 | 8 528 | 8 890 | 8 065 | 7 224 | 7 931 | 9 022 | 8 690 |
Females | 2 199 | 2 107 | 2 507 | 2 223 | 2 204 | 2 211 | 2 134 | 2 515 | 2 739 | 2 759 |
Up to 15 years of age | 727 | 694 | 731 | 643 | 807 | 706 | 616 | 803 | 827 | 769 |
Males | 415 | 408 | 423 | 370 | 454 | 415 | 314 | 426 | 439 | 445 |
Females | 312 | 286 | 308 | 273 | 353 | 291 | 302 | 377 | 388 | 324 |
16 – 18 years of age | 1 039 | 1 007 | 841 | 803 | 793 | 593 | 620 | 680 | 748 | 682 |
Males | 725 | 743 | 593 | 559 | 541 | 410 | 414 | 436 | 504 | 451 |
Females | 314 | 264 | 248 | 244 | 252 | 183 | 206 | 244 | 244 | 231 |
Over 18 years of age | 9 146 | 9 152 | 9 877 | 9 305 | 9 494 | 8 977 | 8 122 | 8 963 | 10 186 | 9 998 |
Males | 7 573 | 7 595 | 7 926 | 7 599 | 7 895 | 7 240 | 6 496 | 7 069 | 8 079 | 7 794 |
Females | 1 573 | 1 557 | 1 951 | 1 706 | 1 599 | 1 737 | 1 626 | 1 894 | 2 107 | 2 204 |
Number of registered cases of acute intoxication related to use of drugs in Bulgaria over the period 2015 – 2024
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
Total | 2 117 | 1 857 | 1 880 | 1 613 | 1 515 | 1 508 | 1 250 | 1 450 | 1 492 | 1 495 |
Males | 1 486 | 1 302 | 1 247 | 1 091 | 1 065 | 1 028 | 849 | 950 | 1 144 | 1 169 |
Females | 631 | 555 | 633 | 522 | 450 | 480 | 401 | 500 | 348 | 326 |
Up to 15 years of age | 207 | 184 | 146 | 135 | 123 | 129 | 89 | 107 | 102 | 110 |
Males | 99 | 97 | 78 | 68 | 60 | 66 | 43 | 53 | 58 | 71 |
Females | 108 | 87 | 68 | 67 | 63 | 63 | 46 | 54 | 44 | 39 |
16-18 years of age | 252 | 224 | 147 | 127 | 151 | 96 | 102 | 146 | 151 | 134 |
Males | 165 | 152 | 92 | 79 | 99 | 56 | 61 | 86 | 106 | 95 |
Females | 87 | 72 | 55 | 48 | 52 | 40 | 41 | 60 | 45 | 39 |
Over 18 years of age | 1 658 | 1 449 | 1 587 | 1 351 | 1 241 | 1 283 | 1 059 | 1 197 | 1 239 | 1 251 |
Males | 1 222 | 1 053 | 1 077 | 944 | 906 | 906 | 745 | 811 | 980 | 1 003 |
Females | 436 | 396 | 510 | 407 | 335 | 377 | 314 | 386 | 259 | 248 |
Number of registered cases of acute intoxication related to use of alcohol in Bulgaria over the period 2015 – 2024
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
Total | 8 364 | 8 520 | 8 963 | 8 768 | 8 952 | 8 160 | 7 452 | 8 433 | 9 392 | 9 028 |
Males | 6 954 | 7 112 | 7 336 | 7 205 | 7 500 | 6 702 | 5 999 | 6 706 | 7 489 | 7 106 |
Females | 1 410 | 1 408 | 1 627 | 1 563 | 1 452 | 1 458 | 1 453 | 1 727 | 1 903 | 1 922 |
Up to 15 years of age | 436 | 456 | 522 | 452 | 568 | 488 | 428 | 582 | 561 | 494 |
Males | 272 | 280 | 320 | 284 | 345 | 303 | 235 | 321 | 308 | 299 |
Females | 164 | 176 | 202 | 168 | 223 | 185 | 193 | 261 | 253 | 195 |
16-18 years of age | 711 | 726 | 647 | 641 | 599 | 464 | 472 | 494 | 528 | 501 |
Males | 511 | 562 | 481 | 460 | 424 | 338 | 325 | 336 | 375 | 330 |
Females | 200 | 164 | 166 | 181 | 175 | 126 | 147 | 158 | 153 | 171 |
Over 18 years of age | 7 217 | 7 338 | 7 794 | 7 675 | 7 785 | 7 208 | 6 552 | 7 357 | 8 303 | 8 033 |
Males | 6 171 | 6 270 | 6 535 | 6 461 | 6 731 | 6 061 | 5 439 | 6 049 | 6 806 | 6 477 |
Females | 1 046 | 1 068 | 1 259 | 1 214 | 1 054 | 1 147 | 1 113 | 1 308 | 1 497 | 1 556 |
Number of registered cases of acute intoxication related to combined use of drugs and alcohol in Bulgaria over the period 2015 – 2024
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
Total | 431 | 476 | 606 | 370 | 627 | 608 | 656 | 563 | 877 | 926 |
Males | 273 | 332 | 359 | 232 | 325 | 335 | 376 | 275 | 389 | 415 |
Females | 158 | 144 | 247 | 138 | 302 | 273 | 280 | 288 | 488 | 511 |
Up to 15 years of age | 84 | 54 | 63 | 56 | 116 | 89 | 99 | 114 | 164 | 165 |
Males | 44 | 31 | 25 | 18 | 49 | 46 | 36 | 52 | 73 | 75 |
Females | 40 | 23 | 38 | 38 | 67 | 43 | 63 | 62 | 91 | 90 |
16-18 years of age | 76 | 57 | 47 | 35 | 43 | 33 | 46 | 40 | 69 | 47 |
Males | 49 | 29 | 20 | 20 | 18 | 16 | 28 | 14 | 23 | 26 |
Females | 27 | 28 | 27 | 15 | 25 | 17 | 18 | 26 | 46 | 21 |
Over 18 years of age | 271 | 365 | 496 | 279 | 468 | 486 | 511 | 409 | 644 | 714 |
Males | 180 | 272 | 314 | 194 | 258 | 273 | 312 | 209 | 293 | 314 |
Females | 91 | 93 | 182 | 85 | 210 | 213 | 199 | 200 | 351 | 400 |