| Prevalence of psychoactive substance use Prevalence of medication use Prevalence of drug use Drug prevention Treatment supply Treatment demand Health consequences Harm reduction Drug-related crimes Drug market Drug use and prison Monitoring of publications Attitudes to legal framework changes |
Number of registered cases of acute intoxication related to use of psychoactive substances in Bulgaria in 2023 (by age groups, sex and type of substance)
| Total | Drugs | Alcohol | Combined | |
| 11 761 | 1 492 | 9 392 | 877 | |
| Males | 9 022 | 1 144 | 7 489 | 389 |
| Females | 2 739 | 348 | 1 903 | 488 |
| Up to 15 years of age | 827 | 102 | 561 | 164 |
| Males | 439 | 58 | 308 | 73 |
| Females | 388 | 44 | 253 | 91 |
| 16 – 18 years of age | 748 | 151 | 528 | 69 |
| Males | 504 | 106 | 375 | 23 |
| Females | 244 | 45 | 153 | 46 |
| Over 18 years of age | 10 186 | 1 239 | 8 303 | 644 |
| Males | 8 079 | 980 | 6 806 | 293 |
| Females | 2 107 | 259 | 1 497 | 351 |
