Prevalence of psychoactive substance use Prevalence of medication use Prevalence of drug use Drug Prevention | Treatment Supply Treatment Demand Health consequences Harm reduction | Drug-related crimes Drug market Drug use and prison Monitoring of publications Attitudes to legal framework changes |
Persons regarding Prosecutor acts submitted to the court for drug-related crimes over the period 2011 – 2022
Classification under the Penal Code | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
Total number | 2373 | 2479 | 2723 | 2515 | 2704 | 3033 | 3183 | 3229 | 3651 | 3788 | 4292 | 3674 |
Art. 242 (total) | 28 | 76 | 53 | 63 | 72 | 59 | 73 | 51 | 48 | 41 | 48 | 70 |
Art. 242, para. 2 | 11 | 36 | 21 | 25 | 36 | 35 | 30 | 36 | 18 | 33 | 58 | |
Art. 242, para. 3 | 0 | 0 | 6 | 6 | 0 | 3 | 1 | 0 | 4 | 2 | 1 | |
Art. 242, para. 4 | 16 | 40 | 25 | 40 | 23 | 35 | 20 | 12 | 19 | 13 | 11 | |
Art. 242, para. 9 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Art. 354a – 354c (total) | 2345 | 2403 | 2670 | 2452 | 2632 | 2974 | 3110 | 3178 | 3603 | 3747 | 4244 | 3604 |
Art. 354a (total) | 2158 | 2197 | 2469 | 2462 | 2839 | 2970 | 3076 | 3480 | 3620 | 4076 | 3491 | |
Art. 354a, para. 1 | 457 | 472 | 486 | 553 | 557 | 627 | 622 | 754 | 753 | 827 | 715 | |
Art. 354a, para. 2 | 160 | 205 | 229 | 144 | 135 | 200 | 177 | 203 | 219 | 255 | 191 | |
Art. 354a, para. 3 | 966 | 921 | 1042 | 992 | 1215 | 1152 | 1257 | 1386 | 1409 | 1536 | 1313 | |
Art. 354a, para. 4 | 0 | 1 | 0 | 1 | 0 | 1 | 71 | 0 | 0 | 0 | 0 | |
Art. 354a, para. 5 | 575 | 598 | 712 | 772 | 932 | 990 | 949 | 1137 | 1239 | 1458 | 1272 | |
Art. 354b | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | |
Art. 354c (total) | 185 | 204 | 198 | 167 | 135 | 140 | 102 | 122 | 124 | 167 | 112 | |
Art. 354c, para. 1 | 140 | 170 | 178 | 146 | 118 | 123 | 96 | 101 | 108 | 150 | 96 | |
Art. 354c, para. 2 | 2 | 5 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 5 | |
Art. 354c, para. 3 | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
Art. 354c, para. 5 | 38 | 26 | 16 | 21 | 17 | 10 | 6 | 20 | 16 | 14 | 11 |
Convicted and sanctioned persons with an enacted court act regarding drug-related crimes reported by the Prosecutor’s Office of the Republic of Bulgaria over the period 2011 – 2022
Classification under the Penal Code | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
Total number | 1994 | 2022 | 2238 | 2183 | 2249 | 2739 | 2869 | 2911 | 3324 | 3344 | 3904 | 3426 |
Art. 242 (total) | 37 | 42 | 47 | 46 | 45 | 82 | 60 | 36 | 44 | 34 | 48 | 57 |
Art. 242, para. 2 | 11 | 26 | 23 | 252 | 41 | 33 | 22 | 35 | 18 | 37 | 45 | |
Art. 242, para. 3 | 0 | 0 | 6 | 67 | 2 | 3 | 0 | 1 | 3 | 2 | 2 | |
Art. 242, para. 4 | 25 | 16 | 18 | 16 | 39 | 24 | 14 | 8 | 13 | 9 | 10 | |
Art. 242, para. 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Art. 354a – 354c (total) | 1957 | 1980 | 2191 | 2137 | 2204 | 2657 | 2809 | 2875 | 3280 | 3310 | 3856 | 3369 |
Art. 354a (total) | 1809 | 1813 | 1991 | 2052 | 2537 | 2674 | 2770 | 3167 | 3196 | 3729 | 3258 | |
Art. 354a, para. 1 | 398 | 350 | 442 | 450 | 491 | 580 | 558 | 694 | 699 | 813 | 711 | |
Art. 354a, para. 2 | 126 | 129 | 123 | 96 | 107 | 148 | 127 | 159 | 145 | 173 | 117 | |
Art. 354a, para. 3 | 829 | 806 | 815 | 813 | 1122 | 1041 | 1108 | 1223 | 1213 | 1347 | 1215 | |
Art. 354a, para. 4 | 3 | 0 | 0 | 0 | 0 | 0 | 77 | 0 | 0 | 0 | 0 | |
Art. 354a, para. 5 | 453 | 528 | 611 | 693 | 817 | 905 | 900 | 1091 | 1139 | 1396 | 1215 | |
Art. 354b | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | |
Art. 354c (total) | 146 | 167 | 199 | 150 | 120 | 135 | 105 | 112 | 111 | 123 | 111 | |
Art. 354c, para. 1 | 107 | 138 | 166 | 127 | 106 | 124 | 92 | 91 | 98 | 110 | 100 | |
Art. 354c, para. 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
Art. 354c, para. 3 | 4 | 0 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Art. 354c, para. 5 | 33 | 29 | 25 | 22 | 14 | 10 | 11 | 20 | 13 | 13 | 11 |
Acquitted persons with an enacted court act regarding drug-related crimes reported by the Prosecutor’s Office of the Republic of Bulgaria over the period 2011 – 2022
Classification under the Penal Code | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
Total number | 39 | 41 | 53 | 58 | 47 | 58 | 50 | 37 | 38 | 31 | 48 | 50 |
Art. 242 (total) | 1 | 0 | 6 | 2 | 5 | 2 | 3 | 2 | 1 | 1 | 3 | 4 |
Art. 242, para. 2 | 1 | 0 | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | |
Art. 242, para. 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Art. 242, para. 4 | 0 | 0 | 3 | 3 | 0 | 3 | 1 | 0 | 1 | 2 | 4 | |
Art. 354a – 354c (total) | 38 | 41 | 47 | 56 | 42 | 56 | 47 | 35 | 37 | 30 | 45 | 46 |
Art. 354a (total) | 34 | 36 | 43 | 32 | 54 | 46 | 32 | 32 | 30 | 45 | 41 | |
Art. 354a, para. 1 | 2 | 5 | 6 | 7 | 13 | 11 | 5 | 8 | 3 | 10 | 15 | |
Art. 354a, para. 2 | 1 | 4 | 7 | 2 | 5 | 3 | 0 | 1 | 1 | 3 | 4 | |
Art. 354a, para. 3 | 13 | 15 | 9 | 7 | 10 | 14 | 11 | 5 | 7 | 13 | 8 | |
Art. 354a, para. 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
Art. 354a, para. 5 | 18 | 12 | 21 | 16 | 26 | 18 | 12 | 18 | 19 | 19 | 14 | |
Art. 354b | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | |
Art. 354c (total) | 3 | 5 | 4 | 9 | 2 | 1 | 3 | 5 | 0 | 0 | 5 | |
Art. 354c, para. 1 | 3 | 3 | 4 | 7 | 1 | 1 | 3 | 5 | 0 | 0 | 4 | |
Art. 354c, para. 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Art. 354c, para. 5 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |