| Prevalence of psychoactive substance use Prevalence of medication use Prevalence of drug use Drug Prevention | Treatment Supply Treatment Demand Health consequences Harm reduction | Drug-related crimes Drug market Drug use and prison Monitoring of publications Attitudes to legal framework changes |
| 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
| Counseling and testing for HIV | ||||||||
| Consulted and tested clients | 668 | 68 | 797 | 1335 | 222 | 30 | 290 | 926 |
| Clients received post-test counseling | 423 | 68 | 579 | 1321 | 56 | 30 | 290 | 926 |
| Positive results | 1 | 20 | 10 | 4 | 1 | 2 | 143 | |
| Referred for treatment | 8 | 46 | 20 | 16 | 12 | 16 | 1 | 30 |
| Counseling and testing for Hepatitis B | ||||||||
| Consulted and tested clients | 144 | 36 | 162 | 10 | 926 | |||
| Clients received post-test counseling | 140 | 36 | 10 | 926 | ||||
| Positive results | 13 | 1 | 3 | |||||
| Referred for treatment | 49 | 11 | 32 | 37 | 31 | 19 | 32 | |
| Counseling and testing for Hepatitis C | ||||||||
| Consulted and tested clients | 104 | 40 | 337 | 815 | 222 | 10 | 280 | 926 |
| Clients received post-test counseling | 103 | 38 | 337 | 802 | 56 | 10 | 280 | 926 |
| Positive results | 72 | 38 | 294 | 334 | 25 | 10 | 8 | 744 |
| Referred for treatment | 49 | 11 | 32 | 37 | 31 | 19 | 32 | |
| Counseling and testing for Syphilis | ||||||||
| Consulted and tested clients | 127 | 40 | 195 | 469 | 222 | 267 | 926 | |
| Clients received post-test counseling | 125 | 40 | 195 | 469 | 56 | 267 | 926 | |
| Positive results | 3 | 5 | 24 | 5 | 4 |
