Prevalence of psychoactive substance use Prevalence of medication use Prevalence of drug use Drug Prevention | Treatment Supply Treatment Demand Health consequences Harm reduction | Drug-related crimes Drug market Drug use and prison Monitoring of publications Attitudes to legal framework changes |
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
Total number of crimes | 8139 | 8221 | 7978 | 7573 | 7115 | 6713 | 5834 | 6422 |
of which: drug-related crimes | 485 | 550 | 612 | 620 | 666 | 620 | 683 | 605 |
% of total number of crimes | 6.0 | 6.7 | 7.7 | 8.2 | 9.4 | 9.2 | 11.7 | 9.4 |
By Chapter (Article) of the Penal Code | ||||||||
CHAPTER II. Crimes against the person | 1674 | 1696 | 1676 | 1652 | 1657 | 1578 | 1386 | 1604 |
CHAPTER III. Crimes against the rights of citizens | 45 | 42 | 50 | 45 | 44 | 63 | 36 | 47 |
CHAPTER IV. Crimes against marriage, family and youth | 26 | 24 | 24 | 33 | 26 | 31 | 16 | 13 |
CHAPTER V. Crimes against the property | 4493 | 4013 | 3675 | 3293 | 2890 | 2741 | 2289 | 2336 |
CHAPTER VI. Crimes against the economy | 281 | 320 | 324 | 319 | 276 | 209 | 220 | 238 |
of which: Art. 241-242а, Crimes against customs regime | 111 | 128 | 121 | 129 | 127 | 104 | 88 | 102 |
CHAPTER VII. Crimes against the financial, tax and insurance systems | 38 | 34 | 39 | 40 | 26 | 15 | 25 | 25 |
CHAPTER VIII. Crimes against the activity of state bodies, public organisations and persons performing public duties | 153 | 174 | 134 | 84 | 98 | 62 | 72 | 203 |
CHAPTER IX. Documentary crimes | 58 | 61 | 63 | 55 | 50 | 19 | 34 | 46 |
CHAPTER X. Crimes against order and the public peace | 188 | 184 | 191 | 220 | 205 | 171 | 161 | 128 |
CHAPTER XІ. Generally dangerous crime | 1182 | 1672 | 1801 | 1829 | 1842 | 1823 | 1592 | 1781 |
of which: Art. 342-343c, Crimes against the transport | 474 | 911 | 973 | 980 | 953 | 980 | 730 | 885 |
of which: Art. 354а-354c, Drug-related crimes | 485 | 550 | 612 | 620 | 666 | 620 | 683 | 605 |
CHAPTER ХIIІ. Military crimes | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Source: General Directorate Execution of Sentences, Ministry of Justice.