| Prevalence of psychoactive substance use Prevalence of medication use Prevalence of drug use Drug Prevention | Treatment Supply Treatment Demand Health consequences Harm reduction | Drug-related crimes Drug market Drug use and prison Monitoring of publications Attitudes to legal framework changes |
| 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
| Drug-related crimes (Art. 354a – 354c) (total) | 1828 | 1667 | 1778 | 2117 | 2447 | 2402 | 2858 | 2812 | 3344 | 2977 | 3388 | 3315 |
| with proceeding finished with sentence | 1662 | 1555 | 1739 | 2079 | 2402 | 2360 | 2834 | 2778 | 3298 | 2938 | 3341 | 3258 |
| sentence | 717 | 648 | 769 | 942 | 1045 | 1016 | 1306 | 1351 | 1594 | 1382 | 1693 | 1709 |
| conditional sentence | 945 | 907 | 970 | 1137 | 1357 | 1344 | 1528 | 1427 | 1704 | 1556 | 1648 | 1549 |
| acquittal | 51 | 38 | 37 | 36 | 39 | 34 | 22 | 29 | 39 | 36 | 46 | 52 |
| suspension | 1 | 1 | 1 | 6 | 8 | 2 | 4 | 7 | 3 | 1 | 5 | |
| release from penalty | 114 | 74 | 1 | 1 | 1 | |||||||
| of which: committed by | ||||||||||||
| one person | 1588 | 1493 | 1681 | 2007 | 2308 | 2302 | 2750 | 2706 | 3217 | 2871 | 3260 | 3183 |
| two persons | 61 | 55 | 46 | 60 | 85 | 47 | 74 | 62 | 68 | 62 | 61 | 51 |
| three and more persons | 13 | 7 | 12 | 12 | 9 | 11 | 10 | 10 | 13 | 5 | 20 | 24 |
| year of commitment: | ||||||||||||
| the same year | 672 | 704 | 657 | 1076 | 1067 | 1146 | 1320 | |||||
| the previous year | 772 | 621 | 633 | 803 | 1031 | 889 | 1018 | |||||
| two or more years ago | 218 | 230 | 449 | 200 | 304 | 325 | 496 |
