| Prevalence of psychoactive substance use Prevalence of medication use Prevalence of drug use Drug prevention | Treatment supply Treatment demand Health consequences Harm reduction | Drug-related crimes Drug market Drug use and prison Monitoring of publications Attitudes to legal framework changes |
Art. 242, para. 2-3 – contraband of drugs
Art. 354а – production, possession, distribution, transportation of drugs
Art. 354b – persuasion or assistance to other people to use drugs
Art. 354c – planting or cultivation of narcotic plants
| Total | Males | Females | aged 14-17 | aged 18-24 | aged 25-29 | aged 30-39 | aged 40-49 | aged 50-59 | aged >= 60 | |
| Crimes finished with sentence (total) | 23831 | 21852 | 1979 | 626 | 4533 | 3298 | 6955 | 4812 | 2385 | 1222 |
| Drug-related crimes (total) | 3293 | 3021 | 272 | 78 | 674 | 539 | 1217 | 601 | 134 | 50 |
| proportion (%) to the crimes finished with sentence (total) | 13.82 | 13.82 | 13.74 | 12.46 | 14.87 | 16.34 | 17.50 | 12.49 | 5.62 | 4.09 |
| Classification under the Penal Code | ||||||||||
| Art. 242, para. 2-3 (contraband of drugs) | 35 | 32 | 3 | 2 | 6 | 17 | 9 | 1 | ||
| Art. 242, para. 2 (narcotic substances) | 35 | 32 | 3 | 2 | 6 | 17 | 9 | 1 | ||
| Art. 354a-354c (drug-related crimes) | 3258 | 2989 | 269 | 78 | 672 | 539 | 1211 | 584 | 125 | 49 |
| Art. 354a, para. 1, (narcotic substances) | 27 | 25 | 2 | 2 | 2 | 1 | 12 | 9 | 1 | |
| Art. 354a, para. 1, (high-risk narcotic substances) | 628 | 571 | 57 | 28 | 129 | 118 | 210 | 101 | 29 | 13 |
| Art. 354a, para. 1, (preqursors or equipment) | 38 | 36 | 2 | 3 | 3 | 15 | 13 | 1 | 3 | |
| Art. 354a, para. 2, (1) (order of organised criminal group) | 32 | 31 | 1 | 2 | 4 | 15 | 7 | 2 | 4 | |
| Art. 354a, para. 2, (2) (by a doctor or pharmacist) | 1 | 1 | 1 | |||||||
| Art. 354a, para. 2, (3) (by an educator, teacher) | 3 | 3 | 2 | 1 | ||||||
| Art. 354a, para. 2, (4) (dangerous relapse) | 91 | 89 | 2 | 8 | 7 | 40 | 30 | 5 | 1 | |
| Art. 354a, para. 2 (particularly large activities) | 75 | 70 | 5 | 10 | 4 | 17 | 32 | 8 | 4 | |
| Art. 354a, para. 3, (1) (high-risk narcotic substances) | 1236 | 1136 | 100 | 37 | 284 | 206 | 436 | 214 | 47 | 12 |
| Art. 354a, para. 3, (2) (narcotic substances) | 10 | 8 | 2 | 3 | 3 | 2 | 2 | |||
| Art. 354a, para. 5 (minor cases) | 950 | 868 | 82 | 9 | 221 | 183 | 395 | 129 | 11 | 2 |
| Art. 354b, para. 2, (2) (more than two children) | 1 | 1 | 1 | |||||||
| Art. 354c, para. 1 (planting or growing) | 148 | 134 | 14 | 1 | 8 | 9 | 58 | 41 | 22 | 9 |
| Art. 354c, para. 3 (participation in an organised criminal group) | 8 | 8 | 2 | 4 | 1 | 1 | ||||
| Art. 354c, para. 5 (minor cases) | 10 | 8 | 2 | 1 | 7 | 2 |

