Prevalence of psychoactive substance use Prevalence of medication use Prevalence of drug use Drug Prevention | Treatment Supply Treatment Demand Health consequences Harm reduction | Drug-related crimes Drug market Drug use and prison Monitoring of publications Attitudes to legal framework changes |
Art. 242, para. 2-3 – contraband of drugs
Art. 354а – production, possession, distribution, transportation of drugs
Art. 354b – persuasion or assistance to other people to use drugs
Art. 354c – planting or cultivation of narcotic plants
Drug-related crimes finished with sentence over the period 2013 – 2022 by classification under the Penal Code (total)
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
Crimes finished with sentence (total) | 31301 | 28880 | 26423 | 28119 | 26753 | 25165 | 24962 | 23640 | 25988 | 26088 |
Drug-related crimes (total) | 1692 | 1594 | 1772 | 2118 | 2433 | 2382 | 2865 | 2795 | 3326 | 2979 |
proportion (%) to the crimes finished with sentence (total) | 5.41 | 5.52 | 6.71 | 7.53 | 9.09 | 9.47 | 11.60 | 11.82 | 12.80 | 11.42 |
Classification under the Penal Code | ||||||||||
Art. 242, para. 2-3 (contraband of drugs) | 30 | 39 | 33 | 39 | 31 | 22 | 31 | 17 | 28 | 41 |
Art. 242, para. 2 (narcotic substances) | 26 | 33 | 23 | 37 | 28 | 22 | 30 | 14 | 27 | 40 |
Art. 242, para. 3 (preqursors or equipment) | 4 | 6 | 10 | 2 | 3 | 1 | 3 | 1 | 1 | |
Art. 354a-354c (drug-related crimes) | 1662 | 1555 | 1739 | 2079 | 2402 | 2360 | 2834 | 2778 | 3298 | 2938 |
Art. 354a, para. 1, (risk narcotic substances) | 66 | 34 | 40 | 13 | 7 | 58 | 8 | 1 | 1 | |
Art. 354a, para. 1, (high-risk narcotic substances) | 337 | 317 | 413 | 440 | 520 | 452 | 647 | 612 | 719 | 641 |
Art. 354a, para. 1, (preqursors or equipment) | 11 | 19 | 15 | 19 | 39 | 28 | 26 | 26 | 40 | 46 |
Art. 354a, para. 2, (1) (order of organised criminal group) | 28 | 30 | 12 | 13 | 68 | 57 | 55 | 33 | 14 | 29 |
Art. 354а, para. 2, (2) (by a doctor or pharmacist) | 1 | 1 | ||||||||
Art. 354а, para. 2, (3) (by an educator, teacher) | 1 | 1 | 3 | 1 | 2 | |||||
Art. 354a, para. 2, (4) (dangerous relapse) | 50 | 36 | 65 | 47 | 85 | 55 | 70 | 79 | 102 | 101 |
Art. 354a, para. 2 (particularly large activities) | 83 | 48 | 58 | 44 | 49 | 44 | 47 | 50 | 61 | 39 |
Art. 354a, para. 3, (1) (high-risk narcotic substances) | 591 | 587 | 644 | 921 | 948 | 944 | 1096 | 1113 | 1320 | 1118 |
Art. 354a, para. 3, (2) (risk narcotic substances) | 12 | 9 | 6 | 8 | 4 | 12 | 12 | 8 | 12 | 9 |
Art. 354а, para. 4 (violation of the rules) | 1 | 1 | ||||||||
Art. 354a, para. 5 (minor cases) | 269 | 261 | 281 | 411 | 464 | 557 | 689 | 673 | 821 | 747 |
Art. 354b, para. 1 (inclining or assisting) | 1 | 1 | 2 | |||||||
Art. 354b, para. 2, (1) (minor, juvenile persons) | 2 | 6 | 2 | |||||||
Art. 354b, para. 2, (2) (more than two children) | 1 | 1 | ||||||||
Art. 354b, para. 2, (3) (by doctor, teacher) | 1 | 1 | ||||||||
Art. 354b, para. 2, (4) (in public place) | 1 | |||||||||
Art. 354b, para. 2, (5) (through mass media) | 1 | |||||||||
Art. 354b, para. 4 (provision of premises) | 3 | |||||||||
Art. 354b, para. 5 (prescription with violation of the rules) | 1 | 1 | 1 | 3 | ||||||
Art. 354c | 1 | |||||||||
Art. 354c, para. 1 (planting or growing) | 194 | 179 | 182 | 155 | 203 | 145 | 168 | 166 | 196 | 201 |
Art. 354c, para. 2 (organising, leading or financing an organised criminal group) | 2 | 1 | 1 | |||||||
Art. 354c, para. 3 (participation in an organised criminal group) | 4 | 3 | 1 | 1 | 2 | |||||
Art. 354c, para. 5 (minor cases) | 10 | 11 | 10 | 7 | 13 | 4 | 12 | 15 | 6 | 5 |
Art. 354а-354c | 12 |
Drug-related crimes finished with sentence over the period 2013 – 2022 by classification under the Penal Code (committed by males)
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
Crimes finished with sentence (total) | 28754 | 26414 | 24095 | 25112 | 24637 | 23138 | 23021 | 21621 | 23910 | 23928 |
Drug-related crimes (total) | 1584 | 1495 | 1615 | 1983 | 2284 | 2215 | 2684 | 2600 | 3079 | 2748 |
proportion (%) to the crimes finished with sentence (total) | 5.51 | 5.66 | 6.70 | 7.77 | 9.27 | 9.57 | 11.66 | 12.03 | 12.88 | 11.48 |
Classification under the Penal Code | ||||||||||
Art. 242, para. 2-3 (contraband of drugs) | 28 | 35 | 30 | 35 | 31 | 22 | 30 | 16 | 27 | 36 |
Art. 242, para. 2 (narcotic substances) | 24 | 30 | 20 | 34 | 28 | 22 | 29 | 13 | 26 | 36 |
Art. 242, para. 3 (preqursors or equipment) | 4 | 5 | 10 | 1 | 3 | 1 | 3 | 1 | ||
Art. 354a-354c (drug-related crimes) | 1556 | 1460 | 1585 | 1948 | 2253 | 2193 | 2654 | 2584 | 3052 | 2712 |
Art. 354a, para. 1, (risk narcotic substances) | 63 | 32 | 34 | 13 | 6 | 55 | 8 | 1 | 1 | |
Art. 354a, para. 1, (high-risk narcotic substances) | 306 | 299 | 369 | 413 | 488 | 410 | 592 | 557 | 642 | 575 |
Art. 354a, para. 1, (preqursors or equipment) | 11 | 17 | 14 | 19 | 39 | 27 | 25 | 25 | 37 | 43 |
Art. 354a, para. 2, (1) (order of organised criminal group) | 26 | 29 | 12 | 13 | 64 | 56 | 49 | 31 | 14 | 27 |
Art. 354а, para. 2, (2) (by a doctor or pharmacist) | 1 | 1 | ||||||||
Art. 354а, para. 2, (3) (by an educator, teacher) | 1 | 1 | 3 | 1 | 2 | |||||
Art. 354a, para. 2, (4) (dangerous relapse) | 49 | 35 | 61 | 44 | 83 | 52 | 70 | 79 | 98 | 101 |
Art. 354a, para. 2 (particularly large activities) | 82 | 47 | 49 | 42 | 48 | 42 | 47 | 45 | 56 | 36 |
Art. 354a, para. 3, (1) (high-risk narcotic substances) | 556 | 550 | 592 | 858 | 881 | 875 | 1033 | 1034 | 1227 | 1023 |
Art. 354a, para. 3, (2) (risk narcotic substances) | 11 | 7 | 6 | 8 | 4 | 11 | 11 | 7 | 11 | 7 |
Art. 354а, para. 4 (violation of the rules) | 1 | 1 | ||||||||
Art. 354a, para. 5 (minor cases) | 259 | 254 | 273 | 401 | 442 | 532 | 650 | 634 | 774 | 709 |
Art. 354b, para. 1 (inclining or assisting) | 1 | 1 | ||||||||
Art. 354b, para. 2, (1) (minor, juvenile persons) | 2 | 6 | 2 | |||||||
Art. 354b, para. 2, (2) (more than two children) | 1 | 1 | ||||||||
Art. 354b, para. 2, (3) (by doctor, teacher) | 1 | 1 | ||||||||
Art. 354b, para. 2, (4) (in public place) | 1 | |||||||||
Art. 354b, para. 2, (5) (through mass media) | 1 | |||||||||
Art. 354b, para. 4 (provision of premises) | 3 | |||||||||
Art. 354b, para. 5 (prescription with violation of the rules) | 1 | 2 | ||||||||
Art. 354c | 1 | |||||||||
Art. 354c, para. 1 (planting or growing) | 173 | 156 | 154 | 129 | 184 | 125 | 154 | 156 | 182 | 186 |
Art. 354c, para. 2 (organising, leading or financing an organised criminal group) | 2 | 1 | 1 | |||||||
Art. 354c, para. 3 (participation in an organised criminal group) | 4 | 3 | 1 | 1 | 2 | |||||
Art. 354c, para. 5 (minor cases) | 9 | 10 | 9 | 7 | 12 | 4 | 11 | 14 | 5 | 5 |
Art. 354а-354c | 12 |
Drug-related crimes finished with sentence over the period 2013 – 2022 by classification under the Penal Code (committed by females)
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
Crimes finished with sentence (total) | 2547 | 2466 | 2328 | 2607 | 2116 | 2027 | 1941 | 2019 | 2078 | 2160 |
Drug-related crimes (total) | 108 | 99 | 157 | 135 | 149 | 167 | 181 | 195 | 247 | 231 |
proportion (%) to the crimes finished with sentence (total) | 4.24 | 4.01 | 6.74 | 5.18 | 7.04 | 8.24 | 9.33 | 9.66 | 11.89 | 10.69 |
Classification under the Penal Code | ||||||||||
Art. 242, para. 2-3 (contraband of drugs) | 2 | 4 | 3 | 4 | 1 | 1 | 1 | 5 | ||
Art. 242, para. 2 (narcotic substances) | 2 | 3 | 3 | 3 | 1 | 1 | 1 | 4 | ||
Art. 242, para. 3 (preqursors or equipment) | 1 | 1 | 1 | |||||||
Art. 354a-354c (drug-related crimes) | 106 | 95 | 154 | 131 | 149 | 167 | 180 | 194 | 246 | 226 |
Art. 354a, para. 1, (risk narcotic substances) | 3 | 2 | 6 | 1 | 3 | |||||
Art. 354a, para. 1, (high-risk narcotic substances) | 31 | 18 | 44 | 27 | 32 | 42 | 55 | 55 | 77 | 66 |
Art. 354a, para. 1, (preqursors or equipment) | 2 | 1 | 1 | 1 | 3 | 3 | 3 | |||
Art. 354a, para. 2, (1) (order of organised criminal group) | 2 | 1 | 4 | 1 | 6 | 2 | 2 | |||
Art. 354a, para. 2, (4) (dangerous relapse) | 1 | 1 | 4 | 3 | 2 | 3 | 4 | |||
Art. 354a, para. 2 (particularly large activities) | 1 | 1 | 9 | 2 | 1 | 2 | 5 | 5 | 3 | |
Art. 354a, para. 3, (1) (high-risk narcotic substances) | 35 | 37 | 52 | 63 | 67 | 69 | 63 | 79 | 93 | 95 |
Art. 354a, para. 3, (2) (narcotic substances) | 1 | 2 | 1 | 1 | 1 | 1 | 2 | |||
Art. 354a, para. 5 (minor cases) | 10 | 7 | 8 | 10 | 22 | 25 | 39 | 39 | 47 | 38 |
Art. 354b, para. 1 (inclining or assisting) | 2 | |||||||||
Art. 354b, para. 5 (prescription with violation of the rules) | 1 | 1 | 1 | |||||||
Art. 354c, para. 1 (planting or growing) | 21 | 23 | 28 | 26 | 19 | 20 | 14 | 10 | 14 | 15 |
Art. 354c, para. 5 (minor cases) | 1 | 1 | 1 | 1 | 1 | 1 | 1 |