| Prevalence of psychoactive substance use Prevalence of medication use Prevalence of drug use Drug prevention | Treatment supply Treatment demand Health consequences Harm reduction | Drug-related crimes Drug market Drug use and prison Monitoring of publications Attitudes to legal framework changes |
| January | February | March | April | May | June | July | August | September | October | November | December | |
| Registered crimes | 699 | 708 | 773 | 595 | 558 | 592 | 652 | 665 | 751 | 745 | 712 | 506 |
| Rates per 100,000 population | 10.8 | 11.0 | 12.0 | 9.2 | 8.7 | 9.2 | 10.1 | 10.3 | 11.7 | 11.6 | 11.1 | 7.9 |
| Detected crimes | 359 | 348 | 418 | 285 | 279 | 294 | 285 | 314 | 339 | 357 | 327 | 308 |
| Detection rate (%) | 51.4 | 49.2 | 54.1 | 47.9 | 50.0 | 49.7 | 43.7 | 47.2 | 45.1 | 47.9 | 45.9 | 60.9 |
| Detected crimes registered in past periods | 170 | 199 | 223 | 205 | 167 | 230 | 184 | 178 | 190 | 251 | 252 | 293 |
