Prevalence of psychoactive substance use Prevalence of medication use Prevalence of drug use Drug Prevention | Treatment Supply Treatment Demand Health consequences Harm reduction | Drug-related crimes Drug market Drug use and prison Monitoring of publications Attitudes to legal framework changes |
Number of drug-related crimes (Art. 242, para. 2-3, Art. 354a-354c PC) registered by the Ministry of Interior in Bulgaria (2008 – 2023)
Year | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
Registered crimes (total) | 2856 | 3661 | 3762 | 2855 | 2953 | 3047 | 3235 | 4004 | 4736 | 4987 | 5529 | 5462 | 4904 | 4904 | 5349 | 5683 |
of which: | ||||||||||||||||
with unknown offender | 1658 | 1990 | 2096 | 1685 | 1447 | 1490 | 1382 | 1730 | 1864 | 2052 | 2616 | 2743 | 2846 | 2933 | 3249 | 3518 |
in public places | 1766 | 2225 | 2282 | 1428 | 1368 | 1456 | 1699 | 2118 | 2501 | 2829 | 3110 | 3101 | 2630 | 2565 | 2867 | 3176 |
in a regional centre / city | 2551 | 3169 | 3255 | 2323 | 2407 | 2481 | 2662 | 3270 | 3836 | 4047 | 4552 | 4499 | 3843 | 3993 | 4383 | 4765 |
in a village | 154 | 285 | 275 | 358 | 353 | 381 | 337 | 386 | 494 | 504 | 511 | 545 | 652 | 533 | 606 | 596 |
outside populated areas | 114 | 169 | 117 | 112 | 152 | 151 | 171 | 196 | 272 | 290 | 290 | 275 | 252 | 246 | 240 | 233 |
in a villa area | 13 | 7 | 12 | 10 | 13 | 15 | 19 | 18 | 12 | 31 | 20 | 22 | 21 | 22 | 16 | 17 |
in a border area | 24 | 31 | 35 | 26 | 8 | 11 | 36 | 12 | 22 | 26 | 68 | 45 | 100 | 70 | 60 | 38 |
at the border crossing | – | – | 68 | 26 | 20 | 8 | 10 | 13 | 11 | 5 | 5 | 9 | 8 | 5 | 15 | 8 |

Number of crimes regarding contraband of drugs (Art. 242, para. 2-3 PC) registered by the Ministry of Interior in Bulgaria (2008 – 2023)
Year | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
Registered crimes (Art. 242, para. 2-3 PC) | 26 | 53 | 150 | 54 | 20 | 6 | 11 | 13 | 13 | 7 | 12 | 11 | 7 | 9 | 8 | 13 |
of which: | ||||||||||||||||
with unknown offender | 14 | 40 | 103 | 40 | 10 | 3 | 4 | 7 | 3 | 3 | 7 | 6 | 3 | 8 | 6 | 9 |
in public places | 14 | 41 | 54 | 22 | 8 | 3 | 0 | 1 | 0 | 2 | 3 | 2 | 3 | 1 | 6 | 2 |
in a regional centre / city | 10 | 39 | 46 | 9 | 4 | 1 | 1 | 2 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 2 |
in a village | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
outside populated areas | 2 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
in a villa area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
in a border area | 14 | 14 | 34 | 20 | 1 | 0 | 2 | 0 | 3 | 3 | 6 | 4 | 2 | 4 | 1 | 3 |
at the border crossing | – | – | 65 | 24 | 13 | 4 | 7 | 10 | 9 | 1 | 3 | 6 | 4 | 4 | 5 | 6 |
Number of crimes regarding production, possession, distribution, transportation of drugs (Art. 354a PC) registered by the Ministry of Interior in Bulgaria (2008 – 2023)
Year | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
Registered crimes (Art. 354a, PC) | 2771 | 3441 | 3468 | 2561 | 2645 | 2763 | 2974 | 3711 | 4428 | 4703 | 5199 | 5136 | 4553 | 4554 | 5020 | 5405 |
of which: | ||||||||||||||||
with unknown offender | 1602 | 1845 | 1896 | 1468 | 1241 | 1294 | 1189 | 1519 | 1668 | 1866 | 2356 | 2500 | 2535 | 2622 | 2964 | 3279 |
in public places | 1747 | 2174 | 2216 | 1391 | 1350 | 1440 | 1686 | 2099 | 2472 | 2809 | 3082 | 3076 | 2610 | 2533 | 2826 | 3144 |
in a regional centre / city | 2517 | 3056 | 3150 | 2227 | 2304 | 2396 | 2593 | 3163 | 3723 | 3960 | 4458 | 4396 | 3756 | 3905 | 4279 | 4667 |
in a village | 131 | 211 | 210 | 239 | 223 | 250 | 262 | 293 | 392 | 414 | 430 | 454 | 546 | 427 | 505 | 513 |
outside populated areas | 103 | 153 | 93 | 82 | 100 | 102 | 96 | 122 | 200 | 207 | 196 | 190 | 187 | 157 | 170 | 177 |
in a villa area | 12 | 5 | 11 | 5 | 6 | 9 | 13 | 15 | 12 | 25 | 16 | 19 | 16 | 18 | 10 | 15 |
in a border area | 8 | 16 | 1 | 6 | 5 | 2 | 7 | 6 | 10 | 9 | 14 | 7 | 16 | 12 | 17 | 5 |
at the border crossing | – | – | 3 | 2 | 7 | 4 | 3 | 3 | 2 | 4 | 2 | 3 | 4 | 1 | 10 | 2 |
Number of crimes regarding persuasion or assistance to other people to use drugs (Art. 354b PC) registered by the Ministry of Interior in Bulgaria (2008 – 2023)
Year | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
Registered crimes (Art. 354b, PC) | 3 | 7 | 1 | 2 | 6 | 7 | 2 | 4 | 4 | 5 | 5 | 6 | 2 | 7 | 8 | 10 |
of which: | ||||||||||||||||
with unknown offender | 2 | 4 | 0 | 0 | 2 | 1 | 1 | 4 | 3 | 5 | 5 | 2 | 2 | 7 | 7 | 10 |
in public places | 1 | 4 | 1 | 0 | 2 | 1 | 1 | 1 | 1 | 2 | 3 | 3 | 2 | 3 | 2 | 4 |
in a regional centre / city | 3 | 7 | 1 | 1 | 4 | 3 | 2 | 4 | 4 | 5 | 5 | 6 | 2 | 6 | 8 | 9 |
in a village | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
outside populated areas | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
in a villa area | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
in a border area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Number of crimes regarding planting or cultivation of narcotic plants (Art. 354c PC) registered by the Ministry of Interior in Bulgaria (2008 – 2023)
Year | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
Registered crimes (Art. 354c, PC) | 56 | 160 | 143 | 238 | 282 | 271 | 248 | 276 | 291 | 272 | 313 | 309 | 342 | 334 | 313 | 255 |
of which: | ||||||||||||||||
with unknown offender | 40 | 101 | 97 | 177 | 194 | 192 | 188 | 200 | 190 | 178 | 248 | 235 | 306 | 288 | 272 | 220 |
in public places | 4 | 6 | 11 | 15 | 8 | 12 | 12 | 17 | 28 | 16 | 22 | 20 | 15 | 28 | 33 | 26 |
in a regional centre / city | 21 | 67 | 58 | 86 | 95 | 81 | 66 | 101 | 109 | 80 | 86 | 97 | 84 | 82 | 96 | 87 |
in a village | 23 | 74 | 62 | 117 | 128 | 128 | 75 | 92 | 102 | 90 | 81 | 90 | 106 | 105 | 100 | 82 |
outside populated areas | 9 | 16 | 22 | 30 | 51 | 47 | 74 | 74 | 71 | 82 | 94 | 85 | 65 | 89 | 69 | 54 |
in a villa area | 1 | 2 | 1 | 5 | 6 | 6 | 6 | 3 | 0 | 6 | 4 | 3 | 5 | 4 | 6 | 2 |
in a border area | 2 | 1 | 0 | 0 | 2 | 9 | 27 | 6 | 9 | 14 | 48 | 34 | 82 | 53 | 42 | 30 |