| Prevalence of psychoactive substance use Prevalence of medication use Prevalence of drug use Drug prevention Treatment supply Treatment demand Health consequences Harm reduction Drug-related crimes Drug market Drug use and prison Monitoring of publications Attitudes to legal framework changes |
| Total | Males | Females | No data | |
| Number of drug-related deaths | 125 | 105 | 18 | 2 |
| Rates per 100,000 population | 1.95 | 3,40 | 0.54 | |
| of which with presence of substances in blood: | ||||
| opioids | 71 | 58 | 13 | |
| morphine (heroin) | 5 | 4 | 1 | |
| methadone | 22 | 15 | 7 | |
| codeine | 5 | 4 | 1 | |
| tramadol | 2 | 2 | 0 | |
| fentanyl | 58 | 50 | 8 | |
| cocaine | 26 | 25 | 1 | |
| amphetamine | 45 | 41 | 4 | |
| methamphetamine | 49 | 44 | 3 | 2 |
| ecstasy (MDMA) | 4 | 3 | 1 | |
| ketamine | 2 | 2 | 0 | |
| cannabis | 15 | 14 | 1 | |
| synthetic cannabinoids | 3 | 3 | 0 | |
| HHC | 1 | 1 | 0 | |
| barbiturates | 1 | 1 | 0 | |
| benzodiazepines | 23 | 19 | 4 | |
| alcohol | 31 | 26 | 5 | |
| By age groups | ||||
| < 15 | 2 | 2 | 0 | |
| 15-19 | 6 | 5 | 1 | |
| 20-24 | 5 | 5 | 0 | |
| 25-29 | 11 | 11 | 0 | |
| 30-34 | 17 | 16 | 1 | |
| 35-39 | 25 | 21 | 4 | |
| 40-44 | 30 | 23 | 7 | |
| 45-49 | 15 | 14 | 1 | |
| 50-54 | 1 | 0 | 1 | |
| 55-59 | 2 | 2 | 0 | |
| 60-64 | 0 | 0 | 0 | |
| >= 65 | 1 | 1 | 0 | |
| No data | 10 | 5 | 3 | 2 |
| Mean age | 36.63 | 36.18 | 39.67 |
Forensic Toxicology Laboratory, Military Medical Academy;
Clinic of Forensic Medicine, University Hospital “Sveta Marina”, Varna
