Prevalence of psychoactive substance use Prevalence of medication use Prevalence of drug use Drug Prevention | Treatment Supply Treatment Demand Health consequences Harm reduction | Drug-related crimes Drug market Drug use and prison Monitoring of publications Attitudes to legal framework changes |
Drug-related deaths in Bulgaria over the period 2012 – 2023 (total)
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
Number of drug-related deaths | 30 | 21 | 15 | 17 | 22 | 18 | 24 | 11 | 24 | 20 | 20 | 16 |
Rates per 100,000 population | 0.41 | 0.29 | 0.21 | 0.24 | 0.31 | 0.25 | 0.34 | 0.16 | 0.35 | 0.29 | 0.31 | 0.25 |
of which: | ||||||||||||
number of cases with opioids | 9 | 5 | 9 | 13 | 5 | 11 | 3 | 2 | 9 | 12 | 7 | |
By ICD-10 Codes (number of cases): | ||||||||||||
F11-F19 | 2 | 2 | 0 | 1 | 5 | 0 | 2 | 1 | 1 | 2 | 3 | 2 |
X41 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
X42 | 13 | 17 | 10 | 15 | 13 | 16 | 17 | 8 | 14 | 11 | 11 | 8 |
X61 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
X62 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
Y12 | 8 | 2 | 4 | 1 | 2 | 1 | 3 | 2 | 6 | 2 | 6 | 6 |
By age groups | ||||||||||||
< 20 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
20-24 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 |
25-29 | 8 | 6 | 3 | 1 | 3 | 2 | 4 | 4 | 3 | 1 | 2 | 1 |
30-34 | 5 | 8 | 7 | 6 | 8 | 2 | 6 | 7 | 2 | 6 | 5 | 2 |
35-39 | 3 | 3 | 2 | 6 | 7 | 9 | 8 | 0 | 12 | 3 | 7 | 4 |
40-44 | 2 | 1 | 1 | 1 | 1 | 3 | 3 | 0 | 4 | 2 | 3 | 7 |
45-49 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 1 |
50-54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55-59 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
60-64 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
>= 65 | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | 2 | 0 |
Mean age | 35.8 | 32.4 | 27.7 | 34.7 | 38.3 | 34.9 | 39.3 | 30.4 | 33.9 | 40.4 | 40.6 | 37.4 |
Number of cases by place of death | ||||||||||||
At home | 13 | 11 | 7 | 8 | 13 | 11 | 10 | 7 | 13 | 8 | 6 | |
In treatment facility | 6 | 5 | 1 | 6 | 4 | 4 | 6 | 1 | 4 | 6 | 8 | |
Other place | 11 | 5 | 7 | 3 | 5 | 3 | 8 | 3 | 7 | 6 | 6 |
F11-F19 – Mental and behavioural disorders due to use of psychoactive substances.
X41 – Accidental poisoning by and exposure to antiepileptic, sedative-hypnotic, antiparkinsonism and psychotropic drugs, not elsewhere classified.
X42 – Accidental poisoning by and exposure to narcotics and psychodysleptics (hallucinogens), not elsewhere classified.
X61 – Intentional self-poisoning by and exposure to antiepileptic, sedative-hypnotic, antiparkinsonism and psychotropic drugs, not elsewhere classified.
X62 – Intentional self-poisoning by and exposure to narcotics and psychodysleptics (hallucinogens), not elsewhere classified.
Y12 – Poisoning by and exposure to narcotics and psychodysleptics (hallucinogens), not elsewhere classified, undetermined intent.
Drug-related deaths in Bulgaria over the period 2012 – 2023 (males)
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
Number of drug-related deaths | 23 | 18 | 14 | 15 | 18 | 15 | 18 | 11 | 21 | 18 | 17 | 15 |
Rates per 100,000 population | 0.65 | 0.51 | 0.40 | 0.43 | 0.52 | 0.44 | 0.53 | 0.33 | 0.63 | 0.54 | 0.55 | 0.48 |
of which: | ||||||||||||
number of cases with opioids | 8 | 5 | 7 | 11 | 3 | 7 | 3 | 1 | 7 | 9 | 6 | |
By ICD-10 Codes (number of cases): | ||||||||||||
F11-F19 | 1 | 1 | 0 | 1 | 3 | 0 | 1 | 1 | 1 | 2 | 2 | 2 |
X41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
X42 | 12 | 15 | 9 | 13 | 11 | 14 | 14 | 8 | 14 | 11 | 11 | 7 |
X61 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
X62 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Y12 | 8 | 2 | 4 | 1 | 2 | 1 | 2 | 2 | 3 | 1 | 4 | 6 |
By age groups | ||||||||||||
< 20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
20-24 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 |
25-29 | 7 | 4 | 3 | 1 | 3 | 1 | 2 | 4 | 2 | 1 | 1 | 1 |
30-34 | 5 | 7 | 7 | 6 | 8 | 2 | 5 | 7 | 2 | 5 | 5 | 2 |
35-39 | 3 | 3 | 2 | 6 | 6 | 9 | 6 | 0 | 11 | 3 | 7 | 4 |
40-44 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 4 | 2 | 2 | 6 |
45-49 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 1 |
50-54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55-59 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
60-64 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
>= 65 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 |
Mean age | 29.8 | 33.1 | 33.7 | 32.3 | 35.0 | 36.2 | 39.7 | 30.4 | 34.7 | 38.5 | 39.1 | 37.4 |
Drug-related deaths in Bulgaria over the period 2012 – 2023 (females)
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
Number of drug-related deaths | 7 | 3 | 1 | 2 | 4 | 3 | 6 | 0 | 3 | 2 | 3 | 1 |
Rates per 100,000 population | 0.19 | 0.08 | 0.03 | 0.05 | 0.11 | 0.08 | 0.17 | – | 0.08 | 0.06 | 0.09 | 0.03 |
of which: | ||||||||||||
number of cases with opioids | 1 | 0 | 2 | 2 | 2 | 4 | 0 | 1 | 2 | 3 | 1 | |
By ICD-10 Codes (number of cases): | ||||||||||||
F11-F19 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
X41 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
X42 | 1 | 2 | 1 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
X61 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
X62 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Y12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 2 | 0 |
By age groups | ||||||||||||
< 20 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
20-24 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
25-29 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
30-34 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
35-39 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
40-44 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
45-49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
50-54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55-59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
60-64 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
>= 65 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Mean age | 55.5 | 28.3 | 25.0 | 53.0 | 53.0 | 28.7 | 38.3 | – | 30.7 | 53.5 | 48.3 | 40.0 |