| Prevalence of psychoactive substance use Prevalence of medication use Prevalence of drug use Drug prevention Treatment supply Treatment demand Health consequences Harm reduction Drug-related crimes Drug market Drug use and prison Monitoring of publications Attitudes to legal framework changes |

| Imposed educative measures | For use of psychoactive substances | For drug-related crimes |
| Total | 207 | 256 |
| warning | 68 | 97 |
| obligation to offer an apology to the victim | ||
| obligation to participate in consultations, training and programmes | 23 | 32 |
| placement under correctional supervision of the parents or the person substituting for them, under the obligation to take special car | 20 | 39 |
| placement under the correctional control of a public tutor | 81 | 64 |
| prohibition of the underage to visit definite places and establishments | 1 | |
| prohibition of the underage to visit and establish contacts with definite persons | 4 | 2 |
| prohibition of the underage to leave his permanent address | 1 | |
| obligation of the underage to perform a definite job in favour of the public | 3 | 11 |
| placement in a social pedagogical boarding school | 1 | 1 |
| warning for placement in a correctional boarding-school with a probation period of up to 6 months | 5 | 7 |
| placement in a correctional boarding-school | 2 | 1 |
