| Prevalence of psychoactive substance use Prevalence of medication use Prevalence of drug use Drug Prevention | Treatment Supply Treatment Demand Health consequences Harm reduction | Drug-related crimes Drug market Drug use and prison Monitoring of publications Attitudes to legal framework changes |
Imposed educative measures over the period 2016 – 2024 according to Art. 13 of the control of juvenile anti-social behaviour act for use of psychoactive substances
| Imposed educative measures | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
| Total | 156 | 157 | 192 | 178 | 131 | 121 | 153 | 217 | 207 |
| warning | 34 | 38 | 47 | 68 | 44 | 35 | 39 | 69 | 68 |
| obligation to offer an apology to the victim | 4 | ||||||||
| obligation to participate in consultations, training and programmes | 30 | 41 | 45 | 37 | 17 | 24 | 23 | 27 | 23 |
| placement under correctional supervision of the parents or the person substituting for them, under the obligation to take special car | 18 | 14 | 15 | 22 | 14 | 14 | 18 | 26 | 20 |
| placement under the correctional control of a public tutor | 49 | 35 | 59 | 33 | 28 | 32 | 51 | 76 | 81 |
| prohibition of the underage to visit definite places and establishments | 7 | 1 | 5 | 1 | |||||
| prohibition of the underage to visit and establish contacts with definite persons | 1 | 2 | 6 | 5 | 7 | 4 | 4 | ||
| prohibition of the underage to leave his permanent address | 1 | 1 | 1 | ||||||
| obligation of the underage to remove, by his work the caused damage if this is within his abilities | 1 | ||||||||
| obligation of the underage to perform a definite job in favour of the public | 8 | 9 | 13 | 8 | 6 | 3 | 7 | 6 | 3 |
| placement in a social pedagogical boarding school | 1 | 1 | 1 | ||||||
| warning for placement in a correctional boarding-school with a probation period of up to 6 months | 12 | 10 | 6 | 9 | 3 | 7 | 6 | 7 | 5 |
| placement in a correctional boarding-school | 5 | 1 | 3 | 3 | 1 | 1 | 2 |
Imposed educative measures over the period 2016 – 2024 according to Art. 13 of the control of juvenile anti-social behaviour act for drug-related-crimes
| Imposed educative measures | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
| Total | 213 | 272 | 256 | 291 | 228 | 223 | 250 | 260 | 256 |
| warning | 66 | 95 | 98 | 113 | 71 | 73 | 83 | 71 | 97 |
| obligation to offer an apology to the victim | 3 | 1 | 1 | ||||||
| obligation to participate in consultations, training and programmes | 42 | 53 | 35 | 31 | 38 | 45 | 48 | 44 | 32 |
| placement under correctional supervision of the parents or the person substituting for them, under the obligation to take special car | 24 | 32 | 35 | 38 | 32 | 30 | 33 | 48 | 39 |
| placement under the correctional control of a public tutor | 69 | 59 | 52 | 71 | 50 | 48 | 58 | 77 | 64 |
| prohibition of the underage to visit definite places and establishments | 1 | 1 | 2 | 1 | |||||
| prohibition of the underage to visit and establish contacts with definite persons | 1 | 3 | 3 | 6 | 4 | 3 | 4 | 2 | |
| prohibition of the underage to leave his permanent address | 1 | 1 | 1 | ||||||
| obligation of the underage to remove, by his work the caused damage if this is within his abilities | 1 | 1 | 1 | ||||||
| obligation of the underage to perform a definite job in favour of the public | 10 | 11 | 17 | 19 | 17 | 16 | 14 | 3 | 11 |
| placement in a social pedagogical boarding school | 1 | 1 | 1 | 1 | 1 | ||||
| warning for placement in a correctional boarding-school with a probation period of up to 6 months | 1 | 14 | 13 | 11 | 11 | 5 | 9 | 12 | 7 |
| placement in a correctional boarding-school | 1 | 1 | 2 | 1 | 1 | 1 |
