| Prevalence of psychoactive substance use Prevalence of medication use Prevalence of drug use Drug prevention Treatment supply Treatment demand Health consequences Harm reduction Drug-related crimes Drug market Drug use and prison Monitoring of publications Attitudes to legal framework changes |
Source: National population adult survey on attitudes and use of psychoactive substances among the general population (aged 15-64). The survey was conducted in the period October-November 2024 on behalf of and with the methodological support of the National Focal Point on Drugs and Drug Addictions by Sova 5 Agency, covering 4002 individuals (1269 individuals aged 15-34) across the country, and using the “face-to-face” method with a tablet.
Last 12 months prevalence of drug use among the general population (adults aged 15-34) (by sex, 2024)
| Type of drugs | Males | Females | Total | Interval (from) | Interval (to) |
| Any illegal drugs | 14.5% | 7.9% | 11.2% | 9.5% | 13.0% |
| Cannabis (total) | 11.0% | 5.1% | 8.0% | 6.5% | 9.5% |
| Herbal cannabis | 10.9% | 5.1% | 8.0% | 6.5% | 9.4% |
| Cannabis resin | 3.0% | 0.6% | 1.8% | 1.1% | 2.5% |
| Opioids (total) | 2.4% | 0.9% | 1.7% | 1.0% | 2.4% |
| Heroin | 1.9% | 0.6% | 1.3% | 0.6% | 1.9% |
| Methadone | 0.8% | 0.2% | 0.5% | 0.1% | 0.9% |
| Other opioids (morphine, codeine) | 1.0% | 0.1% | 0.6% | 0.1% | 1.0% |
| Stimulants (total) | 8.2% | 4.5% | 6.3% | 5.0% | 7.6% |
| Cocaine | 3,0% | 1,6% | 2,2% | 1,5% | 3,1% |
| Amphetamine | 5,8% | 2,0% | 3,9% | 2,8% | 4,9% |
| Methamphetamine | 2,4% | 1,4% | 1,9% | 1,1% | 2,6% |
| Ecstasy | 3,2% | 2,8% | 3,0% | 2,1% | 3,9% |
| Hallucinogens (total) | 1,9% | 0,9% | 1,4% | 0,8% | 2,1% |
| LSD | 1,1% | 0,8% | 0,9% | 0,4% | 1,5% |
| Hallucinogenic mushrooms | 1.6% | 0.2% | 0.9% | 0.4% | 1.4% |
| Synthetic cannabinoids | 1.4% | 0.8% | 1.1% | 0.5% | 1.7% |
| Inhalants | 0.6% | 0.0% | 0.3% | 0.0% | 0.6% |
| Combination of two or more substances | 1.1% | 0.2% | 0.6% | 0.2% | 1.1% |
Last 12 months prevalence of drug use among the general population (adults aged 15-34) (by settlement, 2024)
| Type of drugs | Sofia (capital) | District city | Non-district city | Village | Total |
| Any illegal drugs | 17.0% | 12.2% | 10.0% | 6.3% | 11.2% |
| Cannabis (total) | 13.0% | 7.1% | 7.5% | 5.3% | 8.0% |
| Herbal cannabis | 12.6% | 7.1% | 7.5% | 5.3% | 8.0% |
| Cannabis resin | 3.2% | 2.3% | 0.9% | 0.9% | 1.8% |
| Opioids (total) | 1.8% | 2.6% | 1.3% | 0.9% | 1.7% |
| Heroin | 1.4% | 1.4% | 1.3% | 0.9% | 1.3% |
| Methadone | 0.7% | 0.6% | 0.3% | 0.3% | 0.5% |
| Other opioids (morphine, codeine) | 0.7% | 0.9% | 0.3% | 0.3% | 1.3% |
| Stimulants (total) | 9.7% | 7.7% | 5.6% | 2.5% | 6.3% |
| Cocaine | 2.9% | 3.4% | 1.6% | 1.3% | 2.2% |
| Amphetamine | 6.9% | 4.3% | 2.8% | 1.9% | 3.9% |
| Methamphetamine | 2.2% | 2.0% | 1.9% | 1.6% | 1.9% |
| Ecstasy | 5.4% | 2.6% | 3.1% | 1.3% | 3.0% |
| Hallucinogens (total) | 2.5% | 1.1% | 1.3% | 0.9% | 1.4% |
| LSD | 1.4% | 0.9% | 0.9% | 0.6% | 0.9% |
| Hallucinogenic mushrooms | 1.8% | 0.3% | 0.9% | 0.6% | 0.9% |
| Synthetic cannabinoids | 2.5% | 0.9% | 0.2% | 0.9% | 1.1% |
| Inhalants | 0.4% | 0.3% | 0.3% | 0.3% | 0.3% |
| Combination of two or more substances | 0.7% | 0.6% | 0.3% | 0.9% | 0.6% |
