| Prevalence of psychoactive substance use Prevalence of medication use Prevalence of drug use Drug prevention Treatment supply Treatment demand Health consequences Harm reduction Drug-related crimes Drug market Drug use and prison Monitoring of publications Attitudes to legal framework changes |
Source: National population adult survey on attitudes and use of psychoactive substances among the general population (aged 15-64). The survey was conducted in the period October-November 2024 on behalf of and with the methodological support of the National Focal Point on Drugs and Drug Addictions by Sova 5 Agency, covering 4002 individuals (1269 individuals aged 15-34) across the country, and using the “face-to-face” method with a tablet.
Last 30 days prevalence of drug use among the general population (adults aged 15-34) (by sex, 2024)
| Type of drugs | Males | Females | Total | Interval (from) | Interval (to) |
| Any illegal drugs | 7.8% | 4.2% | 6.0% | 4.7% | 7.3% |
| Cannabis (total) | 5.4% | 2.5% | 3.9% | 2.9% | 5.0% |
| Herbal cannabis | 5.1% | 2.5% | 3.8% | 2.7% | 4.8% |
| Cannabis resin | 1.9% | 0.0% | 0.9% | 0.4% | 1.5% |
| Opioids (total) | 1.1% | 0.6% | 0.9% | 0.4% | 1.4% |
| Heroin | 0.8% | 0.5% | 0.6% | 0.2% | 1.1% |
| Methadone | 0.3% | 0.2% | 0.2% | 0.0% | 0.5% |
| Other opioids (morphine, codeine) | 0.3% | 0.0% | 0.2% | 0.0% | 0.4% |
| Stimulants (total) | 2.2% | 1.4% | 1.8% | 1.1% | 2.5% |
| Cocaine | 0,8% | 0,5% | 0,6% | 0,2% | 1,1% |
| Amphetamine | 1,1% | 0,6% | 0,9% | 0,4% | 1,4% |
| Methamphetamine | 0,2% | 0,3% | 0,2% | 0,0% | 0,5% |
| Ecstasy | 1,1% | 0,8% | 0,9% | 0,4% | 1,5% |
| Hallucinogens (total) | 0,0% | 0,2% | 0,1% | 0,0% | 0,2% |
| LSD | 0,0% | 0,2% | 0,1% | 0,0% | 0,2% |
| Synthetic cannabinoids | 0.5% | 0.2% | 0.3% | 0.0% | 0.6% |
| Inhalants | 0.5% | 0.0% | 0.2% | 0.0% | 0.5% |
| Combination of two or more substances | 0.2% | 0.0% | 0.1% | 0.0% | 0.2% |
Last 30 days prevalence of drug use among the general population (adults aged 15-34) (by settlement, 2024)
| Type of drugs | Sofia (capital) | District city | Non-district city | Village | Total |
| Any illegal drugs | 8.3% | 6.8% | 5.9% | 3.1% | 6.0% |
| Cannabis (total) | 5.4% | 4.0% | 5.0% | 1.6% | 3.8% |
| Herbal cannabis | 4.7% | 4.0% | 5.0% | 1.6% | 3.8% |
| Cannabis resin | 2.2% | 1.1% | 0.3% | 0.3% | 0.9% |
| Opioids (total) | 0.7% | 1.4% | 0.6% | 0.6% | 0.9% |
| Heroin | 0.4% | 0.9% | 0.6% | 0.6% | 0.6% |
| Methadone | 0.4% | 0.6% | 0.0% | 0.0% | 0.2% |
| Other opioids (morphine, codeine) | 0.4% | 0.3% | 0.0% | 0.0% | 0.2% |
| Stimulants (total) | 3.2% | 2.6% | 0.9% | 0.6% | 1.8% |
| Cocaine | 0.7% | 1.4% | 0.0% | 0.0% | 0.6% |
| Amphetamine | 1.1% | 1.7% | 0.3% | 0.3% | 0.9% |
| Methamphetamine | 0.4% | 0.3% | 0.3% | 0.0% | 0.2% |
| Ecstasy | 2.2% | 0.6% | 0.9% | 0.3% | 0.9% |
| Hallucinogens (total) | 0.0% | 0.0% | 0.1% | 0.0% | 0.1% |
| LSD | 0.0% | 0.0% | 0.1% | 0.0% | 0.1% |
| Synthetic cannabinoids | 1.1% | 0.3% | 0.0% | 0.0% | 0.3% |
| Inhalants | 0.0% | 0.3% | 0.3% | 0.3% | 0.2% |
| Combination of two or more substances | 0.0% | 0.0% | 0.0% | 0.1% | 0.1% |
