| Prevalence of psychoactive substance use Prevalence of medication use Prevalence of drug use Drug prevention Treatment supply Treatment demand Health consequences Harm reduction Drug-related crimes Drug market Drug use and prison Monitoring of publications Attitudes to legal framework changes |
Source: National population adult survey on attitudes and use of psychoactive substances among the general population (aged 15-64). The survey was conducted in the period October-November 2024 on behalf of and with the methodological support of the National Focal Point on Drugs and Drug Addictions by Sova 5 Agency, covering 4002 individuals (1269 individuals aged 15-34) across the country, and using the “face-to-face” method with a tablet.
Lifetime prevalence of drug use among the general population (adults aged 15-34) (by sex, 2024)
| Type of drugs | Males | Females | Total | Interval (from) | Interval (to) | Interval (from, number) | Interval (to, number) |
| Any illegal drugs | 19.0% | 11.2% | 15.1% | 13.1% | 17.0% | 160 000 | 208 000 |
| Cannabis (total) | 18.2% | 10.3% | 14.2% | 12.3% | 16.1% | 150 000 | 197 000 |
| Herbal cannabis | 18.1% | 10.1% | 14.0% | 12.1% | 15.9% | 148 000 | 195 000 |
| Cannabis resin | 5.9% | 2.0% | 3.9% | 2.9% | 5.0% | 35 000 | 61 000 |
| Opioids (total) | 4.0% | 2.0% | 3.0% | 2.1% | 3.9% | 25 000 | 48 000 |
| Heroin | 2.6% | 1.2% | 1.9% | 1.1% | 2.6% | 14 000 | 32 000 |
| Methadone | 1.4% | 0.3% | 0.9% | 0.4% | 1.4% | 4 400 | 16 800 |
| Other opioids (morphine, codeine) | 1.9% | 0.8% | 1.3% | 0.7% | 2.0% | 8 650 | 24 000 |
| Stimulants (total) | 12.6% | 8.2% | 10.4% | 8.7% | 12.1% | 107 000 | 148 000 |
| Cocaine | 3,8% | 1,7% | 2,8% | 1,9% | 3,7% | 23 000 | 45 000 |
| Amphetamine | 9,6% | 4,8% | 7,2% | 5,8% | 8,6% | 70 000 | 105 000 |
| Methamphetamine | 5,0% | 1,9% | 3,4% | 2,4% | 4,4% | 29 000 | 54 000 |
| Ecstasy | 6,4% | 5,1% | 5,8% | 4,5% | 7,0% | 55 000 | 86 000 |
| Hallucinogens (total) | 3,4% | 1,1% | 2,2% | 1,4% | 3,0% | 17 000 | 37 000 |
| LSD | 1,8% | 0,9% | 1,3% | 0,7% | 2,0% | 8 650 | 24 000 |
| Hallucinogenic mushrooms | 3.0% | 0.5% | 1.7% | 1.0% | 2.5% | 12 400 | 30 000 |
| Synthetic cannabinoids | 2.1% | 1.1% | 1.6% | 0.9% | 2.3% | 11 000 | 28 000 |
| Inhalants | 0.6% | 0.0% | 0.3% | 0.0% | 0.6% | 83 | 7629 |
| Combination of two or more substances | 1.8% | 0.6% | 1.3% | 0.6% | 1.9% | 8 000 | 23 000 |
Lifetime prevalence of drug use among the general population (adults aged 15-34) (by settlement, 2024)
| Type of drugs | Sofia (capital) | District city | Non-district city | Village | Total |
| Any illegal drugs | 22.7% | 18.5% | 11.9% | 7.8% | 15.1% |
| Cannabis (total) | 22.7% | 16.2% | 11.9% | 6.9% | 14.2% |
| Herbal cannabis | 22.4% | 15.3% | 11.9% | 6.9% | 14.0% |
| Cannabis resin | 7.6% | 4.8% | 2.5% | 1.3% | 3.9% |
| Opioids (total) | 4.3% | 4.0% | 2.2% | 1.6% | 3.0% |
| Heroin | 2.5% | 2.0% | 1.9% | 1.3% | 1.9% |
| Methadone | 1.1% | 1.4% | 0.3% | 0.6% | 0.9% |
| Other opioids (morphine, codeine) | 2.5% | 1.7% | 0.6% | 0.6% | 1.3% |
| Stimulants (total) | 16.2% | 14.5% | 7.2% | 4.1% | 10.4% |
| Cocaine | 3.6% | 4.5% | 1.6% | 1.3% | 2.8% |
| Amphetamine | 10.8% | 8.8% | 5.3% | 4.1% | 7.2% |
| Methamphetamine | 5.8% | 4.0% | 2.5% | 1.6% | 3.4% |
| Ecstasy | 10.1% | 7.1% | 4.4% | 1.9% | 5.8% |
| Hallucinogens (total) | 4.0% | 2.0% | 1.9% | 1.3% | 2.2% |
| LSD | 2.5% | 1.4% | 0.9% | 0.6% | 1.3% |
| Hallucinogenic mushrooms | 2.9% | 1.7% | 1.6% | 0.9% | 1.7% |
| Synthetic cannabinoids | 2.9% | 2.0% | 0.6% | 0.9% | 1.6% |
| Inhalants | 0.4% | 0.3% | 0.3% | 0.3% | 0.3% |
| Combination of two or more substances | 1.4% | 1.4% | 0.9% | 1.3% | 1.3% |
