Prevalence of psychoactive substance use Prevalence of medication use Prevalence of drug use Drug Prevention Treatment Supply Treatment Demand Health consequences Harm reduction Drug-related crimes Drug market Drug use and prison Monitoring of publications Attitudes to legal framework changes |
Number of Bulgarian print media publications in the field of drugs and drug addiction (2020 – 2023)
Newspapers | 2020 | 2021 | 2022 | 2023 |
“Telegraph” | 279 | 353 | 387 | 342 |
“Trud” | 203 | 238 | 245 | 172 |
“Bulgaria dnes” | 410 | 322 | 240 | 144 |
“24 chasa” | 160 | 85 | 147 | 85 |
“Weekend” | 72 | 117 | 97 | 69 |
“Galeria” | 59 | 58 | 52 | 31 |
“Duma” | 23 | 24 | 42 | 53 |
“168 chasa” | 78 | 23 | 32 | – |
“Monitor” | 143 | 137 | 31 | – |
“Zemia” | 16 | 10 | 22 | 11 |
“Filter” | – | – | 21 | 5 |
“Doctor” | – | – | 11 | 14 |
“Sega” | 3 | 4 | 5 | – |
“Zlaten standart” (“Standart”) | 7 | 5 | 4 | 5 |
“Capital” | 1 | 4 | 4 | 4 |
“Lechitel” | – | – | 4 | 3 |
“Zdrave za vsichki” | – | – | 3 | 3 |
“Vsichko za semeistvoto” | – | – | 2 | 1 |
Total | 1453 | 1379 | 1349 | 942 |
Type of publications in the field of drugs and drug addiction (2022 – 2023)
Type of publications | Number of publications 2022 | % 2022 | Number of publications 2023 | % 2023 |
Brief information | 589 | 43.7 | 507 | 53.8 |
Article | 589 | 43.7 | 318 | 33.8 |
News | 131 | 9.7 | 83 | 8.8 |
Interview | 31 | 2.3 | 34 | 3.6 |
No data | 9 | 0.7 | 0 | 0.0 |
Total | 1349 | 100.0 | 942 | 100.0 |