Prevalence of psychoactive substance use Prevalence of medication use Prevalence of drug use Drug Prevention Treatment Supply Treatment Demand Health consequences Harm reduction Drug-related crimes Drug market Drug use and prison Monitoring of publications Attitudes to legal framework changes |
Frequencies of Bulgarian print media publications in the field of drugs and drug addiction in 2023
Newspapers | Number of publications | % |
“Telegraph” | 342 | 36.3 |
“Trud” | 172 | 18.3 |
“Bulgaria dnes” | 144 | 15.3 |
“24 chasa” | 85 | 9.0 |
“Weekend” | 69 | 7.3 |
“Duma” | 53 | 5.6 |
“Galeria” | 31 | 3.3 |
“Doctor” | 14 | 1.5 |
“Zemia” | 11 | 1.2 |
“Filter” | 5 | 0.5 |
“Zlaten standart” | 5 | 0.5 |
“Capital” | 4 | 0.4 |
“Lechitel” | 3 | 0.3 |
“Zdrave za vsichki” | 3 | 0.3 |
“Vsichko za semeistvoto” | 1 | 0.1 |
Total | 942 | 100.0 |
Type of publications in the field of drugs and drug addiction in 2023
Type of publications | Number of publications | % |
Brief information | 507 | 53.8 |
Article | 318 | 33.8 |
News | 83 | 8.8 |
Interview | 34 | 3.6 |
Total | 942 | 100.0 |
Frequencies of Bulgarian print media publications by topics in the field of drugs and drug addiction in 2023
Topics | Number of publications | % |
Law enforcement and administration of justice | 661 | 70.2 |
Drug-related deaths and mortality | 46 | 4.9 |
Drug prevention | 43 | 4.6 |
Non-fatal drug emergencies | 17 | 1.8 |
Presenting drug reports | 14 | 1.5 |
New psychoactive substances | 14 | 3.3 |
Treatment availability for drug users | 8 | 0.8 |
Epidemiological surveys | 3 | 0.3 |
Other | 136 | 14.4 |
Total | 942 | 100.0 |
Frequencies of Bulgarian print media publications in the field of drugs and drug addiction in 2023 (by months)
Newspapers | January | February | March | April | May | June | July | August | September | October | November | December | Total |
“Telegraph” | 37 | 11 | 31 | 31 | 28 | 26 | 37 | 32 | 33 | 33 | 22 | 21 | 342 |
“Trud” | 13 | 7 | 6 | 16 | 6 | 12 | 27 | 8 | 28 | 19 | 14 | 16 | 172 |
“Bulgaria dnes” | 20 | 6 | 12 | 15 | 12 | 9 | 22 | 3 | 10 | 13 | 6 | 16 | 144 |
“24 chasa” | 13 | 1 | 6 | 8 | 5 | 5 | 14 | 7 | 13 | 5 | 2 | 2 | 85 |
“Weekend” | 8 | 2 | 8 | 7 | 4 | 7 | 16 | 4 | 1 | 4 | 0 | 8 | 69 |
“Duma” | 1 | 3 | 5 | 6 | 0 | 8 | 11 | 4 | 4 | 5 | 2 | 4 | 53 |
“Galeria” | 2 | 3 | 1 | 1 | 3 | 5 | 8 | 1 | 1 | 1 | 2 | 3 | 31 |
“Doctor” | 0 | 0 | 0 | 1 | 3 | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 14 |
“Zemia” | 2 | 2 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 11 |
“Filter” | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 5 |
“Zlaten standart” | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
“Capital” | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
“Lechitel” | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
“Zdrave za vsichki” | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
“Vsichko za semeistvoto” | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total | 96 | 36 | 74 | 88 | 63 | 84 | 140 | 62 | 92 | 83 | 52 | 72 | 942 |
Source: National Library St. St. Cyril and Methodius, NFP, NCPHA