| Prevalence of psychoactive substance use Prevalence of medication use Prevalence of drug use Drug Prevention Treatment Supply Treatment Demand Health consequences Harm reduction Drug-related crimes Drug market Drug use and prison Monitoring of publications Attitudes to legal framework changes |
Frequencies of Bulgarian print media publications in the field of drugs and drug addiction in 2025
| Newspapers | Number of publications | % |
| Telegraph | 462 | 30,1 |
| Bulgaria dnes | 345 | 22,5 |
| Trud | 226 | 14,7 |
| Weekend | 141 | 9,2 |
| 24 chasa | 136 | 8,9 |
| Duma | 105 | 6,8 |
| Galeria | 47 | 3,1 |
| Filter | 36 | 2,3 |
| Doctor | 9 | 0,6 |
| Capital | 7 | 0,5 |
| Standart | 6 | 0,4 |
| Vsichko za semeistvoto | 4 | 0,3 |
| National Geographic BG issue | 4 | 0,3 |
| Zdrave za vsichki | 3 | 0,2 |
| Lichna drama | 3 | 0,2 |
| Total | 1534 | 100,0 |
Type of publications in the field of drugs and drug addiction in 2025
| Type of publication | Number of publications | % |
| Article | 685 | 44.7 |
| Brief information | 650 | 42.4 |
| News | 165 | 10.8 |
| Interview | 34 | 2.4 |
| Total | 1341 | 100.0 |
Frequencies of Bulgarian print media publications by topics in the field of drugs and drug addiction in 2025
| Topics | Number of publications | % |
| Law enforcement and administration of justice | 960 | 62,6 |
| Drug-related deaths and mortality | 98 | 6,4 |
| Drug prevention | 82 | 5,3 |
| Non-fatal drug emergencies | 73 | 4,8 |
| Presenting drug reports | 36 | 2,3 |
| Treatment availability for drug users | 24 | 1,6 |
| New psychoactive substances | 20 | 1,3 |
| Epidemiological surveys | 10 | 0,7 |
| Drug-related infectious diseases | 2 | 0,1 |
| Other | 229 | 14,9 |
| Total | 1534 | 100,0 |
Frequencies of Bulgarian print media publications in the field of drugs and drug addiction in 2025 (by months)
| Newspaper | January | February | March | April | May | June | July | August | September | October | November | December | Total |
| Telegraph | 47 | 47 | 38 | 30 | 31 | 29 | 45 | 49 | 37 | 45 | 23 | 41 | 462 |
| Bulgaria dnes | 35 | 40 | 26 | 18 | 21 | 28 | 39 | 21 | 31 | 39 | 15 | 32 | 345 |
| Trud | 24 | 40 | 15 | 17 | 12 | 12 | 25 | 16 | 17 | 24 | 10 | 14 | 226 |
| Weekend | 7 | 9 | 20 | 8 | 15 | 8 | 15 | 18 | 11 | 9 | 10 | 11 | 141 |
| 24 chasa | 7 | 20 | 12 | 8 | 3 | 15 | 17 | 8 | 6 | 15 | 7 | 18 | 136 |
| Duma | 7 | 14 | 15 | 9 | 2 | 8 | 10 | 11 | 5 | 15 | 2 | 7 | 105 |
| Galeria | 4 | 6 | 3 | 7 | 3 | 3 | 6 | 4 | 2 | 5 | 1 | 3 | 47 |
| Filter | 2 | 2 | 0 | 4 | 3 | 2 | 9 | 5 | 2 | 4 | 1 | 2 | 36 |
| Doctor | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 9 |
| Capital | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 7 |
| Standart | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 6 |
| Vsichko za semeistvoto | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
| National Geographic BG issue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 4 |
| Zdrave za vsichki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 |
| Lichna drama | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 |
| Total | 136 | 179 | 131 | 103 | 91 | 105 | 174 | 133 | 116 | 164 | 70 | 132 | 1534 |
Source: National Library St. St. Cyril and Methodius, NFP, NCPHA
