| Prevalence of psychoactive substance use Prevalence of medication use Prevalence of drug use Drug prevention Treatment supply Treatment demand Health consequences Harm reduction Drug-related crimes Drug market Drug use and prison Monitoring of publications Attitudes to legal framework changes |
Synthetic cannabinoids identified in the National Early Warning System in 2023
| Synthetic cannabinoids | Number of cases | Quantity seized (gram) |
| MDMB-4en-PINACA | 803 | 2127.370 |
| ADB-BUTINACA | 252 | 4946.683 |
| 5F-ADB | 187 | 507.579 |
| MDMB-BUTINACA | 49 | 99.750 |
| MDMB-INACA | 42 | 789.910 |
| ADB-4en-PINACA | 7 | 13.199 |
| AB-CHMINACA | 6 | 53.760 |
| 4F-MDMB-BUTINACA | 4 | 14.320 |
| CH-FUBIATA | 1 | 101.270 |
| MDMB-7BR-INACA | 1 | 23.390 |
| 4F-MDMB-BUTICA | 1 | 1.460 |
| 4F-MDMB-BICA | 1 | 1.180 |
| 5F-BZO-POXIZID | 1 | 1.120 |
| JWH210 | 1 | 0.030 |
| Total | 1356 | 8681.021 |
Synthetic cannabinoids (in combination/mixture) identified in the National Early Warning System in 2023
| Combination/mixture of synthetic cannabinoids | Number of cases | Quantity seized (gram) |
| 5F-ADB, MDMB-INACA | 106 | 91.180 |
| ADB-BUTINACA, MDMB-4en-PINACA | 102 | 150.100 |
| ADB-BUTINACA, MDMB-BUTINACA | 98 | 21.110 |
| 5F-ADB, MDMB-4en-PINACA, ADB-BUTINACA, MDMB-INACA | 75 | 79.105 |
| MDMB-4en-PINACA, ADB-BUTINACA, MDMB-BUTINACA | 36 | 58.120 |
| MDMB-4en-PINACA, MDMB-BUTINACA, MDMB-INACA | 31 | 2.450 |
| MDMB-4en-PINACA, MDMB-INACA | 14 | 10.470 |
| 5F-BZO-POXIZID, ADB-BUTINACA | 12 | 12.280 |
| 5F-ADB, MDMB-4en-PINACA | 9 | 2.970 |
| MDMB-4en-PINACA, ADB-BUTINACA, ADB-4en-PINACA | 4 | 2.860 |
| ADB-BUTINACA, ADB-FUBIACA | 3 | 5.680 |
| ADB-BUTINACA, JWH-210 | 2 | 5.980 |
| ADB-BUTINACA, 5F-ADBICA | 2 | 3.830 |
| MDMB-4en-PINACA, ADB-FUBINACA | 2 | 1.320 |
| 5F-ADB, ADB-4en-PINACA | 1 | 28.072 |
| MDMB-4en-PINACA, ADB-BUTINACA, MDMB-INACA | 1 | 24,840 |
| MDMB-5Br-INACA, ADB-FUBIATA | 1 | 8.020 |
| 5F-ADB, 5F-MDMB-PINACA | 1 | 4.580 |
| MDMB-4en-PINACA, MDMB-BUTINACA | 1 | 3.590 |
| MDMB-4en-PINACA, 5F-ADB, MDMB-INACA | 1 | 2.860 |
| 5F-ADB, MDMB-BUTINACA | 1 | 2.280 |
| MDMB-4en-PINACA, ADB-BUTINACA, ADB-FUBIATA | 1 | 1.240 |
| ADB-BUTINACA, ADB-4en-PINACA | 1 | 0.875 |
| ADB-5Br-BUTINACA, ADB-BUTINACA | 1 | 0.700 |
| MDMB-4en-PINACA, 5F-3,5-AB-PUPPYCA, 4F-MDMB-BICA | 1 | 0.390 |
| MDMB-4en-PINACA, ADB-BUTINACA, 4F-MDMB-BINACA | 1 | 0.380 |
| ADB-FUBIATA, 5F-ADB-PICA, 5F-ADBICA | 1 | 0.270 |
| MDMB-4en-PINACA, 5F-3,5-AB-PFUPPYCA | 1 | 0.100 |
| MDMB-4en-PINACA, ADB-BUTINACA, ADB-4en-PINACA, MDMB-INACA | 1 | 0.080 |
| Total | 511 | 525.732 |
| MDMB-4en-PINACA, HHC | 1 | 23.870 |
Semi-synthetic cannabinoids identified in the National Early Warning System in 2023
| Semi-synthetic cannabinoids | Number of cases | Quantity seized (gram) |
| Hexahydrocannabinol (HHC) | 117 | 23704.605 |
| Tetrahydrocannabidiol (H4-CBD) | 4 | 2840.120 |
| Hexahydrocannabinol acetate (HHC acetate, HHC-O) | 1 | 1.000 |
| Hexahydrocannabiphorol (HHC-P) | 1 | 1.000 |
| Общо | 123 | 26546.725 |
| Semi-synthetic cannabinoids (liquid) | Quantity seized (ml) | |
| Hexahydrocannabinol (HHC) | 75 | 6571.570 |
| Delta-9 tetrahidrocannabiphorol (Δ9-THCP) | 1 | 195.000 |
| Hexahydrocannabinol acetate (HHC acetate, HHC-O) | 1 | 48.000 |
| H2-CBD, Δ9-THCP | 1 | 224.000 |
| HHC, HHC-P | 1 | 1.000 |
| Total | 79 | 7039.570 |
New psychoactive substances, other than synthetic cannabinoids, identified in the National Early Warning System in 2023
| New psychoactive substances (NPS) | Number of cases | Quantity seized (gram) | NPS groups |
| Dipentylone | 20 | 18419.940 | Cathinones |
| 3-MMC | 1 | 1.190 | Cathinones |
| 3-CMC | 1 | 0.060 | Cathinones |
| Alpha-methylfentanyl | 9 | 2.870 | Opioids |
| Alpha-methylfentanyl, Fentanyl, Diacetylmorphine | 1 | 4.700 | Opioids |
| Fentanyl, Ketamine | 1 | 1058.840 | Opioid, Arylcyclohexylamines |
| 4-fluoromethylphenidate (4F-MPH) | 1 | 6.370 | Piperidines and pyrrolidines |
| 3-FEA | 1 | 1.950 | Phenethylamines |
| 2C-B-FLY | 1 | 0.330 | Arylalkylamines |
| DMT | 1 | 0.290 | Tryptamines |
| Kratom | 2 | 202.500 | Plants and extracts |
| Total | 39 | 19699.040 |
New psychoactive substances identified in the National Early Warning System in 2023 (by NPS groups)
| NPS groups | Number of cases | Quantity seized (ml) | Number of cases | Quantity seized (gram) | Number of cases (total) |
| Synthetic cannabinoids | – | – | 1867 | 9206.753 | 1867 |
| Semi-synthetic cannabinoids | 79 | 7039.570 | 123 | 26546.725 | 202 |
| Synthetic cannabinoid and semi-synthetic cannabinoid | – | – | 1 | 23.87 | 1 |
| Cathinones | – | – | 22 | 18421.190 | 22 |
| Opioids | – | – | 10 | 7.570 | 10 |
| Opioid and arylcyclohexylamine | – | – | 1 | 1058.840 | 1 |
| Piperidines and pyrrolidines | – | – | 1 | 6.370 | 1 |
| Phenethylamines | – | – | 1 | 1.950 | 1 |
| Arylalkylamines | – | – | 1 | 0.330 | 1 |
| Tryptamines | 1 | 0.290 | 1 | ||
| Plants and extracts | – | – | 2 | 202.500 | 2 |
| Total | 79 | 7039.570 | 2030 | 55476.388 | 2109 |



