Prevalence of psychoactive substance use Prevalence of medication use Prevalence of drug use Drug Prevention Treatment Supply Treatment Demand Health consequences Harm reduction Drug-related crimes Drug market Drug use and prison Monitoring of publications Attitudes to legal framework changes |
Number of new psychoactive substances identified in Bulgaria over the period 2013 – 2023
Number of cases and quantity sized of new psychoactive substances in Bulgaria over the period 2013 – 2023
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
Number of NPS | 27 | 26 | 14 | 15 | 14 | 14 | 18 | 38 | 47 | 37 | 37 |
Number of NPS identified in Bulgaria for the first time | 11 | 27 | 13 | 12 | |||||||
Number of NPS identified in Bulgaria and Europe for the first time | 2 | 2 | 1 | ||||||||
Number of cases | 90 | 85 | 77 | 127 | 60 | 110 | 119 | 1445 | 2012 | 1002 | 2109 |
Quantity seized (gram) | 2727.38 | 9915.94 | 4073.95 | 12670.23 | 2246.81 | 6711.66 | 3436.97 | 23025.99 | 16706.90 | 35820.685 | 55476.388 |
Quantity seized (ml) | 7039.570 |
Source: National Early Warning System, NFP, NCPHA