Prevalence of psychoactive substance use Prevalence of medication use Prevalence of drug use Drug Prevention | Treatment Supply Treatment Demand Health consequences Harm reduction | Drug-related crimes Drug market Drug use and prison Monitoring of publications Attitudes to legal framework changes |
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
Total | 523 | 555 | 537 | 517 | 518 | 525 | 695 | 699 | 681 | 675 | 656 | 658 |
By region: | ||||||||||||
Blagoevgrad | 6 | 6 | 10 | 8 | 7 | 7 | 15 | 18 | 18 | 17 | 17 | 18 |
Burgas | 25 | 25 | 25 | 22 | 21 | 23 | 36 | 37 | 34 | 35 | 32 | 32 |
Varna | 46 | 49 | 52 | 47 | 43 | 46 | 52 | 51 | 52 | 47 | 46 | 45 |
Veliko Tarnovo | 20 | 20 | 19 | 18 | 17 | 18 | 25 | 26 | 26 | 29 | 29 | 29 |
Vidin | 5 | 5 | 6 | 7 | 6 | 6 | 9 | 9 | 8 | 8 | 8 | 8 |
Vratsa | 10 | 10 | 10 | 10 | 10 | 10 | 17 | 18 | 17 | 15 | 17 | 16 |
Gabrovo | 11 | 13 | 14 | 14 | 14 | 13 | 16 | 15 | 15 | 13 | 13 | 13 |
Dobrich | 18 | 16 | 17 | 17 | 18 | 18 | 22 | 24 | 24 | 25 | 25 | 24 |
Kardzhali | 11 | 11 | 11 | 10 | 11 | 12 | 16 | 16 | 17 | 18 | 18 | 15 |
Kyustendil | 7 | 7 | 7 | 7 | 8 | 7 | 12 | 11 | 12 | 11 | 11 | 9 |
Lovech | 26 | 27 | 27 | 26 | 25 | 21 | 27 | 28 | 29 | 28 | 28 | 24 |
Montana | 5 | 5 | 4 | 4 | 4 | 5 | 6 | 5 | 5 | 4 | 4 | 4 |
Pazardzhik | 12 | 3 | 11 | 11 | 12 | 11 | 13 | 15 | 13 | 13 | 14 | 14 |
Pernik | 6 | 8 | 7 | 6 | 6 | 6 | 9 | 9 | 11 | 11 | 11 | 9 |
Pleven | 24 | 23 | 25 | 25 | 25 | 29 | 37 | 30 | 25 | 26 | 20 | 22 |
Plovdiv | 48 | 49 | 53 | 50 | 50 | 48 | 71 | 70 | 66 | 64 | 64 | 69 |
Razgrad | 4 | 4 | 4 | 5 | 5 | 6 | 7 | 7 | 7 | 8 | 6 | 6 |
Ruse | 28 | 24 | 22 | 24 | 24 | 25 | 32 | 35 | 29 | 29 | 29 | 33 |
Silistra | 3 | 3 | 3 | 2 | 3 | 2 | 5 | 5 | 6 | 6 | 4 | 4 |
Sliven | 4 | 3 | 3 | 3 | 3 | 3 | 10 | 10 | 9 | 9 | 8 | 7 |
Smolyan | 2 | 2 | 2 | 2 | 2 | 3 | 4 | 3 | 4 | 5 | 5 | |
Sofia | 13 | 13 | 11 | 12 | 9 | 9 | 9 | 9 | 10 | 10 | 12 | 11 |
Sofia (capital) | 90 | 128 | 97 | 96 | 101 | 107 | 139 | 138 | 135 | 131 | 123 | 126 |
Stara Zagora | 34 | 33 | 33 | 30 | 34 | 34 | 36 | 35 | 40 | 43 | 41 | 43 |
Targovishte | 8 | 7 | 7 | 7 | 7 | 6 | 12 | 13 | 13 | 14 | 13 | 13 |
Haskovo | 9 | 9 | 8 | 8 | 8 | 7 | 9 | 11 | 10 | 10 | 10 | 10 |
Shumen | 12 | 13 | 13 | 14 | 12 | 12 | 17 | 17 | 16 | 6 | 17 | 16 |
Yambol | 6 | 7 | 7 | 7 | 7 | 6 | 10 | 10 | 10 | 9 | 9 | 8 |
Unallocated | 1 | 1 | 1 |
Source: National Center of Public Health and Analyses