Prevalence of psychoactive substance use Prevalence of medication use Prevalence of drug use Drug Prevention | Treatment Supply Treatment Demand Health consequences Harm reduction | Drug-related crimes Drug market Drug use and prison Monitoring of publications Attitudes to legal framework changes |
2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
Mental and behavioural disorders (F00-F99) | 158917 | 145441 | 141618 | 135390 | 135314 | 125119 | 120667 | 120055 | 114732 | 114939 | 112031 |
per 100,000 population | 2095.1 | 1938.0 | 1932.8 | 1859.2 | 1867.5 | 1737.2 | 1686.8 | 1690.5 | 1627.4 | 1642,0 | 1611,6 |
Removed from dispensary observation due to death (F00-F99) | 865 | 1636 | 1735 | 1736 | 1263 | ||||||
of them committed suicide (F00-F99) | 15 | 16 | 15 | 8 | 8 | ||||||
Mental and behavioural disorders due to use of alcohol (F10) | 15291 | 13805 | 13199 | 12119 | 11193 | 9836 | 9402 | 9041 | 8380 | 8358 | 7947 |
per 100,000 population | 201.6 | 183.9 | 180.1 | 166.4 | 154.5 | 136.6 | 131.4 | 127.3 | 118.9 | 119,4 | 114,3 |
Removed from dispensary observation due to death (F10) | 93 | 421 | 193 | 390 | 253 | ||||||
Mental and behavioural disorders due to psychoactive substance use (F11-F19) | 764 | 901 | 927 | 996 | 1299 | 1374 | 1379 | 1385 | 1409 | 1378 | 1174 |
per 100,000 population | 10.1 | 12.0 | 12.7 | 13.7 | 17.9 | 19.1 | 19.3 | 19.5 | 20.0 | 19,7 | 16,9 |
Removed from dispensary observation due to death (F11-F19) | 2 | 4 | 4 | 5 | 8 | ||||||
of them committed suicide (F11-F19) | 2 | ||||||||||
Mental and behavioural disorders due to use of opioids (F11) | 498 | 686 | 750 | 837 | 1140 | 1143 | 1202 | 1137 | 1197 | 1120 | 893 |
per 100,000 population | 6.6 | 9.1 | 10.2 | 11.5 | 15.7 | 15.9 | 16.8 | 16.0 | 17.0 | 16,0 | 12,8 |
Removed from dispensary observation due to death (F11) | 2 | 5 | 7 |
Source: National Center of Public Health and Analyses.