| Prevalence of psychoactive substance use Prevalence of medication use Prevalence of drug use Drug Prevention | Treatment Supply Treatment Demand Health consequences Harm reduction | Drug-related crimes Drug market Drug use and prison Monitoring of publications Attitudes to legal framework changes |
| 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
| Number of penalties imposed for drug-related crimes | 1491 | 1388 | 1570 | 1906 | 1991 | 1963 | 2343 | 2327 | 2753 | 2413 | 2869 | 2812 |
| of which: | ||||||||||||
| Imprisonment: | 1196 | 1088 | 1255 | 1489 | 1587 | 1509 | 1773 | 1763 | 2075 | 1821 | 2077 | 1947 |
| up to 6 months | 322 | 325 | 369 | 457 | 472 | 479 | 572 | 533 | 710 | 588 | 656 | 609 |
| from 6 months to 1 year | 441 | 407 | 423 | 569 | 530 | 510 | 606 | 662 | 760 | 660 | 771 | 686 |
| from 1 to 3 years | 378 | 334 | 423 | 424 | 533 | 498 | 550 | 532 | 556 | 527 | 614 | 626 |
| from 3 to 4 years | 30 | 13 | 18 | 17 | 29 | 14 | 26 | 19 | 34 | 35 | 25 | 15 |
| from 4 to 5 years | 10 | 3 | 14 | 13 | 14 | 5 | 8 | 11 | 5 | 8 | 7 | 8 |
| from 5 to 10 years | 14 | 6 | 7 | 9 | 9 | 3 | 11 | 6 | 10 | 3 | 4 | 3 |
| from 10 to 15 years | 1 | 1 | ||||||||||
| Fine | 256 | 250 | 264 | 357 | 358 | 393 | 499 | 502 | 617 | 534 | 745 | 808 |
| Probation | 27 | 41 | 43 | 44 | 36 | 38 | 46 | 51 | 48 | 41 | 38 | 48 |
| Other | 12 | 9 | 8 | 16 | 10 | 23 | 25 | 11 | 13 | 17 | 9 | 9 |
