| Prevalence of psychoactive substance use Prevalence of medication use Prevalence of drug use Drug Prevention | Treatment Supply Treatment Demand Health consequences Harm reduction | Drug-related crimes Drug market Drug use and prison Monitoring of publications Attitudes to legal framework changes |
Number of perpetrators of drug-related crimes (Art. 242, para. 2-3, Art. 354a-354c, PC) identified by the Ministry of Interior in Bulgaria (2008 – 2025)
| 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
| Total number of identified perpetrators | 2642 | 3205 | 3470 | 2594 | 2472 | 3108 | 3102 | 3492 | 4149 | 3909 | 4298 | 4618 | 4509 | 4711 | 4549 | 4862 | 5170 | 5740 |
| of them: | ||||||||||||||||||
| females | 223 | 293 | 310 | 213 | 219 | 249 | 273 | 311 | 318 | 326 | 391 | 437 | 419 | 489 | 446 | 519 | 551 | 586 |
| Bulgarians | 2463 | 2995 | 3240 | 2415 | 2563 | 2901 | 2881 | 3234 | 3813 | 3856 | 4243 | 4566 | 4450 | 4267 | 4452 | 4771 | 5094 | 5740 |
| foreign citizens | 39 | 64 | 74 | 42 | 34 | 45 | 40 | 50 | 61 | 53 | 55 | 52 | 59 | 48 | 97 | 91 | 76 | 107 |
| minors (under 14 years of age) | 2 | 2 | 7 | 6 | 6 | 4 | 6 | 8 | 8 | 12 | 12 | 8 | 5 | 10 | 10 | 15 | 15 | 16 |
| juveniles (aged 14 – 17) | 230 | 219 | 280 | 292 | 342 | 393 | 453 | 488 | 461 | 522 | 625 | 615 | 451 | 422 | 446 | 475 | 498 | 517 |
| aged 18 – 30 | 1999 | 2427 | 2485 | 1701 | 1731 | 1922 | 1883 | 2049 | 2538 | 2249 | 2291 | 2380 | 2364 | 2351 | 2076 | 2113 | 2120 | 2372 |
| aged 31 – 40 | 253 | 345 | 459 | 381 | 458 | 509 | 521 | 615 | 811 | 843 | 994 | 1146 | 1195 | 1371 | 1414 | 1500 | 1671 | 1760 |
| over 40 years of age | 158 | 212 | 239 | 214 | 205 | 280 | 239 | 332 | 331 | 283 | 377 | 469 | 494 | 557 | 603 | 759 | 866 | 1075 |
| unemployed | 375 | 390 | 416 | 476 | 496 | 636 | 577 | 649 | 878 | 809 | 813 | 946 | 1103 | 1123 | 1053 | 1195 | 1332 | 1393 |
| do not study or work | 20 | 12 | 16 | 18 | 10 | 8 | 7 | 17 | 10 | 11 | 11 | 7 | 11 | 15 | 11 | 11 | 13 | 79 |
| students | 132 | 118 | 142 | 161 | 172 | 193 | 212 | 230 | 274 | 262 | 296 | 303 | 258 | 248 | 266 | 301 | 270 | 505 |
| illiterate | 930 | 1186 | 1377 | 1062 | 1237 | 1437 | 1518 | 1629 | 2022 | 1681 | 1693 | 1801 | 1742 | 1780 | 1522 | 1560 | 1680 | 1757 |
| with primary school | 88 | 87 | 96 | 89 | 57 | 66 | 70 | 75 | 91 | 82 | 93 | 102 | 111 | 111 | 83 | 115 | 141 | 143 |
| with primary level of education | 160 | 161 | 148 | 160 | 135 | 159 | 169 | 167 | 177 | 170 | 225 | 204 | 220 | 219 | 274 | 286 | 299 | 340 |
| with secondary level of education | 201 | 219 | 235 | 221 | 220 | 272 | 251 | 270 | 306 | 295 | 339 | 326 | 373 | 417 | 502 | 521 | 578 | 569 |
| with higher education | 4 | 7 | 7 | 6 | 16 | 19 | 14 | 20 | 20 | 19 | 22 | 22 | 32 | 26 | 34 | 51 | 39 | 37 |
| with previous convictions | 713 | 839 | 888 | 826 | 881 | 994 | 968 | 1112 | 1352 | 1285 | 1483 | 1596 | 1749 | 1852 | 1766 | 1889 | 2069 | 2236 |
| alcohol intoxicated | 34 | 18 | 22 | 16 | 19 | 17 | 25 | 25 | 23 | 23 | 19 | 19 | 25 | 25 | 30 | 32 | 33 | 17 |
| with drug use | 233 | 258 | 160 | 93 | 98 | 124 | 183 | 226 | 357 | 415 | 577 | 556 | 528 | 522 | 557 | 576 | 643 | 610 |
