| Prevalence of psychoactive substance use Prevalence of medication use Prevalence of drug use Drug prevention | Treatment supply Treatment demand Health consequences Harm reduction | Drug-related crimes Drug market Drug use and prison Monitoring of publications Attitudes to legal framework changes |
Art. 242, para. 2-3 – contraband of drugs
Art. 354a – production, possession, distribution, transportation of drugs
Art. 354b – persuasion or assistance to other people to use drugs
Art. 354c – planting or cultivation of narcotic plants
Persons convicted for drug-related crimes in 2024 by classification under the Penal Code, sex and age groups
| Total | Males | Females | aged 14-17 | aged 18-24 | aged 25-29 | aged 30-39 | aged 40-49 | aged 50-59 | aged >= 60 | |
| Persons convicted (total) | 21821 | 19941 | 1880 | 781 | 4376 | 2980 | 6212 | 4232 | 2148 | 1092 |
| Persons convicted for drug-related crimes (total) | 2846 | 2604 | 242 | 74 | 609 | 493 | 1020 | 497 | 115 | 38 |
| proportion (%) to the persons convicted (total) | 13.04 | 13.06 | 12.87 | 9.48 | 13.92 | 16.54 | 16.42 | 11.74 | 5.35 | 3.48 |
| Classification under the Penal Code | ||||||||||
| Art. 242, para. 2-3 (contraband of drugs) | 34 | 32 | 2 | 2 | 6 | 17 | 8 | 1 | ||
| Art. 242, para. 2 (narcotic substances) | 34 | 32 | 2 | 2 | 6 | 17 | 8 | 1 | ||
| Art. 354a-354c (drug-related crimes) | 2812 | 2572 | 240 | 74 | 607 | 493 | 1014 | 480 | 107 | 37 |
| Art. 354a, para. 1, (narcotic substances) | 23 | 19 | 4 | 3 | 2 | 1 | 11 | 6 | ||
| Art. 354a, para. 1, (high-risk narcotic substances) | 592 | 530 | 62 | 29 | 127 | 113 | 188 | 96 | 28 | 11 |
| Art. 354a, para. 1, (preqursors or equipment) | 26 | 24 | 2 | 3 | 3 | 9 | 7 | 1 | 3 | |
| Art. 354a, para. 2, (1) (order of organised criminal group) | 10 | 9 | 1 | 2 | 4 | 3 | 1 | |||
| Art. 354а, para. 2, (2) (by a doctor or pharmacist) | 1 | 1 | 1 | |||||||
| Art. 354а, para. 2, (3) (by an educator, teacher) | 2 | 2 | 1 | 1 | ||||||
| Art. 354a, para. 2, (4) (dangerous relapse) | 87 | 84 | 3 | 8 | 8 | 38 | 27 | 5 | 1 | |
| Art. 354a, para. 2 (particularly large activities) | 83 | 76 | 7 | 10 | 7 | 20 | 30 | 12 | 4 | |
| Art. 354a, para. 3, (1) (high-risk narcotic substances) | 1065 | 973 | 92 | 36 | 260 | 186 | 362 | 172 | 38 | 11 |
| Art. 354a, para. 3, (2) (narcotic substances) | 8 | 7 | 1 | 3 | 2 | 2 | 1 | |||
| Art. 354a, para. 5 (minor cases) | 805 | 747 | 58 | 5 | 189 | 161 | 336 | 105 | 8 | 1 |
| Art. 354b, para. 2, (2) (more than two children) | 1 | 1 | 1 | |||||||
| Art. 354c, para. 1 (planting or growing) | 89 | 81 | 8 | 4 | 10 | 33 | 24 | 13 | 5 | |
| Art. 354c, para. 3 (participation in an organised criminal group) | 12 | 12 | 3 | 7 | 2 | |||||
| Art. 354c, para. 5 (minor cases) | 8 | 6 | 2 | 6 | 2 |
Persons convicted for drug-related crimes (Art. 354a – 354c of the Penal Code) in 2024 by place of commitment of crime and by districts


