Prevalence of psychoactive substance use Prevalence of medication use Prevalence of drug use Drug Prevention | Treatment Supply Treatment Demand Health consequences Harm reduction | Drug-related crimes Drug market Drug use and prison Monitoring of publications Attitudes to legal framework changes |

Number of pre-trial proceedings observed by a prosecutor regarding drug-related crimes (2011 – 2023)
Classification under the Penal Code | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
Total number | 5282 | 4928 | 5483 | 7052 | 7776 | 9141 | 10298 | 12123 | 13079 | 12223 | 11792 | 11301 | 12679 |
Art. 242 (total) | 140 | 127 | 139 | 165 | 158 | 158 | 188 | 171 | 172 | 177 | 170 | 221 | 233 |
Art. 242, para. 2 | 109 | 127 | 136 | 138 | 130 | 135 | 135 | 179 | 201 | ||||
Art. 242, para. 3 | 10 | 5 | 8 | 7 | 6 | 12 | 6 | 17 | 12 | ||||
Art. 242, para. 4 | 36 | 26 | 42 | 26 | 35 | 30 | 29 | 25 | 19 | ||||
Art. 242, para. 9 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | ||||
Art. 354a – 354c (total) | 5142 | 4801 | 5344 | 6887 | 7618 | 8983 | 10110 | 11952 | 12907 | 12046 | 11622 | 11080 | 12446 |
Atr. 354a (total) | 7159 | 8501 | 9669 | 11480 | 12405 | 11486 | 10933 | 10533 | 11918 | ||||
Art. 354a, para. 1 | 877 | 1131 | 1065 | 1303 | 1517 | 1496 | 1509 | 1484 | 1564 | ||||
Art. 354a, para. 2 | 118 | 95 | 165 | 157 | 189 | 165 | 207 | 160 | 157 | ||||
Art. 354a, para. 3 | 4026 | 4831 | 5224 | 6209 | 6575 | 6309 | 6026 | 5752 | 6416 | ||||
Art. 354a, para. 4 | 0 | 2 | 1 | 416 | 2 | 0 | 1 | 0 | 10 | ||||
Art. 354a, para. 5 | 2138 | 2442 | 3214 | 3395 | 4122 | 3516 | 3250 | 3137 | 3371 | ||||
Art. 354b | 8 | 8 | 9 | 13 | 16 | 12 | 14 | 12 | 14 | ||||
Art. 354c (total) | 451 | 474 | 432 | 459 | 486 | 548 | 615 | 535 | 514 | ||||
Art. 354c, para. 1 | 426 | 453 | 418 | 450 | 464 | 522 | 602 | 524 | 496 | ||||
Art. 354c, para. 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | ||||
Art. 354c, para. 3 | 1 | 1 | 1 | 0 | 1 | 17 | 2 | 0 | 1 | ||||
Art. 354c, para. 5 | 24 | 20 | 12 | 9 | 20 | 9 | 11 | 9 | 16 |
Number of new pre-trial proceedings regarding drug-related crimes (2011 – 2023)
Classification under the Penal Code | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
Total number | 3771 | 3397 | 3636 | 5404 | 6001 | 6950 | 7259 | 8728 | 8715 | 7587 | 7239 | 7861 | 8776 |
Art. 242 (total) | 81 | 74 | 84 | 106 | 80 | 80 | 97 | 86 | 74 | 77 | 72 | 100 | 112 |
Art. 242, para. 2 | 65 | 61 | 66 | 65 | 69 | 74 | 74 | 55 | 69 | 60 | 86 | 102 | |
Art. 242, para. 3 | 0 | 2 | 3 | 5 | 1 | 5 | 4 | 3 | 5 | 3 | 9 | 4 | |
Art. 242, para. 4 | 16 | 10 | 15 | 10 | 10 | 18 | 8 | 16 | 3 | 9 | 5 | 6 | |
Art. 242, para. 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Art. 354a – 354c (total) | 3690 | 3323 | 3552 | 5298 | 5921 | 6870 | 7162 | 8642 | 8641 | 7510 | 7167 | 7761 | 8664 |
Art. 354a (total) | 3407 | 3016 | 3238 | 5621 | 6534 | 6896 | 8345 | 8350 | 7142 | 6870 | 7458 | 8444 | |
Art. 354a, para. 1 | 440 | 464 | 440 | 438 | 641 | 514 | 616 | 668 | 626 | 625 | 697 | 748 | |
Art. 354a, para. 2 | 51 | 41 | 31 | 36 | 34 | 21 | 24 | 24 | 28 | 38 | 9 | 24 | |
Art. 354a, para. 3 | 2269 | 2114 | 2273 | 3464 | 3950 | 4097 | 4855 | 4737 | 4277 | 4206 | 4576 | 4969 | |
Art. 354a, para. 4 | 6 | 1 | 0 | 0 | 2 | 1 | 253 | 0 | 0 | 0 | 0 | 1 | |
Art. 354a, para. 5 | 641 | 396 | 494 | 1683 | 1907 | 2263 | 2597 | 2921 | 2211 | 2001 | 2176 | 2702 | |
Art. 354b | 2 | 3 | 5 | 2 | 6 | 3 | 5 | 7 | 4 | 4 | 7 | 3 | |
Art. 354c (total) | 281 | 304 | 309 | 298 | 330 | 263 | 292 | 284 | 364 | 293 | 296 | 217 | |
Art. 354c, para. 1 | 256 | 284 | 299 | 285 | 317 | 256 | 290 | 269 | 343 | 288 | 292 | 212 | |
Art. 354c, para. 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Art. 354c, para. 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 16 | 0 | 0 | 0 | |
Art. 354c, para. 5 | 25 | 18 | 9 | 13 | 13 | 6 | 2 | 14 | 5 | 5 | 3 | 5 |
Number of solved pre-trial proceedings regarding drug-related crimes (2011 – 2023)
Classification under the Penal Code | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
Total number | 3808 | 3449 | 4151 | 5592 | 6022 | 6713 | 7447 | 8605 | 9240 | 8686 | 9170 | 8456 | 9598 |
Art. 242 (total) | 87 | 65 | 93 | 100 | 81 | 87 | 119 | 100 | 105 | 94 | 98 | 134 | 127 |
Art. 242, para. 2 | 71 | 49 | 68 | 47 | 70 | 83 | 78 | 86 | 63 | 79 | 106 | 99 | |
Art. 242, para. 3 | 1 | 1 | 6 | 8 | 2 | 5 | 5 | 3 | 9 | 4 | 9 | 10 | |
Art. 242, para. 4 | 14 | 14 | 18 | 23 | 15 | 30 | 17 | 15 | 22 | 15 | 19 | 16 | |
Art. 242, para. 9 | 1 | 1 | 1 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | |
Art. 354a – 354c (total) | 3721 | 3384 | 4058 | 5492 | 5941 | 6626 | 7328 | 8505 | 9135 | 8592 | 9072 | 8009 | 9471 |
Art. 354a (total) | 3446 | 3081 | 3723 | 5601 | 6320 | 7043 | 8226 | 8790 | 8309 | 8633 | 8322 | 9118 | |
Art. 354a, para. 1 | 499 | 511 | 566 | 570 | 693 | 671 | 740 | 900 | 875 | 993 | 899 | 939 | |
Art. 354a, para. 2 | 126 | 140 | 150 | 107 | 98 | 114 | 113 | 141 | 137 | 170 | 144 | 145 | |
Art. 354a, para. 3 | 1819 | 1646 | 2016 | 2758 | 3223 | 3279 | 3858 | 3993 | 3965 | 4107 | 3764 | 4161 | |
Art. 354a, para. 4 | 4 | 1 | 1 | 1 | 2 | 1 | 234 | 2 | 0 | 1 | 0 | 4 | |
Art. 354a, para. 5 | 998 | 783 | 990 | 2165 | 2304 | 2978 | 3281 | 3754 | 3332 | 3362 | 3202 | 3869 | |
Art. 354b | 4 | 6 | 5 | 5 | 5 | 5 | 8 | 8 | 8 | 12 | 4 | 12 | |
Art. 354c (total) | 271 | 297 | 330 | 335 | 301 | 280 | 271 | 337 | 275 | 427 | 309 | 341 | |
Art. 354c, para. 1 | 225 | 265 | 309 | 309 | 275 | 266 | 262 | 308 | 257 | 408 | 295 | 322 | |
Art. 354c, para. 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | |
Art. 354c, para. 3 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
Art. 354c, para. 5 | 44 | 30 | 20 | 26 | 24 | 13 | 9 | 28 | 18 | 17 | 13 | 17 |
Number of Prosecutor acts submitted to the court regarding drug-related crimes (2011 – 2023)
Classification under the Penal Code | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
Total number | 2121 | 2131 | 2423 | 2280 | 2422 | 2821 | 2906 | 3009 | 3415 | 3558 | 4024 | 3468 | 4035 |
Art. 242 (total) | 21 | 36 | 30 | 51 | 48 | 37 | 53 | 37 | 39 | 32 | 37 | 53 | 44 |
Art. 242, para. 2 | 9 | 22 | 17 | 21 | 25 | 25 | 25 | 29 | 15 | 25 | 44 | 34 | |
Art. 242, para. 3 | 0 | 0 | 2 | 6 | 0 | 3 | 1 | 0 | 4 | 1 | 1 | 1 | |
Art. 242, para. 4 | 11 | 14 | 10 | 20 | 12 | 25 | 11 | 10 | 13 | 11 | 8 | 9 | |
Art. 242, para. 9 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Art. 354a – 354c (total) | 2100 | 2095 | 2393 | 2229 | 2374 | 2784 | 2853 | 2972 | 3376 | 3526 | 3987 | 3415 | 3991 |
Art. 354a (total) | 1929 | 1918 | 2211 | 2220 | 2658 | 2736 | 2874 | 3263 | 3402 | 3839 | 3316 | 3881 | |
Art. 354a, para. 1 | 366 | 354 | 406 | 407 | 472 | 505 | 526 | 659 | 676 | 747 | 668 | 711 | |
Art. 354a, para. 2 | 105 | 121 | 133 | 100 | 85 | 132 | 114 | 146 | 123 | 162 | 129 | 165 | |
Art. 354a, para. 3 | 909 | 865 | 987 | 948 | 1182 | 1120 | 1226 | 1343 | 1376 | 1485 | 1276 | 1522 | |
Art. 354a, para. 4 | 0 | 1 | 0 | 1 | 0 | 1 | 71 | 0 | 0 | 0 | 0 | 0 | |
Art. 354a, para. 5 | 549 | 577 | 685 | 764 | 919 | 978 | 937 | 1115 | 1227 | 1445 | 1243 | 1483 | |
Art. 354b | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 3 | |
Art. 354c (total) | 169 | 176 | 180 | 151 | 126 | 117 | 98 | 112 | 121 | 147 | 98 | 107 | |
Art. 354c, para. 1 | 129 | 150 | 164 | 131 | 109 | 102 | 92 | 91 | 105 | 132 | 83 | 92 | |
Art. 354c, para. 2 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 4 | 0 | |
Art. 354c, para. 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Art. 354c, para. 5 | 38 | 24 | 15 | 20 | 17 | 10 | 6 | 20 | 16 | 14 | 11 | 14 |