| Prevalence of psychoactive substance use Prevalence of medication use Prevalence of drug use Drug prevention Treatment supply Treatment demand Health consequences Harm reduction Drug-related crimes Drug market Drug use and prison Monitoring of publications Attitudes to legal framework changes |

| Classification under the Penal Code | Pre-trial proceedings observed by a prosecutor | New pre-trial proceedings | Solved pre-trial proceedings | Prosecutor acts submitted to the court |
| Total number | 15930 | 11082 | 11229 | 4555 |
| Art. 242 (total) | 312 | 101 | 187 | 52 |
| Art. 242, para. 2 | 284 | 95 | 169 | 45 |
| Art. 242, para. 3 | 5 | 0 | 3 | 1 |
| Art. 242, para. 4 | 22 | 6 | 13 | 6 |
| Art. 242, para. 9 | 1 | 0 | 2 | 0 |
| Art. 354a (total) | 15023 | 10730 | 10637 | 4400 |
| Art. 354a, para. 1 | 1879 | 931 | 961 | 698 |
| Art. 354a, para. 2 | 190 | 33 | 199 | 180 |
| Art. 354a, para. 3 | 8398 | 6563 | 4967 | 1669 |
| Art. 354a, para. 4 | 2 | 0 | 2 | 0 |
| Art. 354a, para. 5 | 4554 | 3203 | 4508 | 1853 |
| Art. 354b | 21 | 9 | 14 | 0 |
| Art. 354c (total) | 574 | 242 | 391 | 103 |
| Art. 354c, para. 1 | 559 | 241 | 371 | 87 |
| Art. 354c, para. 2 | 1 | 0 | 1 | 1 |
| Art. 354c, para. 5 | 14 | 1 | 19 | 15 |
