| Prevalence of psychoactive substance use Prevalence of medication use Prevalence of drug use Drug prevention | Treatment supply Treatment demand Health consequences Harm reduction | Drug-related crimes Drug market Drug use and prison Monitoring of publications Attitudes to legal framework changes |
| Substance | Mode | Minimum | Maximum | Arithmetic mean | Weighted Mean | Median | Sample size |
| Herbal cannabis (gram) | 20.00 | 5.00 | 25.00 | 15.12 | 15.47 | 15.00 | 51 |
| Herbal cannabis (cigarette) | 10.00 | 5.00 | 20.00 | 10.06 | 10.76 | 10.00 | 47 |
| Herbal cannabis (import) (gram) | 20.00 | 5.00 | 40.00 | 19.33 | 18.90 | 20.00 | 33 |
| Herbal cannabis (import) (cigarette) | 10.00 | 7.00 | 35.00 | 13.67 | 14.22 | 10.00 | 27 |
| Cannabis resin (gram) | 15.00 | 10.00 | 80.00 | 24.88 | 22.59 | 20.00 | 25 |
| Heroin (unspecified) (gram) | 80.00 | 20.00 | 100.00 | 61.03 | 59.80 | 60.00 | 39 |
| Heroin (brown) (gram) | 80.00 | 15.00 | 120.00 | 59.24 | 61.75 | 65.00 | 29 |
| Heroin (white) (gram) | 80.00 | 35.00 | 450.00 | 102.22 | 85.48 | 77.50 | 18 |
| Cocaine (gram) | 120.00 | 70.00 | 160.00 | 126.11 | 122.93 | 120.00 | 54 |
| Cocaine crack (gram) | 150.00 | 20.00 | 150.00 | 81.05 | 74.43 | 80.00 | 19 |
| Amphetamine (gram) | 20.00 | 10.00 | 60.00 | 23.55 | 24.92 | 20.00 | 53 |
| Methamphetamine (gram) | 80.00 | 10.00 | 100.00 | 51.08 | 47.82 | 50.00 | 51 |
| Ecstasy (tablet) | 20.00 | 6.00 | 40.00 | 17.26 | 17.34 | 15.00 | 47 |
| Ecstasy (gram) | 30.00 | 15.00 | 85.00 | 33.89 | 32.95 | 30.00 | 18 |
| LSD (dose) | 30.00 | 10.00 | 80.00 | 28.93 | 26.99 | 30.00 | 28 |
| Synthetic cannabinoid (dose) | 5.00 | 3.00 | 60.00 | 10.23 | 9.43 | 9.00 | 40 |
| Synthetic cannabinoid (gram) | 80.00 | 10.00 | 100.00 | 44.83 | 45.11 | 22.50 | 12 |
Source: Survey on the prices of drugs at street level in 2022 (data from Municipal Drugs Councils, Prevention and Information Centres, NGOs and Ministry of Interior), NFP, NCPHA.
