| Prevalence of psychoactive substance use Prevalence of medication use Prevalence of drug use Drug prevention | Treatment supply Treatment demand Health consequences Harm reduction | Drug-related crimes Drug market Drug use and prison Monitoring of publications Attitudes to legal framework changes |
| Substance | Mode | Minimum | Maximum | Arithmetic mean | Weighted Mean | Median | Sample size |
| Herbal cannabis (gram) | 15.00 | 5.00 | 30.00 | 15.33 | 15.44 | 15.00 | 57 |
| Herbal cannabis (cigarette) | 10.00 | 5.00 | 20.00 | 11.10 | 11.44 | 10.00 | 59 |
| Herbal cannabis (import) (gram) | 20.00 | 10.00 | 40.00 | 21.54 | 21.64 | 20.00 | 41 |
| Herbal cannabis (import) (cigarette) | 10.00 | 5.00 | 30.00 | 12.92 | 12.97 | 11.50 | 36 |
| Cannabis resin (gram) | 20.00 | 8.00 | 50.00 | 26.48 | 24.50 | 20.00 | 33 |
| Heroin (unspecified) (gram) | 50.00 | 25.00 | 100.00 | 55.14 | 51.08 | 50.00 | 37 |
| Heroin (brown) (gram) | 80.00 | 15.00 | 80.00 | 47.50 | 50.95 | 40.00 | 22 |
| Heroin (white) (gram) | 80.00 | 40.00 | 100.00 | 59.44 | 61.10 | 55.00 | 18 |
| Cocaine (gram) | 120.00 | 80.00 | 300.00 | 130.75 | 130.82 | 120.00 | 53 |
| Cocaine crack (gram) | 100.00 | 20.00 | 150.00 | 71.11 | 68.97 | 65.00 | 18 |
| Amphetamine (gram) | 20.00 | 10.00 | 100.00 | 31.59 | 32.77 | 20.00 | 58 |
| Methamphetamine (gram) | 80.00 | 12.00 | 120.00 | 57.28 | 56.39 | 60.00 | 47 |
| Ecstasy (tablet) | 15.00 | 6.00 | 30.00 | 16.37 | 16.16 | 15.00 | 60 |
| Ecstasy (gram) | 30.00 | 10.00 | 70.00 | 28.90 | 30.52 | 30.00 | 21 |
| LSD (dose) | 30.00 | 10.00 | 50.00 | 24.44 | 24.95 | 25.00 | 27 |
| Synthetic cannabinoid (dose) | 10.00 | 5.00 | 40.00 | 13.10 | 11.65 | 10.00 | 40 |
| Synthetic cannabinoid (gram) | 50.00 | 12.00 | 120.00 | 56.57 | 52.43 | 50.00 | 14 |
Source: Survey on the prices of drugs at street level in 2023 (data from Municipal Drugs Councils, Prevention and Information Centres, NGOs and Ministry of Interior), NFP, NCPHA.
