Prevalence of psychoactive substance use Prevalence of medication use Prevalence of drug use Drug Prevention | Treatment Supply Treatment Demand Health consequences Harm reduction | Drug-related crimes Drug market Drug use and prison Monitoring of publications Attitudes to legal framework changes |
Most common (mode) price at street level of some drugs in Bulgaria over the period 2013 – 2023
Substance | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
Herbal cannabis (gram) | 20.00 | 15.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 15.00 | 20.00 | 15,00 |
Herbal cannabis (cigarette) | 5.00 | 5.00 | 5.00 | 10.00 | 5.00 | 10.00 | 10.00 | 10.00 | 5.00 | 10.00 | 10,00 |
Herbal cannabis (gram) (import) | 20.00 | 20.00 | 15.00 | 15.00 | 12.00 | 20.00 | 15.00 | 20.00 | 20.00 | 20.00 | 20,00 |
Herbal cannabis (cigarette) (import) | 10.00 | 10.00 | 5.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 15.00 | 10.00 | 10,00 |
Cannabis resin (gram) | 40.00 | 10.00 | 15.00 | 10.00 | 20.00 | 30.00 | 15.00 | 35.00 | 20.00 | 15.00 | 20,00 |
Heroin (unspecified) (gram) | 60.00 | 50.00 | 50.00 | 50.00 | 50.00 | 40.00 | 60.00 | 50.00 | 30.00 | 80.00 | 50,00 |
Heroin (white) (gram) | – | 50.00 | 80.00 | 50.00 | 50.00 | 50.00 | 30.00 | 50.00 | 30.00 | 80.00 | 80,00 |
Cocaine (gram) | 120.00 | 120.00 | 120.00 | 120.00 | 120.00 | 120.00 | 120.00 | 120.00 | 120.00 | 120.00 | 120,00 |
Cocaine crack (gram) | 25.00 | 120.00 | 60.00 | 45.00 | 120.00 | 120.00 | 40.00 | 110.00 | 50.00 | 150.00 | 100,00 |
Amphetamine (gram) | 20.00 | 20.00 | 20.00 | 15.00 | 10.00 | 15.00 | 15.00 | 20.00 | 20.00 | 20.00 | 20,00 |
Methamphetamine (gram) | 50.00 | 15.00 | 25.00 | 15.00 | 15.00 | 60.00 | 30.00 | 20.00 | 60.00 | 80.00 | 80,00 |
Ecstasy (tablet) | 15.00 | 10.00 | 15.00 | 10.00 | 10.00 | 15.00 | 15.00 | 20.00 | 15.00 | 20.00 | 15,00 |
LSD (dose) | 30.00 | 20.00 | 15.00 | 25.00 | 30.00 | 20.00 | 20.00 | 30.00 | 30.00 | 30.00 | 30,00 |
Synthetic cannabinoid (dose) | – | – | – | – | – | – | – | 5.00 | 10.00 | 5.00 | 10,00 |
Mean price of some drugs at street level in Bulgaria over the period 2013 – 2023
Substance | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
Herbal cannabis (gram) | 14.00 | 13.61 | 12.61 | 12.08 | 10.60 | 12.77 | 13.08 | 14.32 | 14.36 | 15.12 | 15,33 |
Herbal cannabis (cigarette) | 7.40 | 8.12 | 7.67 | 6.91 | 6.40 | 7.99 | 7.76 | 9.24 | 9.03 | 10.06 | 11,10 |
Herbal cannabis (gram) (import) | 20.00 | 22.10 | 18.06 | 18.06 | 14.55 | 17.52 | 18.00 | 20.68 | 21.31 | 19.33 | 21,54 |
Herbal cannabis (cigarette) (import) | 10.80 | 12.64 | 11.83 | 12.23 | 8.19 | 13.54 | 11.21 | 14.11 | 12.08 | 13.67 | 12,92 |
Cannabis resin (gram) | 28.00 | 21.15 | 17.24 | 24.70 | 22.53 | 27.58 | 17.71 | 31.88 | 26.85 | 24.88 | 26,48 |
Heroin (unspecified) (gram) | 64.00 | 48.42 | 43.13 | 47.71 | 47.91 | 64.52 | 54.46 | 55.31 | 48.84 | 61.03 | 55,14 |
Heroin (white) (gram) | – | 50.33 | 48.27 | 59.35 | 50.00 | 61.25 | 62.05 | 84.00 | 57.17 | 102.22 | 59,44 |
Cocaine (gram) | 112.00 | 112.05 | 117.92 | 113.55 | 110.40 | 121.02 | 124.07 | 124.67 | 125.98 | 126.11 | 130,75 |
Cocaine crack (gram) | 25.00 | 67.00 | 94.33 | 85.67 | 115.45 | 78.35 | 56.67 | 81.32 | 53.91 | 81.05 | 71,11 |
Amphetamine (gram) | 20.60 | 17.50 | 20.36 | 19.00 | 17.81 | 22.46 | 20.62 | 22.66 | 28.91 | 23.55 | 31,59 |
Methamphetamine (gram) | 34.40 | 31.43 | 41.92 | 32.20 | 19.79 | 40.50 | 43.50 | 44.25 | 48.68 | 51.08 | 57,28 |
Ecstasy (tablet) | 13.60 | 14.36 | 14.58 | 12.55 | 13.00 | 17.87 | 16.04 | 14.66 | 17.70 | 17.26 | 16,37 |
LSD (dose) | 28.00 | 25.63 | 26.90 | 28.33 | 21.79 | 26.22 | 29.48 | 30.91 | 25.41 | 28.93 | 24,44 |
Synthetic cannabinoid (dose) | – | – | – | – | – | – | – | 9.56 | 8.79 | 10.23 | 13,10 |
Minimum price of some drugs at street level in Bulgaria over the period 2013 – 2023
Substance | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
Herbal cannabis (gram) | 4.00 | 2.00 | 5.00 | 2.00 | 4.00 | 3.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5,00 |
Herbal cannabis (cigarette) | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 3.00 | 2.00 | 3.00 | 5.00 | 5,00 |
Herbal cannabis (gram) (import) | 10.00 | 2.00 | 5.00 | 4.00 | 8.00 | 8.00 | 5.00 | 5.00 | 5.00 | 5.00 | 10,00 |
Herbal cannabis (cigarette) (import) | 5.00 | 1.00 | 5.00 | 3.00 | 3.00 | 4.00 | 5.00 | 3.00 | 3.00 | 7.00 | 5,00 |
Cannabis resin (gram) | 10.00 | 2.00 | 5.00 | 4.00 | 7.00 | 7.00 | 8.00 | 10.00 | 7.00 | 10.00 | 8,00 |
Heroin (unspecified) (gram) | 30.00 | 2.00 | 9.00 | 12.00 | 10.00 | 15.00 | 20.00 | 12.00 | 12.00 | 20.00 | 25,00 |
Heroin (white) (gram) | – | 8.00 | 10.00 | 20.00 | 30.00 | 25.00 | 25.00 | 30.00 | 12.00 | 35.00 | 40,00 |
Cocaine (gram) | 80.00 | 50.00 | 50.00 | 30.00 | 20.00 | 50.00 | 30.00 | 60.00 | 80.00 | 70.00 | 80,00 |
Cocaine crack (gram) | 20.00 | 20.00 | 20.00 | 10.00 | 20.00 | 20.00 | 20.00 | 10.00 | 20.00 | 20.00 | 20,00 |
Amphetamine (gram) | 6.00 | 4.00 | 5.00 | 5.00 | 10.00 | 4.00 | 5.00 | 10.00 | 10.00 | 10.00 | 10,00 |
Methamphetamine (gram) | 13.00 | 5.00 | 10.00 | 10.00 | 7.00 | 8.00 | 15.00 | 10.00 | 10.00 | 10.00 | 12,00 |
Ecstasy (tablet) | 5.00 | 4.00 | 7.00 | 5.00 | 7.00 | 6.00 | 7.00 | 8.00 | 5.00 | 6.00 | 6,00 |
LSD (dose) | 15.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 15.00 | 10.00 | 6.00 | 10.00 | 10,00 |
Synthetic cannabinoid (dose) | – | – | – | – | – | – | – | 2.00 | 2.00 | 3.00 | 5,00 |
Maximum price of some drugs at street level in Bulgaria over the period 2013 – 2023
Substance | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
Herbal cannabis (gram) | 35.00 | 30.00 | 30.00 | 50.00 | 20.00 | 30.00 | 30.00 | 30.00 | 25.00 | 25.00 | 30,00 |
Herbal cannabis (cigarette) | 25.00 | 25.00 | 25.00 | 15.00 | 15.00 | 15.00 | 15.00 | 30.00 | 30.00 | 20.00 | 20,00 |
Herbal cannabis (gram) (import) | 60.00 | 70.00 | 40.00 | 70.00 | 25.00 | 30.00 | 50.00 | 35.00 | 45.00 | 40.00 | 40,00 |
Herbal cannabis (cigarette) (import) | 25.00 | 25.00 | 30.00 | 40.00 | 15.00 | 35.00 | 20.00 | 40.00 | 35.00 | 35.00 | 30,00 |
Cannabis resin (gram) | 80.00 | 50.00 | 50.00 | 60.00 | 50.00 | 50.00 | 70.00 | 120.00 | 100.00 | 80.00 | 50,00 |
Heroin (unspecified) (gram) | 100.00 | 100.00 | 120.00 | 100.00 | 100.00 | 180.00 | 150.00 | 125.00 | 120.00 | 100.00 | 100,00 |
Heroin (white) (gram) | – | 100.00 | 90.00 | 130.00 | 100.00 | 180.00 | 150.00 | 300.00 | 100.00 | 450.00 | 100,00 |
Cocaine (gram) | 200.00 | 140.00 | 170.00 | 180.00 | 160.00 | 200.00 | 200.00 | 180.00 | 180.00 | 160.00 | 300,00 |
Cocaine crack (gram) | 30.00 | 140.00 | 170.00 | 200.00 | 200.00 | 150.00 | 180.00 | 170.00 | 160.00 | 150.00 | 150,00 |
Amphetamine (gram) | 50.00 | 35.00 | 70.00 | 50.00 | 40.00 | 85.00 | 70,.00 | 70.00 | 100.00 | 60.00 | 100,00 |
Methamphetamine (gram) | 80.00 | 100.00 | 100.00 | 70.00 | 50.00 | 100.00 | 100.00 | 110.00 | 100.00 | 100.00 | 120,00 |
Ecstasy (tablet) | 30.00 | 30.00 | 25.00 | 30.00 | 20.00 | 45.00 | 40.00 | 50.00 | 40.00 | 40.00 | 30,00 |
LSD (dose) | 60.00 | 50.00 | 50.00 | 70.00 | 30.00 | 60.00 | 150.00 | 100.00 | 100.00 | 80.00 | 50,00 |
Synthetic cannabinoid (dose) | – | – | – | – | – | – | – | 20.00 | 30.00 | 60.00 | 40,00 |
Median price of some drugs at street level in Bulgaria over the period 2013 – 2023
Substance | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
Herbal cannabis (gram) | 15.00 | 13.00 | 10.50 | 10.00 | 10.00 | 10.00 | 10.00 | 15.00 | 15.00 | 15.00 | 15,00 |
Herbal cannabis (cigarette) | 7.00 | 7.00 | 5.00 | 6.00 | 5.00 | 8.00 | 8.00 | 8.00 | 8.00 | 10.00 | 10,00 |
Herbal cannabis (gram) (import) | 20.00 | 20.00 | 15.00 | 15.00 | 14.00 | 19.00 | 15.00 | 20.00 | 20.00 | 20.00 | 20,00 |
Herbal cannabis (cigarette) (import) | 10.00 | 10.00 | 10.00 | 10.00 | 7.50 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 11,50 |
Cannabis resin (gram) | 25.00 | 17.50 | 15.00 | 20.00 | 20.00 | 27.50 | 15.00 | 30.00 | 20.00 | 20.00 | 20,00 |
Heroin (unspecified) (gram) | 60.00 | 50.00 | 40.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 42.50 | 60.00 | 50,00 |
Heroin (white) (gram) | – | 50.00 | 50.00 | 50.00 | 45.00 | 50.00 | 52.50 | 50.00 | 50.00 | 77.50 | 55,00 |
Cocaine (gram) | 120.00 | 120.00 | 120.00 | 120.00 | 120.00 | 120.00 | 120.00 | 120.00 | 120.00 | 120.00 | 120,00 |
Cocaine crack (gram) | 22.00 | 40.00 | 100.00 | 60.00 | 120.00 | 80.00 | 40.00 | 80.00 | 50.00 | 80.00 | 65,00 |
Amphetamine (gram) | 20.00 | 17.50 | 20.00 | 17.00 | 15.00 | 15.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20,00 |
Methamphetamine (gram) | 50.00 | 25.00 | 40.00 | 25.00 | 18.00 | 37.50 | 37.50 | 40.00 | 50.00 | 80.00 | 60,00 |
Ecstasy (tablet) | 15.00 | 13.50 | 15.00 | 10.00 | 10.00 | 15.00 | 15.00 | 15.00 | 15.00 | 15.00 | 15,00 |
LSD (dose) | 30.00 | 20.00 | 25.00 | 25.00 | 22.50 | 25.00 | 20.00 | 30.00 | 25.00 | 30.00 | 25,00 |
Synthetic cannabinoid (dose) | – | – | – | – | – | – | – | 8,00 | 8,00 | 9,00 | 10,00 |
Source: Survey on the prices of drugs at street level (data from Municipal Drugs Councils, Prevention and Information Centres, NGOs and Ministry of Interior), NFP, NCPHA.