| Prevalence of psychoactive substance use Prevalence of medication use Prevalence of drug use Drug prevention | Treatment supply Treatment demand Health consequences Harm reduction | Drug-related crimes Drug market Drug use and prison Monitoring of publications Attitudes to legal framework changes |
| Substance | Mode | Minimum | Maximum | Arithmetic mean | Weighted Mean | Median | Sample size |
| Herbal cannabis (gram) | 20.00 | 5.00 | 40.00 | 17.46 | 18.32 | 18.00 | 67 |
| Herbal cannabis (cigarette) | 10.00 | 3.00 | 30.00 | 12.84 | 13.24 | 10.00 | 64 |
| Herbal cannabis (import) (gram) | 20.00 | 5.00 | 60.00 | 25.19 | 26.06 | 20.00 | 47 |
| Herbal cannabis (import) (cigarette) | 10.00 | 5.00 | 60.00 | 19.75 | 18.46 | 15.00 | 36 |
| Cannabis resin (gram) | 30.00 | 10.00 | 45.00 | 25.74 | 25.05 | 30.00 | 31 |
| Heroin (unspecified) (gram) | 50.00 | 25.00 | 100.00 | 56.98 | 56.34 | 50.00 | 48 |
| Heroin (brown) (gram) | 50.00 | 25.00 | 110.00 | 57.52 | 55.99 | 50.00 | 33 |
| Heroin (white) (gram) | 80.00 | 30.00 | 220.00 | 83.21 | 90.00 | 75.00 | 28 |
| Fentanyl (gram) | 100.00 | 90.00 | 100.00 | 95.00 | 99.68 | 90.00 | 2 |
| Cocaine (gram) | 120.00 | 70.00 | 230.00 | 126.42 | 130.08 | 120.00 | 67 |
| Cocaine crack (gram) | 120.00 | 25.00 | 200.00 | 80.18 | 88.70 | 60.00 | 28 |
| Amphetamine (gram) | 20.00 | 10.00 | 150.00 | 32.51 | 31.10 | 20.00 | 71 |
| Methamphetamine (gram) | 80.00 | 10.00 | 150.00 | 59.74 | 63.86 | 60.00 | 58 |
| Ecstasy (tablet) | 20.00 | 6.00 | 60.00 | 17.55 | 17.89 | 15.00 | 60 |
| Ecstasy (gram) | 50,.00 | 10.00 | 60.00 | 39.07 | 42.40 | 40.00 | 15 |
| LSD (dose) | 30.00 | 10.,00 | 100.00 | 37.37 | 42.10 | 30.00 | 38 |
| Synthetic cannabinoid (dose) | 10.00 | 2.00 | 35.00 | 10.08 | 8.85 | 10.00 | 52 |
| Synthetic cannabinoid (gram) | 20.00 | 10.00 | 90.00 | 24.11 | 21.45 | 20.00 | 28 |
| HHC (dose) | 10.00 | 4.00 | 80.00 | 35.25 | 37.88 | 27.50 | 28 |
| HHC (gram) | 20.00 | 4.00 | 70.00 | 37.45 | 37.76 | 32.50 | 22 |
Source: Survey on the prices of drugs at street level in 2025 (data from Municipal Drugs Councils, Prevention and Information Centres, NGOs and Ministry of Interior), NFP, NCPHA
Data for 2024
Data for 2023
Data for 2022
