Prevalence of psychoactive substance use Prevalence of medication use Prevalence of drug use Drug Prevention | Treatment Supply Treatment Demand Health consequences Harm reduction | Drug-related crimes Drug market Drug use and prison Monitoring of publications Attitudes to legal framework changes |
Number of prisoners who participated in the “Short-term programme to drug use harm reduction” (2009 – 2023)
2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
Number of prisoners participated in the programme | 213 | 176 | 110 | 100 | 82 | 144 | 99 | 54 | 146 | 87 | 38 | 12 | 40 | 29 | 37 |
By prison: | |||||||||||||||
Belene | 8 | 12 | 11 | – | – | 29 | 18 | 24 | 12 | 6 | – | 12 | – | – | |
Bobov dol | 24 | 12 | – | 11 | – | – | – | 12 | – | 6 | – | – | – | – | |
Burgas | – | 12 | 21 | 10 | – | 11 | – | – | – | – | – | 8 | 8 | – | |
Varna | 24 | 12 | 16 | 28 | 47 | 26 | – | 26 | – | – | – | – | – | – | |
Vratsa | 21 | 12 | 10 | – | – | – | – | – | – | – | – | – | – | – | |
Lovech | 23 | 36 | 12 | 25 | 17 | 19 | 18 | 20 | 18 | 7 | – | 12 | 8 | – | |
Pazardzhik | 21 | 24 | 12 | – | – | – | – | – | – | – | – | – | 7 | 14 | |
Sliven | 24 | 12 | – | – | – | – | – | 18 | 12 | 7 | – | – | – | – | |
Plovdiv | 18 | 20 | – | 8 | – | – | – | – | – | 6 | – | – | – | 14 | |
Sliven | 18 | 12 | 13 | 11 | – | – | – | 14 | 14 | 6 | 12 | 8 | 6 | 9 | |
Sofia | 24 | – | – | 7 | – | – | – | – | 14 | – | – | – | – | – | |
Stara Zagora | 8 | 12 | 15 | – | 12 | 14 | 18 | 18 | 17 | – | – | – | – | – | |
Number of groups | 20 | 15 | 10 | 10 | 7 | 9 | 5 | 14 | 12 | 6 | 1 | 6 | 4 | 5 |
Number of prisoners who participated in the “Medium-term programme for treated of addictions in Bulgarian prisons” (2009 – 2012)
2009 | 2010 | 2011 | 2012 | |
Number of prisoners participated in the programme | 46 | 68 | 30 | 34 |
By prison: | ||||
Belene | – | 12 | – | – |
Burgas | – | 12 | 12 | 9 |
Varna | 16 | 12 | – | – |
Lovech | – | 24 | – | – |
Pleven | 12 | – | 8 | 8 |
Plovdiv | 18 | 8 | – | 7 |
Sofia | – | – | 10 | 10 |
Number of groups | 4 | 6 | 3 | 4 |