Prevalence of psychoactive substance use Prevalence of medication use Prevalence of drug use Drug Prevention | Treatment Supply Treatment Demand Health consequences Harm reduction | Drug-related crimes Drug market Drug use and prison Monitoring of publications Attitudes to legal framework changes |
Mean purity (potency) of some drugs at street level in Bulgaria over the period 2013 – 2023
Substance | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
Cannabis herbal (% THC) | 9.1 | 13.1 | 12.3 | 12.0 | 12.6 | 12.7 | 9.0 | 10.4 | 12.15 | 13.1 | 10.9 |
Heroin hydrochloride (%) | 17.3 | 26.8 | 33.7 | 13.9 | 18.6 | 28.8 | 30.0 | 39.2 | 21.9 | 38.4 | 30.6 |
Cocaine hydrochloride (%) | 30.5 | 35.8 | 47.7 | 47.5 | 53.7 | 51.4 | 57.0 | 50.7 | 56.9 | 57.8 | 61.9 |
Amphetamine (%) | 8.5 | 10.3 | 11.9 | 14.5 | 16.0 | 15.8 | 15.1 | 15.4 | 12.8 | 9.7 | 9.8 |
Methamphetamine (%) | 36.9 | 34.8 | 41.6 | 42.3 | 46.7 | 50.7 | 55.4 | 61.0 | 64.9 | 62.7 | 64.4 |
MDMA (crystal, %) | – | – | – | 46.2 | 39.3 | 48.0 | 43.9 | 56.8 | – | 39.5 | – |
MDMA (tablet, %) | 29.5 | 38.1 | 40.7 | – | – | – | 35.2 | 35.9 | 35.2 | 35.6 | 31.0 |
Minimum purity (potency) of some drugs at street level in Bulgaria over the period 2013 – 2023
Вещество | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
Cannabis herbal (% THC) | 0.1 | 0.1 | 0.1 | 0.5 | 2.2 | 1.2 | 1.4 | 0.2 | 0.1 | 0.6 | 0.03 |
Heroin hydrochloride(%) | 0.1 | 0.1 | 0.1 | 1.0 | 0.7 | 0.5 | 0.5 | 12.5 | 7.5 | 25.3 | 27.6 |
Cocaine hydrochloride (%) | 0.1 | 0.1 | 1.2 | 2.2 | 0.6 | 2.1 | 0.4 | 1.6 | 16.9 | 0.4 | 0.8 |
Amphetamine (%) | 0.1 | 0.1 | 0.1 | 0.1 | 0.6 | 0.2 | 0.6 | 0.1 | 0.2 | 1.3 | 0.1 |
Methamphetamine (%) | 1.1 | 0.1 | 0.1 | 0.3 | 0.1 | 0.1 | 0.01 | 0.01 | 0.2 | 0.1 | 6.3 |
MDMA (crystal, %) | – | – | – | 0.7 | 2.1 | 5.2 | 11.1 | 2.6 | – | 6.6 | – |
MDMA (tablet, %) | 0.5 | 8.6 | 0.8 | – | – | – | 15.6 | 1.2 | 14.6 | 18.6 | 13.0 |
Maximum purity (potency) of some drugs at street level in Bulgaria over the period 2013 – 2023
Substance | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
Cannabis herbal (% THC) | 27.5 | 30.0 | 29.0 | 21.6 | 25.8 | 34.7 | 18.7 | 20.5 | 32.0 | 43.4 | 22.9 |
Heroin hydrochloride (%) | 74.4 | 68.8 | 64.8 | 43.2 | 47.9 | 59.1 | 50.0 | 51.5 | 53.6 | 49.0 | 33.5 |
Cocaine hydrochloride (%) | 80.0 | 83.5 | 75.5 | 77.0 | 82.9 | 87.0 | 87.0 | 89.3 | 82.6 | 89.0 | 89.0 |
Amphetamine (%) | 72.4 | 73.0 | 69.3 | 72.5 | 31.2 | 73.1 | 70.7 | 73.8 | 71.8 | 21.8 | 25.0 |
Methamphetamine (%) | 80.1 | 80.0 | 80.0 | 80.0 | 80.0 | 87.1 | 80.2 | 82.0 | 80.4 | 80.4 | 80.4 |
MDMA (crystal, %) | – | – | – | 82.4 | 74.7 | 84.2 | 80.0 | 84.2 | – | 84.0 | – |
MDMA (tablet, %) | 58.0 | 67.5 | 66.8 | – | – | – | 58.1 | 64.2 | 60.0 | 50.8 | 60.2 |
Most common (mode) purity (potency) of some drugs at street level in Bulgaria over the period 2013 – 2023
Вещество | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
Cannabis herbal (% THC) | 14.0 | 14.5 | 8.2 | 10.9 | – | 9.9 | 13.3 | 6.7 | 5.0 | 2.6 | 0.1 |
Heroin hydrochloride (%) | 1.4 | 0.5 | 40.1 | 1.0 | – | 57.7 | – | 42.0 | – | – | – |
Cocaine hydrochloride (%) | 20.5 | 4.2 | 25.3 | 55.6 | 82.9 | 56.1 | 65.4 | 37.3 | 61.5 | 43.7 | 52.4 |
Amphetamine (%) | 4.0 | 5.5 | 9.8 | 8.6 | 5.7 | 11.5 | 7.8 | 8.6 | 7.6 | 4.4 | 6.3 |
Methamphetamine (%) | 3.0 | 2.8 | 4.3 | 69.0 | 60.1 | 0.8 | 80.1 | 80.2 | 80.3 | 80.1 | 80.0 |
MDMA (crystal, %) | – | – | – | 52.6 | 34.2 | – | 34.2 | 84.0 | – | – | – |
MDMA (tablet, %) | 28.0 | 35.4 | 29.6 | – | – | – | 24.6 | 37.1 | 22.6 | 25.0 | 24.4 |