| Prevalence of psychoactive substance use Prevalence of medication use Prevalence of drug use Drug prevention | Treatment supply Treatment demand Health consequences Harm reduction | Drug-related crimes Drug market Drug use and prison Monitoring of publications Attitudes to legal framework changes |
| Type of drug | January | Febriary | March | April | May | June | July | August | September | October | November | December |
| Heroin (kg) | 0.125 | 0.150 | 0.008 | 0.242 | 0.073 | 0.020 | 0.002 | 0.001 | 0.060 | 0.090 | 0.003 | 0.012 |
| Heroin (litre) | 2.000 | |||||||||||
| Heroin (tablet) | 1 | |||||||||||
| Fentanyl (kg) | 0.0903 | 0.0513 | 0.131 | 0.020 | 0.081 | 2,360 | 0.620 | 0.600 | 2.120 | 0.700 | 0.104 | 0.045 |
| Cocaine (kg) | 1.6613 | 6.8589 | 99.502 | 35.883 | 1.733 | 10.500 | 4.550 | 2,.070 | 1.120 | 2.160 | 0.860 | 0.363 |
| Amphetamine (kg) | 2.0426 | 0.3333 | 6.475 | 0.539 | 1.968 | 0.580 | 1.190 | 1.340 | 0.900 | 4.460 | 1.138 | 1.422 |
| Amphetamine (litre) | 10.000 | 1.050 | ||||||||||
| Amphetamine (tablet) | 4 | 16 | 500 | 42 | 564 | 73 | ||||||
| Methamphetamine (kg) | 1.1962 | 3.1297 | 14.,989 | 0.633 | 1.143 | 0.880 | 1.790 | 2.110 | 1.010 | 10.500 | 2.126 | 0.997 |
| Methamphetamine (litre) | 2.000 | 1.500 | 0.200 | 2.504 | ||||||||
| Methamphetamine (tablet) | 2 | 9 | 17 | 17 | 2 | |||||||
| Ecstasy (kg) | 0.1722 | 0.1334 | 0.215 | 0.017 | 0.499 | 0.080 | 0.380 | 0.200 | 0.330 | 1.100 | 0.409 | 0.060 |
| Ecstasy (litre) | 0.020 | |||||||||||
| Ecstasy (tablet) | 352 | 140 | 11 | 5 | 4 | 174 | 119.5 | 297 | 5 | 10 | 93 | 46 |
| Other synthetic drug (kg) | 1.1417 | 0.0525 | 1.260 | 0.190 | 0.501 | 0.280 | 0.790 | 0.020 | 0.360 | |||
| Other synthetic drug (litre) | 0.001 | 0.006 | 0.060 | 0.040 | 0.100 | 0.100 | 0.020 | 0.014 | ||||
| Hallucinogenic mushrooms (kg) | 0.030 | 0.012 | 0.010 | 2.000 | 0.012 | 0.005 | ||||||
| Marijuana herbal (kg) | 46.4162 | 679.2228 | 230.116 | 20.518 | 236.704 | 59.050 | 465.520 | 169.340 | 233.300 | 206.140 | 216.252 | 123.451 |
| Marijuana herbal (plant) | 25 | 4 | ||||||||||
| Cannabis herbal (kg) | 73.0981 | 103.7006 | 3.394 | 5.980 | 5.643 | 22.240 | 1472.370 | 23650.260 | 2344.230 | 329.740 | 33.443 | 4.544 |
| Cannabis herbal (plant) | 1633 | 423 | 684 | 218 | 1082 | 1886 | 1477 | 5599 | 3827 | 1014 | 88 | 4 |
| Cannabinoids (kg) | 0.8284 | 0.3299 | 0.065 | 0.036 | 6.386 | 1.100 | 6.500 | 1.320 | 0.130 | 0.180 | 0.503 | 0.218 |
| Cannabinoids (litre) | 0.171 | 0.024 | 0.116 | 0.020 | 0.050 | 0.150 | 3.190 | 0.060 | 0.030 | |||
| Cannabis resin (kg) | 0.0048 | 0.043 | 0.606 | 0.108 | 0.030 | 0.310 | 0.210 | 0.040 | 0.110 | 0.109 | 0.042 | |
| Other in List 1 of NSPCA (kg) | 2.7425 | 2.7560 | 30.145 | 0.102 | 0.451 | 0.220 | 0.790 | 35.770 | 0.120 | 1.640 | 2.439 | 0.253 |
| Other in List 1 of NSPCA (litre) | 0.175 | 0.100 | 2.000 | 0.630 | 0.179 | 0.005 | ||||||
| Other in List 1 of NSPCA (tablet) | 53.5 | |||||||||||
| Substances in List 2 of NSPCA (kg) | 0.382 | 0.0292 | 0.132 | 1.001 | 20.730 | 0.170 | 0,120 | |||||
| Substances in List 2 of NSPCA (litre) | 0.040 | 0.248 | 0.015 | 0.058 | 0.150 | 0.300 | 0.002 | 0.240 | 0.006 | 0.062 | ||
| Substances in List 3 of NSPCA (kg) | 0.0018 | 2.227 | 0.367 | 0.341 | 0.040 | 0.010 | 0.002 | 0.030 | 0.001 | 0.117 | 37.963 | |
| Substances in List 3 of NSPCA (litre) | 0.050 | 0.011 | 2.000 | |||||||||
| Substances in List 3 of NSPCA (tablet) | 41 | 7640 | 71 | 11 | 233 | 83 | 32 | 9247 | ||||
| TOTAL (kg) | 504.690 | 796.880 | 393.135 | 115.233 | 256.636 | 118.150 | 1955.340 | 23866.440 | 2583.810 | 556.970 | 279.302 | 173.606 |
| TOTAL (litre) | 10.261 | 6.025 | 2.370 | 0.016 | 5.673 | 8.500 | 1.750 | 10.260 | 4.076 | 17.870 | 2.719 | 4.977 |
| TOTAL (tablet) | 446.5 | 142 | 7664 | 92 | 5 | 674 | 130,5 | 589 | 669 | 810 | 350 | 9295 |
| TOTAL (plant) | 1633 | 448 | 684 | 222 | 1082 | 1886 | 1477 | 5599 | 3827 | 1014 | 88 | 1 |
| Precursors (kg) | 0.1000 | 4.421 | 50.000 | 0.004 | 0.040 | 1.070 | 1.200 | 0.060 | 0.020 | 21.790 | 4.231 | |
| Precursors (litre) | 6.000 | 2.000 | 0.350 | 8.200 | 4.550 | 2.000 | 17.000 | 4.910 | ||||
| Precursors (tablet) | 800 | 152 |
NSPCA – Narcotic Substances and Precursors Control Act
