| Prevalence of psychoactive substance use Prevalence of medication use Prevalence of drug use Drug prevention | Treatment supply Treatment demand Health consequences Harm reduction | Drug-related crimes Drug market Drug use and prison Monitoring of publications Attitudes to legal framework changes |
| SUBSTANCE | UNIT | MINISTRY OF INTERIOR | MINISTRY OF INTERIOR + CUSTOMS AGENCY | CUSTOMS AGENCY | QUANTITY (TOTAL) | ||
| GDNP | GDCOC | GDBP | |||||
| Heroin | kg | 57.097 | 20.425 | 34.914 | 6.079 | 216.426 | 334.941 |
| Opium | kg | 0 | 0 | 0 | 34.286 | 0.320 | 34.606 |
| Morphine | litre | 0 | 0 | 0 | 0 | 0.100 | 0.100 |
| Morphine | tablet | 0 | 0 | 0 | 0 | 116 | 116 |
| Fentanyl | litre | 0 | 0 | 0 | 0 | 168.000 | 168.000 |
| Fentanyl | tablet | 0 | 0 | 0 | 0 | 84 | 84 |
| Oxycodone | tablet | 0 | 0 | 0 | 0 | 1564 | 1564 |
| Tramadol | tablet | 0 | 0 | 0 | 0 | 915 | 915 |
| Dihydrocodeine | tablet | 0 | 0 | 0 | 0 | 230 | 230 |
| Cocaine | kg | 8.917 | 1.805 | 0.139 | 0 | 21.975 | 32.836 |
| Amphetamine | kg | 24.616 | 2.306 | 0.128 | 0 | 1.860 | 28.910 |
| tablet | 72 | 370 | 0 | 0 | 0 | 442 | |
| Methamphetamine | kg | 37.663 | 1.020 | 0.003 | 0 | 7.188 | 45.874 |
| tablet | 853 | 0 | 0 | 0 | 0 | 853 | |
| Ecstacy (tablets) | kg | 2.175 | 1.449 | 0.157 | 0.668 | 0 | 4.449 |
| tablet | 1223 | 109 | 0 | 0 | 0 | 1332 | |
| Khat | kg | 0 | 0 | 0 | 0 | 40.000 | 40.000 |
| Benzodiazepines | tablet | 3755 | 0 | 0 | 0 | 451658 | 455413 |
| Ketamine | kg | 0 | 0 | 0 | 0 | 352.000 | 352.000 |
| Cannabis herbal | kg | 13622.231 | 306.850 | 20.497 | 90.25 | 1364.680 | 15244.008 |
| Cannabis plants | kg | 1746.736 | 0 | 3681.122 | 0 | 0 | 5427.858 |
| plant | 20403 | 4688 | 171 | 0 | 0 | 25262 | |
| Cannabis resin | kg | 1.674 | 1,415 | 0.617 | 0.037 | 0.242 | 3.985 |
| Synthetic cannabinoids | kg | 11.007 | 3.948 | 14.956 | |||
| Precursors | kg | 9.522 | 0.907 | 0 | 0 | 38.564 | 48.993 |
| litre | 110.800 | 0 | 0 | 0 | 1.160 | 111.960 | |
| tablet | 1072 | 0 | 0 | 0 | 4754300 | 4755372 | |
GDNP – General Directorate National Police
GDCOC – General Directorate Combating Organised Crime
GDBP – General Directorate Border Police
