| Prevalence of psychoactive substance use Prevalence of medication use Prevalence of drug use Drug prevention | Treatment supply Treatment demand Health consequences Harm reduction | Drug-related crimes Drug market Drug use and prison Monitoring of publications Attitudes to legal framework changes |
| SUBSTANCE | UNIT | MINISTRY OF INTERIOR | MINISTRY OF INTERIOR + CUSTOMS AGENCY | CUSTOMS AGENCY | QUANTITY (TOTAL) | ||
| GDNP | GDCOC | GDBP | |||||
| Heroin | kg | 4.490 | 0.585 | 0.002 | 0 | 5.836 | 10.913 |
| Opium | kg | 0 | 0 | 0 | 8.856 | 0 | 8.856 |
| Oxycodone | tablet | 0 | 0 | 0 | 0 | 19 | 19 |
| Tramadol | tablet | 0 | 0 | 0 | 0 | 105040 | 105040 |
| Cocaine | kg | 29.662 | 4.878 | 0.001 | 0.530 | 21.557 | 56.627 |
| Amphetamine | kg | 37.464 | 11.093 | 0.020 | 0 | 0.412 | 48.989 |
| tablet | 45 | 8 | 182 | 0 | 0 | 235 | |
| Methamphetamine | kg | 70.114 | 0.976 | 0.106 | 0.110 | 3.702 | 75.008 |
| tablet | 123 | 0 | 0 | 0 | 0 | 123 | |
| Ecstasy | kg | 31.257 | 0.479 | 0.001 | 0 | 39.859 | 71.596 |
| tablet | 57350 | 2555 | 20 | 0 | 665 | 50590 | |
| Barbiturates | kg | 10.007 | 0 | 0 | 0 | 0 | 10.007 |
| Benzodiazepines | tablet | 0 | 0 | 0 | 0 | 1260 | 1260 |
| Ketamine | kg | 0 | 0 | 0 | 0 | 71.700 | 71.700 |
| Cannabis herbal | kg | 1909.485 | 276.351 | 56.366 | 62.908 | 7415.615 | 9720.726 |
| Cannabis plants | kg | 3005.682 | 58.933 | 5219.312 | 0 | 0 | 8283.927 |
| plant | 46416 | 4239 | 0 | 0 | 0 | 50655 | |
| Cannabis resin | kg | 8.003 | 0 | 2.500 | 6.000 | 2.945 | 19.478 |
| Synthetic cannabinoids | kg | 9.206 | 0 | 0.025 | 9.231 | ||
| Precursors | kg | 16.672 | 141.522 | 0 | 0 | 0 | 158.194 |
| litre | 73.578 | 1000.000 | 0 | 0 | 0.030 | 1073.608 | |
| tablet | 19757 | 0 | 0 | 0 | 500 | 20257 | |
GDNP – General Directorate National Police
GDCOC – General Directorate Combating Organised Crime
GDBP – General Directorate Border Police
