| Prevalence of psychoactive substance use Prevalence of medication use Prevalence of drug use Drug prevention Treatment supply Treatment demand Health consequences Harm reduction Drug-related crimes Drug market Drug use and prison Monitoring of publications Attitudes to legal framework changes |
Total number of drug-related crimes registered by the Ministry of Interior in Bulgaria in 2022
| Classification under the Penal Code | Art. 242, para. 2-3 | Art. 354а | Art. 354b | Art. 354c | Total number |
| Registered crimes (total) | 8 | 5020 | 8 | 313 | 5349 |
| of which: | |||||
| with unknown offender | 6 | 2964 | 7 | 272 | 3249 |
| in public places | 6 | 2826 | 2 | 33 | 2867 |
| in a regional centre / city | 0 | 4279 | 8 | 96 | 4383 |
| in a village | 1 | 505 | 0 | 100 | 606 |
| outside populated areas | 1 | 170 | 0 | 69 | 240 |
| in a villa area | 0 | 10 | 0 | 6 | 16 |
| in a border area | 1 | 17 | 0 | 42 | 60 |
| at the border crossing | 5 | 10 | 0 | 0 | 15 |
Art. 354а – production, possession, distribution, transportation of drugs
Art. 354b – persuasion or assistance to other people to use drugs
Art. 354c – planting or cultivation of narcotic plants

Drug-related crimes detected by the Ministry of Interior in Bulgaria in 2022
| Classification under the Penal Code | Art. 242, para. 2-3 | Art. 354а | Art. 354b | Art. 354c | Total number |
| Detected crimes (total) | 7 | 4530 | 5 | 197 | 4739 |
| of which: | |||||
| in public places | 5 | 2195 | 1 | 16 | 2217 |
| in a regional centre / city | 0 | 3350 | 4 | 63 | 3417 |
| in a village | 1 | 366 | 0 | 61 | 428 |
| outside populated areas | 0 | 130 | 0 | 23 | 153 |
| in a villa area | 0 | 8 | 0 | 3 | 11 |
| in a border area | 1 | 5 | 0 | 1 | 7 |
| at the border crossing | 5 | 3 | 0 | 0 | 8 |
| committed by: | |||||
| females | 0 | 456 | 1 | 19 | 476 |
| Bulgarian citizens | 7 | 4550 | 5 | 198 | 4760 |
| foreign citizens | 3 | 82 | 0 | 8 | 93 |
| minors (under 14 years of age) | 0 | 11 | 0 | 0 | 11 |
| juveniles (aged 14 – 17) | 0 | 484 | 2 | 4 | 490 |
| aged 18 – 30 | 1 | 2142 | 1 | 51 | 2195 |
| aged 31 – 40 | 1 | 1443 | 1 | 78 | 1523 |
| over 40 years of age | 5 | 551 | 1 | 83 | 640 |
| unemployed | 1 | 1102 | 1 | 48 | 1152 |
| do not study or work | 0 | 11 | 0 | 0 | 11 |
| students | 0 | 272 | 1 | 4 | 277 |
| illiterate | 1 | 1635 | 0 | 51 | 1687 |
| with primary school | 0 | 90 | 0 | 5 | 95 |
| with primary level of education | 0 | 294 | 0 | 16 | 310 |
| with secondary level of education | 3 | 495 | 1 | 48 | 547 |
| with higher education | 0 | 32 | 0 | 3 | 35 |
| with previous convictions | 2 | 1827 | 2 | 78 | 1909 |
| alcohol intoxicated | 0 | 32 | 0 | 0 | 32 |
| with drug use | 2 | 577 | 1 | 11 | 591 |
| individually committed | 5 | 4338 | 5 | 165 | 4513 |
| in complicity committed | 2 | 192 | 0 | 32 | 226 |
| Detected crimes from the registered crimes in 2022 (total) | 7 | 3888 | 4 | 151 | 4050 |
| of which: with unknown offender | 5 | 2105 | 3 | 125 | 2238 |
