Prevalence of psychoactive substance use Prevalence of medication use Prevalence of drug use Drug prevention Treatment supply Treatment demand Health consequences Harm reduction Drug-related crimes Drug market Drug use and prison Monitoring of publications Attitudes to legal framework changes |
Attitude of university students in Bulgaria to some statements and proposals for changes in the legislation in the field of drugs and drug addiction (2022) (in %)
Accept | Not accept | Don’t know | |
Drug abuse is a criminal act and must be solved with imprisonment | 55.1% | 20.0% | 24.9% |
Drug abuse is an offense and must be solved with an administrative sanction (fine) | 63.9% | 16.7% | 19.5% |
Drug abuse is a sign of disease and must not be punished | 21.4% | 50.8% | 27.8% |
The cannabis production should be allowed for medical purposes | 46.7% | 22.9% | 30.4% |
The possession of cannabis in small doses (up to 1 gram) should be allowed | 29.2% | 42.9% | 27.9% |
The possession of heroin in small doses (1-2) should be allowed | 8.9% | 70.1% | 21.0% |
The law should introduce minimum doses of each type of drug, for the possession of which no penalties are imposed | 13.2% | 62.7% | 24.1% |
Attitude of school students in Bulgaria to some statements and proposals for changes in the legislation in the field of drugs and drug addiction (2021) (in %)
Accept | Not accept | Don’t know | |
Drug abuse is a criminal act and must be solved with imprisonment | 48.2% | 22.3% | 29.5% |
Drug abuse is an offense and must be solved with an administrative sanction (fine) | 59.6% | 17.0% | 23.5% |
Drug abuse is a sign of disease and must not be punished | 22.1% | 45.6% | 32.3% |
The cannabis production should be allowed for medical purposes | 45.9% | 20.9% | 33.2% |
The possession of cannabis in small doses (up to 1 gram) should be allowed | 28.4% | 37.4% | 34.2% |
The possession of heroin in small doses (1-2) should be allowed | 9.8% | 62.0% | 28.3% |
The law should introduce minimum doses of each type of drug, for the possession of which no penalties are imposed | 14.8% | 54.7% | 30.5% |
Attitude of general population (aged 15-64) in Bulgaria to some statements and proposals for changes in the legislation in the field of drugs and drug addiction (2020) (in %)
Accept | Not accept | Don’t know | |
Drug abuse is a criminal act and must be solved with imprisonment | 61.3% | 14.5% | 24.2% |
Drug abuse is an offense and must be solved with an administrative sanction (fine) | 64.5% | 12.8% | 22.7% |
Drug abuse is a sign of disease and must not be punished | 21.5% | 50.0% | 28.5% |
The cannabis production should be allowed for medical purposes | 43.3% | 21.8% | 34.8% |
The possession of cannabis in small doses (up to 1 gram) should be allowed | 16.5% | 51.8% | 31.7% |
The possession of heroin in small doses (1-2) should be allowed | 7.4% | 69.2% | 23.5% |
The law should introduce minimum doses of each type of drug, for the possession of which no penalties are imposed | 11.1% | 62.6% | 26.3% |