Prevalence of psychoactive substance use Prevalence of medication use Prevalence of drug use Drug Prevention | Treatment Supply Treatment Demand Health consequences Harm reduction | Drug-related crimes Drug market Drug use and prison Monitoring of publications Attitudes to legal framework changes |
Attitude of university students in Bulgaria to some statements and proposals for changes in the legislation in the field of drugs and drug addiction (in %)
Accept (2018) | Accept (2022) | Not accept (2018) | Not accept (2022) | Don’t know (2018) | Don’t know (2022) | |
Drug abuse is a criminal act and must be solved with imprisonment | 57.5% | 55.1% | 19.0% | 20.0% | 23.4% | 24.9% |
Drug abuse is an offense and must be solved with an administrative sanction (fine) | 66.0% | 63.9% | 16.4% | 16.7% | 17.7% | 19.5% |
Drug abuse is a sign of disease and must not be punished | 21.6% | 21.4% | 52.3% | 50.8% | 26.1% | 27.8% |
The cannabis production should be allowed for medical purposes | 45.7% | 46.7% | 25.1% | 22.9% | 29.3% | 30.4% |
The possession of cannabis in small doses (up to 1 gram) should be allowed | 26.0% | 29.2% | 47.3% | 42.9% | 26.7% | 27.9% |
The possession of heroin in small doses (1-2) should be allowed | 9.3% | 8.9% | 70.8% | 70.1% | 19.8% | 21.0% |
The law should introduce minimum doses of each type of drug, for the possession of which no penalties are imposed | 12.4% | 13.2% | 64.3% | 62.7% | 23.3% | 24.1% |
Attitude of school students in Bulgaria to some statements and proposals for changes in the legislation in the field of drugs and drug addiction (in %)
Accept (2017) | Accept (2021) | Not accept (2017) | Not accept (2021) | Don’t know (2017) | Don’t know (2021) | |
Drug abuse is a criminal act and must be solved with imprisonment | 44.0% | 48.2% | 21.0% | 22.3% | 35.0% | 29.5% |
Drug abuse is an offense and must be solved with an administrative sanction (fine) | 54.2% | 59.6% | 16.7% | 17.0% | 29.1% | 23.5% |
Drug abuse is a sign of disease and must not be punished | 18.6% | 22.1% | 44.9% | 45.6% | 36.5% | 32.3% |
The cannabis production should be allowed for medical purposes | – | 45.9% | – | 20.9% | – | 33.2% |
The possession of cannabis in small doses (up to 1 gram) should be allowed | 28.0% | 28.4% | 35.9% | 37.4% | 36.1% | 34.2% |
The possession of heroin in small doses (1-2) should be allowed | 12.9% | 9.8% | 53.8% | 62.0% | 33.3% | 28.3% |
The law should introduce minimum doses of each type of drug, for the possession of which no penalties are imposed | 21.3% | 14.8% | 43.2% | 54.7% | 35.5% | 30.5% |
Attitude of general population (aged 15-64) in Bulgaria to some statements and proposals for changes in the legislation in the field of drugs and drug addiction (in %)
Accept (2016) | Accept (2020) | Not accept (2016) | Not accept (2020) | Don’t know (2016) | Don’t know (2020) | |
Drug abuse is a criminal act and must be solved with imprisonment | 58.2% | 61.3% | 18.7% | 14.5% | 23.1% | 24.2% |
Drug abuse is an offense and must be solved with an administrative sanction (fine) | 55.6% | 64.5% | 21.1% | 12.8% | 23.3% | 22.7% |
Drug abuse is a sign of disease and must not be punished | 25.6% | 21.5% | 46.4% | 50.0% | 28.1% | 28.5% |
The cannabis production should be allowed for medical purposes | – | 43.3% | – | 21.8% | – | 34.8% |
The possession of cannabis in small doses (up to 1 gram) should be allowed | 23.7% | 16.5% | 54.1% | 51.8% | 22.2% | 31.7% |
The possession of heroin in small doses (1-2) should be allowed | – | 7.4% | – | 69.2% | – | 23.5% |
The law should introduce minimum doses of each type of drug, for the possession of which no penalties are imposed | 12.8% | 11.1% | 65.3% | 62.6% | 21.9% | 26.3% |