| Prevalence of psychoactive substance use Prevalence of medication use Prevalence of drug use Drug Prevention | Treatment Supply Treatment Demand Health consequences Harm reduction | Drug-related crimes Drug market Drug use and prison Monitoring of publications Attitudes to legal framework changes |
Total number of children family counseled regarding drug use by districts over the period 2019 – 2024
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
| Total | 1160 | 539 | 443 | 433 | 609 | 633 |
| Blagoevgrad | 51 | 24 | 28 | 17 | 11 | 25 |
| Burgas | 38 | 18 | 11 | 23 | 23 | 45 |
| Varna | 27 | 67 | 52 | 33 | 48 | 39 |
| Veliko Tarnovo | 17 | 35 | 26 | 13 | 33 | 44 |
| Vidin | 11 | – | 3 | 4 | 17 | 4 |
| Vratsa | 10 | 11 | 11 | 10 | 21 | 20 |
| Gabrovo | 6 | 4 | 5 | 6 | 7 | 12 |
| Dobrich | 47 | 41 | 37 | 19 | 27 | 42 |
| Kardzhali | 1 | 2 | – | 1 | 1 | – |
| Kyustendil | 6 | 4 | 2 | 5 | 7 | 4 |
| Lovech | 6 | 4 | 6 | 1 | 5 | 4 |
| Montana | 1 | – | 4 | 3 | 1 | 1 |
| Pazardzhik | 19 | 12 | 8 | 7 | 63 | 23 |
| Pernik | 6 | 1 | 7 | 3 | 3 | 8 |
| Pleven | 66 | 4 | 10 | 3 | 7 | 5 |
| Plovdiv | 45 | 54 | 26 | 27 | 58 | 65 |
| Razgrad | – | 1 | – | – | – | – |
| Ruse | 2 | 5 | 9 | 22 | 6 | 25 |
| Silistra | 2 | 2 | 3 | 4 | 3 | 7 |
| Sliven | 20 | 5 | 11 | 33 | 22 | 40 |
| Smolyan | 3 | 1 | 4 | 1 | 5 | 1 |
| Sofia capital | 177 | 96 | 67 | 123 | 115 | 102 |
| Sofia | 33 | 38 | 40 | 20 | 30 | 36 |
| Stara Zagora | 221 | 64 | 31 | 17 | 52 | 66 |
| Targovishte | 2 | 1 | 4 | 10 | 11 | 1 |
| Haskovo | 20 | 11 | 5 | 15 | 16 | 8 |
| Shumen | 248 | 19 | 17 | 2 | 8 | 2 |
| Yambol | 75 | 15 | 16 | 11 | 9 | 4 |
Number of minors family counseled regarding drug use by districts over the period 2019 – 2024
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
| Total | 182 | 94 | 52 | 61 | 118 | 146 |
| Blagoevgrad | 1 | 1 | 2 | 2 | 1 | 5 |
| Burgas | – | – | – | 1 | – | 3 |
| Varna | 3 | 6 | 3 | 8 | 11 | 8 |
| Veliko Tarnovo | – | 4 | 8 | – | 1 | – |
| Vidin | 3 | – | – | – | 6 | 1 |
| Vratsa | 3 | 4 | 3 | 3 | 6 | 4 |
| Gabrovo | – | – | – | – | – | 1 |
| Dobrich | 2 | 3 | 3 | 2 | 3 | 11 |
| Kardzhali | – | – | – | – | – | – |
| Kyustendil | 2 | – | – | – | 4 | 1 |
| Lovech | 1 | – | 1 | – | – | – |
| Montana | – | – | – | – | – | – |
| Pazardzhik | 2 | 2 | 1 | 1 | 27 | 10 |
| Pernik | – | – | – | – | – | 2 |
| Pleven | 45 | – | – | – | – | – |
| Plovdiv | 14 | 18 | 8 | 5 | 6 | 29 |
| Razgrad | – | 1 | – | – | – | – |
| Ruse | – | – | – | 4 | – | 1 |
| Silistra | – | – | – | – | – | – |
| Sliven | 5 | – | – | – | 4 | 8 |
| Smolyan | – | – | – | – | 2 | – |
| Sofia capital | 16 | 19 | 13 | 24 | 19 | 25 |
| Sofia | 10 | 5 | 5 | – | 8 | 10 |
| Stara Zagora | 50 | 24 | – | 4 | 14 | 26 |
| Targovishte | – | – | – | – | – | – |
| Haskovo | – | 2 | – | 4 | 4 | 1 |
| Shumen | – | 2 | 2 | – | 1 | – |
| Yambol | 25 | 3 | 3 | 3 | 1 | – |
Number of juveniles family counseled regarding drug use by districts over the period 2019 – 2024
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
| Total | 978 | 445 | 391 | 372 | 491 | 487 |
| Blagoevgrad | 50 | 23 | 26 | 15 | 10 | 20 |
| Burgas | 38 | 18 | 11 | 22 | 23 | 42 |
| Varna | 24 | 61 | 49 | 25 | 37 | 31 |
| Veliko Tarnovo | 17 | 31 | 18 | 13 | 32 | 44 |
| Vidin | 8 | – | 3 | 4 | 11 | 3 |
| Vratsa | 7 | 7 | 8 | 7 | 15 | 16 |
| Gabrovo | 6 | 4 | 5 | 6 | 7 | 11 |
| Dobrich | 45 | 38 | 34 | 17 | 24 | 31 |
| Kardzhali | 1 | 2 | – | 1 | 1 | – |
| Kyustendil | 4 | 4 | 2 | 5 | 3 | 3 |
| Lovech | 5 | 4 | 5 | 1 | 5 | 4 |
| Montana | 1 | – | 4 | 3 | 1 | 1 |
| Pazardzhik | 17 | 10 | 7 | 6 | 36 | 13 |
| Pernik | 6 | 1 | 7 | 3 | 3 | 6 |
| Pleven | 21 | 4 | 10 | 3 | 7 | 5 |
| Plovdiv | 31 | 36 | 18 | 22 | 52 | 36 |
| Razgrad | – | – | – | – | – | – |
| Ruse | 2 | 5 | 9 | 18 | 6 | 24 |
| Silistra | 2 | 2 | 3 | 4 | 3 | 7 |
| Sliven | 15 | 5 | 11 | 33 | 18 | 32 |
| Smolyan | 3 | 1 | 4 | 1 | 3 | 1 |
| Sofia capital | 161 | 77 | 54 | 99 | 96 | 77 |
| Sofia | 23 | 33 | 35 | 20 | 22 | 26 |
| Stara Zagora | 171 | 40 | 31 | 13 | 38 | 40 |
| Targovishte | 2 | 1 | 4 | 10 | 11 | 1 |
| Haskovo | 20 | 9 | 5 | 11 | 12 | 7 |
| Shumen | 248 | 17 | 15 | 2 | 7 | 2 |
| Yambol | 50 | 12 | 13 | 8 | 8 | 4 |
