| Prevalence of psychoactive substance use Prevalence of medication use Prevalence of drug use Drug Prevention | Treatment Supply Treatment Demand Health consequences Harm reduction | Drug-related crimes Drug market Drug use and prison Monitoring of publications Attitudes to legal framework changes |
Total number of children family counseled regarding use of alcohol by districts over the period 2019 – 2023
| 2019 | 2020 | 2021 | 2022 | 2023 | |
| Total | 971 | 525 | 508 | 406 | 589 |
| Blagoevgrad | 82 | 7 | 21 | 19 | 7 |
| Burgas | 24 | 6 | 8 | 20 | 8 |
| Varna | 26 | 22 | 50 | 10 | 43 |
| Veliko Tarnovo | 16 | 33 | 56 | 15 | 94 |
| Vidin | 17 | 13 | 8 | 6 | 16 |
| Vratsa | 26 | 10 | 18 | 32 | 29 |
| Gabrovo | 1 | 5 | 6 | – | 1 |
| Dobrich | 50 | 46 | 39 | 34 | 35 |
| Kardzhali | 1 | – | – | – | – |
| Kyustendil | – | – | 1 | – | – |
| Lovech | 14 | 14 | 8 | 9 | 10 |
| Montana | – | 3 | 5 | 4 | 7 |
| Pazardzhik | 27 | 19 | 7 | 5 | 66 |
| Pernik | 12 | 1 | 13 | 5 | 8 |
| Pleven | 97 | – | 5 | 2 | 8 |
| Plovdiv | 30 | 42 | 24 | 23 | 25 |
| Razgrad | – | – | – | – | 1 |
| Ruse | 10 | 5 | 10 | 16 | 10 |
| Silistra | 19 | – | – | – | – |
| Sliven | 13 | 15 | 15 | 28 | 16 |
| Smolyan | 5 | 12 | 9 | – | 6 |
| Sofia capital | 49 | 91 | 82 | 66 | 59 |
| Sofia | 30 | 63 | 46 | 46 | 57 |
| Stara Zagora | 219 | 60 | 24 | 21 | 23 |
| Targovishte | 5 | 6 | 10 | 5 | 16 |
| Haskovo | 9 | 12 | 5 | 8 | 11 |
| Shumen | 150 | 23 | 21 | 3 | – |
| Yambol | 39 | 17 | 17 | 29 | 23 |
Number of minors (8-13 years old) family counseled regarding use of alcohol by districts over the period 2019 – 2023
| 2019 | 2020 | 2021 | 2022 | 2023 | |
| Total | 210 | 123 | 94 | 97 | 148 |
| Blagoevgrad | 21 | 1 | 2 | 7 | 1 |
| Burgas | – | 1 | 1 | 2 | 1 |
| Varna | 5 | – | 4 | 3 | 11 |
| Veliko Tarnovo | 3 | 5 | 5 | 2 | 9 |
| Vidin | 6 | 3 | 2 | – | 4 |
| Vratsa | 9 | 4 | 4 | 10 | 4 |
| Gabrovo | – | 4 | 3 | – | – |
| Dobrich | 4 | 4 | 11 | 9 | 8 |
| Kardzhali | – | – | – | – | – |
| Kyustendil | – | – | – | – | – |
| Lovech | 2 | 4 | 2 | 3 | – |
| Montana | – | – | 1 | 1 | 1 |
| Pazardzhik | 2 | – | – | 1 | 29 |
| Pernik | – | – | 3 | 1 | 2 |
| Pleven | 54 | – | 1 | – | 1 |
| Plovdiv | 10 | 13 | 8 | 3 | 7 |
| Razgrad | – | – | – | – | 1 |
| Ruse | 1 | – | – | 6 | 1 |
| Silistra | 3 | – | – | – | – |
| Sliven | 4 | – | – | 4 | 4 |
| Smolyan | – | – | 2 | – | 4 |
| Sofia capital | 14 | 21 | 20 | 18 | 11 |
| Sofia | 5 | 19 | 14 | 8 | 19 |
| Stara Zagora | 50 | 24 | – | – | 7 |
| Targovishte | 2 | 2 | 2 | 2 | 7 |
| Haskovo | 1 | 4 | 1 | 4 | 5 |
| Shumen | – | 4 | 4 | – | – |
| Yambol | 14 | 10 | 4 | 13 | 11 |
Number of juveniles (14-17 years old) family counseled regarding use of alcohol by districts over the period 2019 – 2023
| 2019 | 2020 | 2021 | 2022 | 2023 | |
| Total | 761 | 402 | 414 | 309 | 441 |
| Blagoevgrad | 61 | 6 | 19 | 12 | 6 |
| Burgas | 24 | 5 | 7 | 18 | 17 |
| Varna | 21 | 22 | 46 | 7 | 32 |
| Veliko Tarnovo | 13 | 28 | 51 | 13 | 85 |
| Vidin | 11 | 10 | 6 | 6 | 12 |
| Vratsa | 17 | 6 | 14 | 22 | 25 |
| Gabrovo | 1 | 1 | 3 | – | 1 |
| Dobrich | 46 | 42 | 28 | 25 | 27 |
| Kardzhali | 1 | – | – | – | – |
| Kyustendil | – | – | 1 | – | – |
| Lovech | 12 | 10 | 6 | 6 | 10 |
| Montana | – | 3 | 4 | 3 | 6 |
| Pazardzhik | 25 | 19 | 7 | 4 | 37 |
| Pernik | 12 | 1 | 10 | 4 | 6 |
| Pleven | 43 | – | 4 | 2 | 7 |
| Plovdiv | 20 | 29 | 16 | 20 | 18 |
| Razgrad | – | – | – | – | – |
| Ruse | 9 | 5 | 10 | 10 | 9 |
| Silistra | 16 | – | – | – | – |
| Sliven | 9 | 15 | 15 | 24 | 12 |
| Smolyan | 5 | 12 | 7 | – | 2 |
| Sofia capital | 35 | 70 | 62 | 48 | 48 |
| Sofia | 25 | 44 | 32 | 38 | 38 |
| Stara Zagora | 169 | 36 | 24 | 21 | 16 |
| Targovishte | 3 | 4 | 8 | 3 | 9 |
| Haskovo | 8 | 8 | 4 | 4 | 6 |
| Shumen | 150 | 19 | 17 | 3 | – |
| Yambol | 25 | 7 | 13 | 16 | 12 |
