| Prevalence of psychoactive substance use Prevalence of medication use Prevalence of drug use Drug Prevention | Treatment Supply Treatment Demand Health consequences Harm reduction | Drug-related crimes Drug market Drug use and prison Monitoring of publications Attitudes to legal framework changes |
Total number of children family counseled regarding use of tobacco by districts over the period 2019 – 2023
| 2019 | 2020 | 2021 | 2022 | 2023 | |
| Total | 1 545 | 828 | 766 | 578 | 959 |
| Blagoevgrad | 139 | 29 | 18 | 34 | 10 |
| Burgas | 39 | 8 | 15 | 85 | 84 |
| Varna | 63 | 26 | 74 | 19 | 59 |
| Veliko Tarnovo | 40 | 66 | 79 | 32 | 115 |
| Vidin | 31 | 14 | 17 | 8 | 28 |
| Vratsa | 26 | 21 | 33 | 20 | 23 |
| Gabrovo | 2 | 1 | 1 | – | – |
| Dobrich | 80 | 56 | 81 | 57 | 118 |
| Kardzhali | – | 2 | 2 | 2 | – |
| Kyustendil | 3 | 2 | 5 | 3 | – |
| Lovech | 19 | 11 | 17 | 9 | 11 |
| Montana | – | 1 | – | 7 | 20 |
| Pazardzhik | 107 | 27 | 13 | 3 | 65 |
| Pernik | 75 | – | 41 | – | 23 |
| Pleven | 125 | – | – | 1 | 21 |
| Plovdiv | 84 | 106 | 75 | 49 | 65 |
| Razgrad | – | – | – | – | – |
| Ruse | 16 | 17 | 4 | 30 | 25 |
| Silistra | 49 | – | 19 | – | 11 |
| Sliven | 16 | – | – | – | – |
| Smolyan | 6 | 15 | 13 | 4 | 16 |
| Sofia capital | 103 | 163 | 86 | 85 | 110 |
| Sofia | 37 | 52 | 44 | 50 | 52 |
| Stara Zagora | 221 | 68 | 59 | 31 | 28 |
| Targovishte | 7 | 5 | 12 | 5 | 16 |
| Haskovo | 17 | 20 | 10 | 12 | 17 |
| Shumen | 190 | 96 | 26 | 3 | – |
| Yambol | 50 | 22 | 22 | 39 | 42 |
Number of minors (8-13 years old) family counseled regarding use of tobacco by districts over the period 2019 – 2023
| 2019 | 2020 | 2021 | 2022 | 2023 | |
| Total | 497 | 277 | 234 | 165 | 279 |
| Blagoevgrad | 62 | 6 | 3 | 11 | 2 |
| Burgas | 24 | – | 2 | 15 | – |
| Varna | 20 | 5 | 12 | 5 | 27 |
| Veliko Tarnovo | 6 | 22 | 13 | 6 | 12 |
| Vidin | 10 | 3 | 6 | 2 | 12 |
| Vratsa | 10 | 8 | 6 | 6 | 6 |
| Gabrovo | – | – | – | – | – |
| Dobrich | 14 | 15 | 29 | 21 | 33 |
| Kardzhali | – | 2 | – | 2 | – |
| Kyustendil | 2 | – | – | – | – |
| Lovech | 7 | 7 | 4 | 2 | 5 |
| Montana | – | – | – | – | 8 |
| Pazardzhik | 8 | 3 | 12 | 1 | 30 |
| Pernik | 25 | – | 15 | – | – |
| Pleven | 70 | – | – | 1 | 11 |
| Plovdiv | 41 | 32 | 29 | 10 | 17 |
| Razgrad | – | – | – | – | – |
| Ruse | 6 | 4 | – | 8 | 5 |
| Silistra | 17 | – | 7 | 4 | 4 |
| Sliven | 5 | – | – | – | – |
| Smolyan | 3 | 3 | 7 | – | 12 |
| Sofia capital | 26 | 45 | 23 | 20 | 19 |
| Sofia | 18 | 25 | 21 | 14 | 25 |
| Stara Zagora | 53 | 28 | 15 | 12 | 7 |
| Targovishte | 3 | 3 | 3 | 3 | 7 |
| Haskovo | 5 | 8 | 6 | 6 | 9 |
| Shumen | 35 | 49 | 14 | – | – |
| Yambol | 27 | 9 | 9 | 16 | 28 |
Number of juveniles (14-17 years old) family counseled regarding use of tobacco by districts over the period 2019 – 2023
| 2019 | 2020 | 2021 | 2022 | 2023 | |
| Total | 1 048 | 551 | 532 | 413 | 680 |
| Blagoevgrad | 77 | 23 | 15 | 23 | 8 |
| Burgas | 15 | 8 | 13 | 70 | 84 |
| Varna | 43 | 21 | 62 | 14 | 32 |
| Veliko Tarnovo | 34 | 44 | 66 | 26 | 103 |
| Vidin | 21 | 11 | 11 | 6 | 16 |
| Vratsa | 16 | 13 | 27 | 14 | 17 |
| Gabrovo | 2 | 1 | 1 | – | – |
| Dobrich | 66 | 41 | 52 | 26 | 85 |
| Kardzhali | – | – | 2 | – | – |
| Kyustendil | 1 | 2 | 5 | 3 | – |
| Lovech | 12 | 4 | 13 | 7 | 6 |
| Montana | – | 1 | – | 7 | 12 |
| Pazardzhik | 99 | 24 | 1 | 2 | 35 |
| Pernik | 50 | – | 26 | – | 23 |
| Pleven | 55 | – | – | – | 10 |
| Plovdiv | 43 | 74 | 46 | 39 | 48 |
| Razgrad | – | – | – | – | – |
| Ruse | 10 | 13 | 4 | 22 | 20 |
| Silistra | 32 | – | 14 | – | 7 |
| Sliven | 11 | – | – | – | – |
| Smolyan | 3 | 12 | 6 | – | 4 |
| Sofia capital | 77 | 118 | 63 | 65 | 91 |
| Sofia | 19 | 27 | 23 | 36 | 27 |
| Stara Zagora | 168 | 40 | 44 | 19 | 21 |
| Targovishte | 4 | 2 | 9 | 2 | 9 |
| Haskovo | 12 | 12 | 4 | 6 | 8 |
| Shumen | 155 | 47 | 12 | 3 | – |
| Yambol | 23 | 13 | 13 | 23 | 14 |
