Prevalence of psychoactive substance use Prevalence of medication use Prevalence of drug use Drug Prevention | Treatment Supply Treatment Demand Health consequences Harm reduction | Drug-related crimes Drug market Drug use and prison Monitoring of publications Attitudes to legal framework changes |
Hospitalised cases (discharged and died) of mental and behavioural disorders (F00-F99) in the inpatient treatment facilities in Bulgaria (2012 – 2023)
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
Mental and behavioural disorders (F00-F99) | 49868 | 52287 | 54954 | 52845 | 41724 | 41812 | 39489 | 38371 | 32713 | 31575 | 32387 | 36367 |
per 100,000 population | 682.7 | 719.7 | 760.7 | 736.2 | 585.4 | 590.9 | 562.1 | 550.1 | 471.8 | 459.1 | 501.0 | 564.1 |
% to all hospitalised cases | 2.4 | 2.4 | 2.4 | 2.3 | 1.8 | 1.8 | 1.6 | 1.6 | 1.7 | 1.6 | 1.5 | 1.2 |
By age groups | ||||||||||||
up to 18 years of age | 2472 | 2410 | 2646 | 2672 | 1648 | 1277 | 974 | 1021 | 738 | 762 | 858 | 2110 |
18-64 years of age | 42113 | 44034 | 46534 | 44497 | 35405 | 35797 | 34094 | 32743 | 28236 | 27119 | 27775 | 30236 |
over 64 years of age | 5262 | 5759 | 5774 | 5676 | 4671 | 4738 | 4421 | 4607 | 3739 | 3694 | 3754 | 4021 |
By treatment facility | ||||||||||||
State psychiatric hospitals | 10097 | 10073 | 9878 | 9570 | 9146 | 8585 | 8416 | 8687 | 7420 | 7282 | 7591 | 5262 |
Mental health centres | 19495 | 21415 | 22672 | 22700 | 15626 | 15476 | 15073 | 14718 | 13037 | 12521 | 12414 | 16003 |
Psychiatric clinics, departments, units | 20276 | 20799 | 22404 | 20575 | 16952 | 17751 | 16000 | 14966 | 12256 | 11722 | 12382 | 15102 |
of them died (F00-F99) | 135 | 161 | 140 | 115 | 123 | 126 | 140 | 134 | 136 | 136 | 115 | 95 |
Hospitalised cases (discharged and died) of mental and behavioural disorders due to use of alcohol (F10) in the inpatient treatment facilities in Bulgaria (2012 – 2023)
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
Mental and behavioural disorders (F10) | 3300 | 3572 | 4065 | 3555 | 3322 | 3393 | 3407 | 3289 | 2684 | 2760 | 2827 | 2439 |
per 100,000 population | 45.2 | 49.2 | 56.3 | 49.5 | 46.6 | 48.0 | 48.5 | 47.1 | 38.7 | 40.1 | 43.7 | 37.8 |
By treatment facility | ||||||||||||
State psychiatric hospitals | 1063 | 1157 | 1187 | 1098 | 1093 | 1047 | 998 | 1029 | 827 | 900 | 928 | |
Mental health centres | 1195 | 1246 | 1389 | 1248 | 1170 | 1144 | 1212 | 1058 | 885 | 858 | 887 | |
Psychiatric clinics, departments, units | 1042 | 1169 | 1489 | 1209 | 1059 | 1202 | 1197 | 1202 | 972 | 1002 | 1012 | |
of them died (F10) | 20 | 20 | 25 | 15 | 22 | 17 | 24 | 23 | 20 | 23 | 19 | 17 |
Hospitalised cases (discharged and died) of mental and behavioural disorders due to psychoactive substance use (F11-F19) in the inpatient treatment facilities in Bulgaria (2012 – 2023)
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
Mental and behavioural disorders (F11-F19) | 748 | 824 | 935 | 1005 | 1043 | 1033 | 1199 | 1106 | 1063 | 1126 | 1274 | 1066 |
per 100,000 population | 10.2 | 11.3 | 12.9 | 14.0 | 14.6 | 14.6 | 17.1 | 15.9 | 15.3 | 16.4 | 19.7 | 16.5 |
By treatment facility | ||||||||||||
State psychiatric hospitals | 251 | 246 | 255 | 312 | 376 | 366 | 434 | 375 | 372 | 399 | 476 | |
Mental health centres | 183 | 236 | 312 | 304 | 306 | 310 | 328 | 361 | 323 | 354 | 425 | |
Psychiatric clinics, departments, units | 314 | 342 | 368 | 389 | 361 | 357 | 437 | 370 | 368 | 373 | 373 | |
of them died (F11-F19) | 2 | 1 | 2 | 1 | 1 | 1 | 4 | 5 |
Hospitalised cases (discharged and died) of mental and behavioural disorders due to use of opioids (F11) in the inpatient treatment facilities in Bulgaria (2012 – 2023)
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
Mental and behavioural disorders (F11) | 466 | 488 | 460 | 534 | 506 | 369 | 372 | 237 | 223 | 211 | 157 | 105 |
per 100,000 population | 6.4 | 6.7 | 6.4 | 7.4 | 7.1 | 5.2 | 5.3 | 3.4 | 3.2 | 3.1 | 2.4 | 1.6 |
By treatment facility | ||||||||||||
State psychiatric hospitals | 91 | 84 | 51 | 172 | 190 | 152 | 169 | 72 | 39 | 51 | 46 | |
Mental health centres | 140 | 156 | 200 | 163 | 147 | 101 | 109 | 116 | 92 | 100 | 67 | |
Psychiatric clinics, departments, units | 235 | 248 | 209 | 199 | 169 | 116 | 94 | 49 | 92 | 60 | 44 | |
of them died (F11) | 1 | 1 | 4 |