| Prevalence of psychoactive substance use Prevalence of medication use Prevalence of drug use Drug prevention Treatment supply Treatment demand Health consequences Harm reduction Drug-related crimes Drug market Drug use and prison Monitoring of publications Attitudes to legal framework changes |
F11 – Mental and behavioural disorders due to use of opioids.
X42 – Accidental poisoning by and exposure to narcotics and psychodysleptics (hallucinogens), not elsewhere classified.
Y12 – Poisoning by and exposure to narcotics and psychodysleptics (hallucinogens), not elsewhere classified, undetermined intent.

| Total | Males | Females | |
| Number of drug-related deaths | 20 | 17 | 3 |
| Rates per 100,000 population | 0.31 | 0.55 | 0.09 |
| of which: | |||
| number of cases with opioids | 12 | 9 | 3 |
| By ICD-10 Codes (numbers): | |||
| F11 | 3 | 2 | 1 |
| X42 | 11 | 11 | 0 |
| Y12 | 6 | 4 | 2 |
| By age groups | |||
| < 20 | 0 | 0 | 0 |
| 20-24 | 0 | 0 | 0 |
| 25-29 | 2 | 1 | 1 |
| 30-34 | 5 | 5 | 0 |
| 35-39 | 7 | 7 | 0 |
| 40-44 | 3 | 2 | 1 |
| 45-49 | 0 | 0 | 0 |
| 50-54 | 0 | 0 | 0 |
| 55-59 | 0 | 0 | 0 |
| 60-64 | 1 | 1 | 0 |
| >= 65 | 2 | 1 | 1 |
| Mean age | 40.6 | 39.1 | 48.3 |
| Number of cases by place of death | |||
| At home | 6 | ||
| In treatment facility | 8 | ||
| Other place | 6 |
