| Prevalence of psychoactive substance use Prevalence of medication use Prevalence of drug use Drug prevention Treatment supply Treatment demand Health consequences Harm reduction Drug-related crimes Drug market Drug use and prison Monitoring of publications Attitudes to legal framework changes |
Source: National population school survey on attitudes and use of psychoactive substances among the high students from 8 to 12 grade (aged 15-19). The survey was conducted in the period November-December 2021 on behalf of and with the methodological support of the National Focal Point on Drugs and Drug Addictions by Sova 5 Agency, covering 4109 school students from 285 classes, distributed by schools and districts, according to a previously prepared and approved sample.
Last 12 months prevalence of drug use among the high students from 8 to 12 grade (aged 15-19) (by grade, 2021)
| Type of drugs | 8 grade | 9 grade | 10 grade | 11 grade | 12 grade | Total (8-12 grade) |
| Any illegal drugs | 5.6% | 5.0% | 11.1% | 15.6% | 14.4% | 10.0% |
| Cannabis | 4.3% | 3.7% | 9.7% | 13.0% | 12.3% | 8.3% |
| Heroin | 0.8% | 0.4% | 0.7% | 1.2% | 1.3% | 0.9% |
| Methadone | 0.7% | 0.2% | 0.7% | 0.7% | 0.9% | 0.6% |
| Other opioids (morphine, codeine) | 0.6% | 0.2% | 1.0% | 1.0% | 1.4% | 0.8% |
| Cocaine | 1.9% | 1.2% | 3.2% | 3.3% | 3.2% | 2.5% |
| Amphetamine | 2.5% | 1.2% | 2.9% | 3.3% | 3.9% | 2.7% |
| Methamphetamine | 1.7% | 0.4% | 1.5% | 2.8% | 1.9% | 1.6% |
| Ecstasy | 1.7% | 1.0% | 1.5% | 3.2% | 3.5% | 2.1% |
| LSD | 0.6% | 0.2% | 1.4% | 2.1% | 1.9% | 1.2% |
| Hallucinogenic mushrooms | 1.2% | 0.8% | 1.0% | 1.7% | 1.7% | 1.2% |
| Synthetic cannabinoids | 1.2% | 0.6% | 1.8% | 3.2% | 2.2% | 1.7% |
| Inhalants | 0.7% | 0.3% | 0.9% | 1.4% | 0.9% | 0.8% |
| Combination of two or more substances | 1.1% | 0.4% | 1.4% | 2.5% | 2.7% | 1.6% |
Last 12 months prevalence of drug use among the high students from 8 to 12 grade (aged 15-19) (by grade, boys, 2021)
| Type of drugs | 8 grade | 9 grade | 10 grade | 11 grade | 12 grade | Total (8-12 grade) |
| Any illegal drugs | 7.3% | 4.9% | 11.4% | 15.8% | 15.2% | 10.7% |
| Cannabis | 5.7% | 4.2% | 10.4% | 13.9% | 13.4% | 9.3% |
| Heroin | 0.8% | 0.4% | 0.2% | 0.5% | 1.5% | 0.7% |
| Methadone | 0.3% | 0.0% | 0.0% | 0.3% | 1.3% | 0.3% |
| Other opioids (morphine, codeine) | 0.3% | 0.2% | 0.2% | 0.5% | 1.8% | 0.6% |
| Cocaine | 2.3% | 0.9% | 2.7% | 2.7% | 2.3% | 2.1% |
| Amphetamine | 3.1% | 1.3% | 1.7% | 3.3% | 4.1% | 2.6% |
| Methamphetamine | 2.6% | 0.4% | 1.0% | 1.9% | 2.1% | 1.5% |
| Ecstasy | 2.1% | 0.4% | 1.0% | 2.5% | 3.9% | 1.9% |
| LSD | 0.5% | 0.0% | 0.7% | 2.2% | 2.1% | 1.1% |
| Hallucinogenic mushrooms | 0.8% | 1.1% | 0.2% | 0.8% | 2.1% | 1.0% |
| Synthetic cannabinoids | 1.8% | 0.7% | 1.0% | 3.0% | 2.1% | 1.6% |
| Inhalants | 0.5% | 0.2% | 0.0% | 1.1% | 1.3% | 0.6% |
| Combination of two or more substances | 1.3% | 0.2% | 0.7% | 1.4% | 2.6% | 1.2% |
Last 12 months prevalence of drug use among the high students from 8 to 12 grade (aged 15-19) (by grade, girls, 2021)
| Type of drugs | 8 grade | 9 grade | 10 grade | 11 grade | 12 grade | Total (8-12 grade) |
| Any illegal drugs | 4.2% | 5.0% | 11.0% | 15.1% | 13.6% | 9.4% |
| Cannabis | 3.1% | 3.3% | 9.0% | 12.0% | 11.3% | 7.4% |
| Heroin | 0.9% | 0.4% | 1.1% | 2.0% | 1.0% | 1.0% |
| Methadone | 1.1% | 0.4% | 1.3% | 1.1% | 0.5% | 0.9% |
| Other opioids (morphine, codeine) | 0.9% | 0.2% | 1.8% | 1.4% | 1.0% | 1.0% |
| Cocaine | 1.5% | 1.5% | 3.7% | 3.9% | 4.2% | 2.9% |
| Amphetamine | 2.0% | 1.1% | 3.9% | 3.4% | 3.7% | 2.8% |
| Methamphetamine | 0.9% | 0.4% | 2.0% | 3.6% | 1.8% | 1.7% |
| Ecstasy | 1.3% | 1.5% | 2.0% | 3.9% | 3.1% | 2.3% |
| LSD | 0.7% | 0.4% | 2.0% | 2.0% | 1.8% | 1.3% |
| Hallucinogenic mushrooms | 1.5% | 0.4% | 1.8% | 2.5% | 1.3% | 1.5% |
| Synthetic cannabinoids | 0.7% | 0.4% | 2.6% | 3.4% | 2.4% | 1.8% |
| Inhalants | 0.9% | 0.4% | 1.8% | 1.7% | 0.6% | 1.0% |
| Combination of two or more substances | 0.9% | 0.7% | 2.0% | 3.6% | 2.9% | 1.9% |
