| Prevalence of psychoactive substance use Prevalence of medication use Prevalence of drug use Drug prevention Treatment supply Treatment demand Health consequences Harm reduction Drug-related crimes Drug market Drug use and prison Monitoring of publications Attitudes to legal framework changes |
Source: National population school survey on attitudes and use of psychoactive substances among the high students from 8 to 12 grade (aged 15-19). The survey was conducted in the period November-December 2021 on behalf of and with the methodological support of the National Focal Point on Drugs and Drug Addictions by Sova 5 Agency, covering 4109 school students from 285 classes, distributed by schools and districts, according to a previously prepared and approved sample.
Last 30 days prevalence of drug use among the high students from 8 to 12 grade (aged 15-19) (by grade, 2021)
| Type of drugs | 8 grade | 9 grade | 10 grade | 11 grade | 12 grade | Total (8-12 grade) |
| Any illegal drugs | 3.8% | 2.0% | 7.2% | 10.0% | 9.5% | 6.3% |
| Cannabis | 2.6% | 1.4% | 6.4% | 8.4% | 8.3% | 5.3% |
| Heroin | 0.7% | 0.2% | 0.6% | 1.0% | 0.8% | 0.6% |
| Methadone | 0.5% | 0.1% | 0.5% | 0.7% | 0.5% | 0.4% |
| Other opioids (morphine, codeine) | 0.5% | 0.1% | 0.8% | 0.6% | 0.9% | 0.6% |
| Cocaine | 0.8% | 0.6% | 1.4% | 1.4% | 0.8% | 1.0% |
| Amphetamine | 1.1% | 0.3% | 1.0% | 1.2% | 1.4% | 1.0% |
| Methamphetamine | 1.0% | 0.2% | 0.6% | 1.1% | 0.9% | 0.7% |
| Ecstasy | 0.8% | 0.1% | 0.8% | 1.5% | 1.2% | 0.9% |
| LSD | 0.5% | 0.2% | 0.7% | 1.2% | 0.8% | 0.7% |
| Hallucinogenic mushrooms | 0.6% | 0.1% | 0.5% | 1.0% | 0.4% | 0.5% |
| Synthetic cannabinoids | 1.1% | 0.2% | 0.9% | 1.7% | 1.3% | 1.0% |
| Inhalants | 0.6% | 0.3% | 0.8% | 0.8% | 0.4% | 0.6% |
| Combination of two or more substances | 0.6% | 0.2% | 0.8% | 1.4% | 1.3% | 0.8% |
Last 30 days prevalence of drug use among the high students from 8 to 12 grade (aged 15-19) (by grade, boys, 2021)
| Type of drugs | 8 grade | 9 grade | 10 grade | 11 grade | 12 grade | Total (8-12 grade) |
| Any illegal drugs | 4.7% | 1.8% | 7.2% | 9.3% | 8.0% | 6.0% |
| Cannabis | 3.4% | 1.5% | 7.2% | 7.9% | 7.2% | 5.3% |
| Heroin | 0.5% | 0.2% | 0.2% | 0.3% | 1.0% | 0.4% |
| Methadone | 0.3% | 0.0% | 0.0% | 0.3% | 0.8% | 0.2% |
| Other opioids (morphine, codeine) | 0.3% | 0.0% | 0.0% | 0.3% | 1.0% | 0.3% |
| Cocaine | 0.8% | 0.2% | 1.0% | 0.8% | 0.8% | 0.7% |
| Amphetamine | 1.0% | 0.2% | 0.5% | 0.8% | 1.0% | 0.7% |
| Methamphetamine | 1.3% | 0.0% | 0.0% | 0.8% | 1.3% | 0.6% |
| Ecstasy | 1.0% | 0.0% | 0.5% | 0.8% | 1.3% | 0.7% |
| LSD | 0.3% | 0.0% | 0.5% | 1.1% | 1.0% | 0.5% |
| Hallucinogenic mushrooms | 0.5% | 0.0% | 0.0% | 0.3% | 0.8% | 0.3% |
| Synthetic cannabinoids | 1.6% | 0.0% | 0.5% | 1.6% | 1.3% | 0.9% |
| Inhalants | 0.3% | 0.2% | 0.0% | 0.5% | 0.8% | 0.3% |
| Combination of two or more substances | 0.5% | 0.0% | 0.2% | 0.8% | 1.3% | 0.5% |
Last 30 days prevalence of drug use among the high students from 8 to 12 grade (aged 15-19) (by grade, girls, 2021)
| Type of drugs | 8 grade | 9 grade | 10 grade | 11 grade | 12 grade | Total (8-12 grade) |
| Any illegal drugs | 3.1% | 2.2% | 7.2% | 10.6% | 11.0% | 6.5% |
| Cannabis | 2.0% | 1.3% | 5.7% | 9.0% | 9.4% | 5.2% |
| Heroin | 0.9% | 0.2% | 0.9% | 1.7% | 0.5% | 0.8% |
| Methadone | 0.7% | 0.2% | 0.9% | 1.1% | 0.3% | 0.6% |
| Other opioids (morphine, codeine) | 0.7% | 0.2% | 1.5% | 0.8% | 0.8% | 0.8% |
| Cocaine | 0.9% | 0.9% | 1.8% | 2.0% | 0.8% | 1.2% |
| Amphetamine | 1.1% | 0.4% | 1.5% | 1.7% | 1.8% | 1.3% |
| Methamphetamine | 0.7% | 0.4% | 1.1% | 1.4% | 0.5% | 0.8% |
| Ecstasy | 0.7% | 0.2% | 1.1% | 2.2% | 1.0% | 1.0% |
| LSD | 0.7% | 0.4% | 0.9% | 1.4% | 0.5% | 0.8% |
| Hallucinogenic mushrooms | 0.7% | 0.2% | 0.9% | 1.7% | 0.0% | 0.7% |
| Synthetic cannabinoids | 0.7% | 0.4% | 1.3% | 1.7% | 1.3% | 1.0% |
| Inhalants | 0.9% | 0.4% | 1.5% | 1.17% | 0.0% | 0.8% |
| Combination of two or more substances | 0.7% | 0.4% | 1.3% | 2.0% | 1.3% | 1.1% |
